Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68.05 |
Oct 1 | 50.3 | 51.5 | 53.2 | 0/24 |
Oct 2 | 49.8 | 50.2 | 50.6 | 0/24 |
Oct 3 | 49.8 | 50.9 | 52.4 | 0/24 |
Oct 4 | 50.6 | 51.5 | 52.5 | 0/24 |
Oct 5 | 52.6 | 53.5 | 54.2 | 0/24 |
Oct 6 | 51.1 | 52.3 | 53.7 | 0/24 |
Oct 7 | 50.6 | 51.1 | 51.9 | 0/24 |
Oct 8 | 49.7 | 50.6 | 51.4 | 0/24 |
Oct 9 | 49.6 | 50.5 | 51.3 | 0/24 |
Oct 10 | 50.2 | 50.7 | 50.9 | 0/24 |
Oct 11 | 49.9 | 50.6 | 51.7 | 0/24 |
Oct 12 | 49.9 | 50.9 | 51.3 | 0/24 |
Oct 13 | 50.5 | 50.9 | 51.5 | 0/24 |
Oct 14 | 50.3 | 51.1 | 51.8 | 0/24 |
Oct 15 | 51.2 | 52.1 | 53.1 | 0/24 |
Oct 16 | 49.2 | 50.1 | 51.4 | 0/24 |
Oct 17 | 48.1 | 48.9 | 50.0 | 0/24 |
Oct 18 | 48.3 | 49.2 | 50.0 | 0/24 |
Oct 19 | 49.0 | 49.6 | 50.2 | 0/24 |
Oct 20 | 48.9 | 49.4 | 50.1 | 0/24 |
Oct 21 | 49.0 | 49.4 | 49.8 | 0/24 |
Oct 22 | 48.5 | 49.2 | 50.1 | 0/24 |
Oct 23 | 48.5 | 49.2 | 49.8 | 0/24 |
Oct 24 | 49.5 | 49.8 | 50.4 | 0/13 |
Oct 25 | --- | --- | --- | 0/0 |
Oct 26 | --- | --- | --- | 0/0 |
Oct 27 | --- | --- | --- | 0/0 |
Oct 28 | --- | --- | --- | 0/0 |
Oct 29 | --- | --- | --- | 0/0 |
Oct 30 | --- | --- | --- | 0/0 |
Oct 31 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 565 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |