Anatone - Snake River Near Anatone (ANQW) | Lower Granite Dam forebay (LWG) | Lower Granite tailwater - Snake R. below dam (LGNW) | Little Goose Dam forebay (LGSA) | Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) | Lower Monumental Dam forebay on Snake River (LMNA) | Lower Monumental tailwater below the dam on Snake River (LMNW) | Ice Harbor Dam forebay (IHRA) | Ice Harbor tailwater- Snake R. below Goose Is. (IDSW) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Sep 1 | 72.3 | 73.3 | 74.7 | 24/24 | 66.7 | 67.5 | 68.6 | 4/24 | 65.6 | 66.4 | 67.0 | 0/24 | 68.2 | 68.9 | 69.4 | 24/24 | 67.7 | 68.3 | 68.9 | 14/24 | 68.7 | 69.2 | 69.4 | 24/24 | 68.8 | 69.3 | 69.8 | 24/24 | 69.8 | 69.9 | 70.2 | 24/24 | 69.8 | 70.4 | 71.1 | 24/24 |
Sep 2 | 72.2 | 73.2 | 74.5 | 24/24 | 67.7 | 68.7 | 69.5 | 18/24 | 65.9 | 66.8 | 67.6 | 0/24 | 69.3 | 69.6 | 70.1 | 24/24 | 68.4 | 68.7 | 69.0 | 24/24 | 69.1 | 69.3 | 69.5 | 24/24 | 68.9 | 69.3 | 69.6 | 24/24 | 69.7 | 69.9 | 70.1 | 24/24 | 69.8 | 70.3 | 71.1 | 24/24 |
Sep 3 | 72.5 | 73.3 | 74.3 | 24/24 | 68.8 | 69.3 | 69.6 | 24/24 | 66.0 | 66.9 | 67.7 | 0/24 | 68.7 | 69.0 | 69.3 | 24/24 | 68.3 | 68.6 | 68.9 | 24/24 | 68.8 | 69.0 | 69.2 | 24/24 | 68.9 | 69.2 | 69.5 | 24/24 | 69.8 | 69.9 | 70.0 | 24/24 | 69.8 | 70.3 | 70.8 | 24/24 |
Sep 4 | 72.6 | 73.3 | 74.0 | 24/24 | 69.2 | 69.4 | 69.7 | 24/24 | 66.1 | 67.1 | 68.0 | 0/24 | 68.4 | 68.5 | 68.8 | 24/24 | 68.1 | 68.3 | 68.6 | 24/24 | 68.5 | 68.7 | 69.0 | 24/24 | 68.7 | 68.9 | 69.1 | 24/24 | 69.8 | 69.9 | 70.1 | 24/24 | 70.0 | 70.3 | 70.7 | 24/24 |
Sep 5 | 72.0 | 72.7 | 73.1 | 24/24 | 69.4 | 69.7 | 69.9 | 24/24 | 66.5 | 67.6 | 68.5 | 9/24 | 68.2 | 69.6 | 70.2 | 24/24 | 68.0 | 68.5 | 69.1 | 22/24 | 68.7 | 69.1 | 69.8 | 24/24 | 68.7 | 69.1 | 69.7 | 24/24 | 69.7 | 69.9 | 70.0 | 24/24 | 69.9 | 70.2 | 70.6 | 24/24 |
Sep 6 | 71.3 | 71.9 | 72.7 | 24/24 | 69.3 | 69.7 | 69.9 | 24/24 | 67.3 | 67.8 | 68.3 | 5/24 | 68.3 | 69.4 | 69.8 | 24/24 | 68.2 | 68.4 | 68.7 | 24/24 | 69.0 | 69.5 | 69.8 | 24/24 | 69.2 | 69.5 | 69.8 | 24/24 | 69.7 | 69.8 | 70.2 | 24/24 | 69.9 | 70.2 | 70.6 | 24/24 |
Sep 7 | 71.4 | 71.9 | 72.7 | 24/24 | 68.8 | 69.2 | 69.4 | 24/24 | 67.0 | 67.4 | 67.8 | 0/24 | 67.9 | 68.5 | 69.2 | 22/24 | 67.8 | 68.1 | 68.3 | 13/24 | 68.8 | 69.0 | 69.1 | 24/24 | 68.9 | 69.2 | 69.4 | 24/24 | 69.7 | 69.9 | 70.1 | 24/24 | 70.0 | 70.3 | 70.7 | 24/24 |
Sep 8 | 71.4 | 72.1 | 72.9 | 24/24 | 68.3 | 68.9 | 69.1 | 24/24 | 66.8 | 67.3 | 67.7 | 0/24 | 67.9 | 68.3 | 68.5 | 23/24 | 67.8 | 68.0 | 68.3 | 11/24 | 68.3 | 68.6 | 69.0 | 24/24 | 68.8 | 69.0 | 69.1 | 24/24 | 69.6 | 69.8 | 69.9 | 24/24 | 70.0 | 70.2 | 70.5 | 24/24 |
Sep 9 | 71.8 | 72.8 | 74.1 | 24/24 | 67.4 | 68.2 | 68.7 | 15/24 | 66.4 | 66.9 | 67.3 | 0/24 | 67.8 | 68.1 | 68.4 | 14/24 | 67.5 | 67.8 | 68.1 | 1/24 | 68.2 | 68.4 | 68.7 | 24/24 | 68.6 | 68.9 | 69.1 | 24/24 | 69.2 | 69.5 | 69.7 | 24/24 | 69.5 | 69.7 | 70.1 | 24/24 |
Sep 10 | 72.1 | 72.7 | 73.8 | 24/24 | 67.2 | 67.7 | 68.2 | 4/24 | 66.0 | 66.5 | 66.8 | 0/24 | 67.6 | 68.1 | 68.7 | 13/24 | 67.4 | 67.8 | 68.2 | 10/24 | 68.4 | 68.7 | 68.9 | 24/24 | 68.7 | 69.0 | 69.2 | 24/24 | 69.2 | 69.8 | 70.1 | 24/24 | 69.5 | 70.0 | 70.6 | 24/24 |
Sep 11 | 71.2 | 72.1 | 73.4 | 24/24 | 68.0 | 68.6 | 69.3 | 22/24 | 66.5 | 67.1 | 67.8 | 0/24 | 68.7 | 69.0 | 69.4 | 24/24 | 68.1 | 68.4 | 68.8 | 24/24 | 68.8 | 68.9 | 69.1 | 24/24 | 68.8 | 69.1 | 69.4 | 24/24 | 69.6 | 69.8 | 70.0 | 24/24 | 69.9 | 70.1 | 70.6 | 24/24 |
Sep 12 | 71.5 | 72.2 | 73.2 | 24/24 | 68.8 | 69.1 | 69.3 | 10/10 | 67.3 | 68.0 | 68.6 | 13/24 | 68.9 | 69.2 | 69.4 | 24/24 | 68.2 | 68.5 | 68.9 | 24/24 | 68.4 | 68.7 | 68.9 | 24/24 | 68.7 | 68.9 | 69.2 | 24/24 | 69.6 | 69.8 | 70.0 | 24/24 | 69.6 | 70.0 | 70.5 | 24/24 |
Sep 13 | 71.1 | 71.5 | 72.4 | 14/14 | --- | --- | --- | 0/0 | 67.2 | 67.6 | 68.0 | 0/24 | 68.5 | 68.7 | 69.1 | 15/15 | 68.2 | 68.4 | 68.6 | 24/24 | 68.1 | 68.2 | 68.4 | 11/11 | 68.2 | 68.5 | 68.8 | 24/24 | 69.4 | 69.6 | 69.7 | 24/24 | 69.5 | 69.8 | 70.2 | 24/24 |
Sep 14 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 67.0 | 67.2 | 67.5 | 0/24 | --- | --- | --- | 0/0 | 68.0 | 68.1 | 68.3 | 14/24 | --- | --- | --- | 0/0 | 68.1 | 68.2 | 68.4 | 24/24 | 69.3 | 69.4 | 69.5 | 13/13 | 69.3 | 69.5 | 69.8 | 23/23 |
Sep 15 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 67.2 | 67.6 | 67.9 | 0/24 | --- | --- | --- | 0/0 | 67.8 | 68.1 | 68.3 | 12/24 | --- | --- | --- | 0/0 | 68.0 | 68.3 | 68.5 | 20/24 | --- | --- | --- | 0/0 | 69.0 | 69.3 | 69.7 | 24/24 |
Sep 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 67.5 | 67.7 | 68.0 | 0/24 | --- | --- | --- | 0/0 | 67.9 | 68.1 | 68.3 | 13/24 | --- | --- | --- | 0/0 | 68.0 | 68.2 | 68.4 | 23/24 | --- | --- | --- | 0/0 | 68.8 | 69.1 | 69.3 | 24/24 |
Sep 17 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 67.3 | 67.6 | 67.9 | 0/24 | --- | --- | --- | 0/0 | 67.6 | 67.9 | 68.1 | 4/24 | --- | --- | --- | 0/0 | 67.8 | 67.9 | 68.0 | 0/24 | --- | --- | --- | 0/0 | 68.4 | 68.6 | 68.9 | 24/24 |
Sep 18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 66.6 | 67.1 | 67.3 | 0/24 | --- | --- | --- | 0/0 | 67.2 | 67.5 | 67.7 | 0/24 | --- | --- | --- | 0/0 | 67.2 | 67.5 | 67.8 | 0/24 | --- | --- | --- | 0/0 | 67.5 | 68.0 | 68.3 | 14/24 |
Sep 19 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 65.6 | 66.1 | 66.6 | 0/24 | --- | --- | --- | 0/0 | 66.5 | 66.9 | 67.1 | 0/24 | --- | --- | --- | 0/0 | 66.1 | 66.7 | 67.0 | 0/24 | --- | --- | --- | 0/0 | 66.6 | 67.1 | 67.6 | 0/24 |
Sep 20 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 64.9 | 65.3 | 65.6 | 0/24 | --- | --- | --- | 0/0 | 66.1 | 66.4 | 66.5 | 0/24 | --- | --- | --- | 0/0 | 66.1 | 66.2 | 66.3 | 0/24 | --- | --- | --- | 0/0 | 66.2 | 66.4 | 66.6 | 0/24 |
Sep 21 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 64.1 | 64.5 | 64.9 | 0/24 | --- | --- | --- | 0/0 | 65.4 | 65.8 | 66.0 | 0/24 | --- | --- | --- | 0/0 | 65.8 | 66.0 | 66.2 | 0/24 | --- | --- | --- | 0/0 | 66.0 | 66.2 | 66.5 | 0/24 |
Sep 22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 63.1 | 63.6 | 64.0 | 0/24 | --- | --- | --- | 0/0 | 65.0 | 65.2 | 65.4 | 0/24 | --- | --- | --- | 0/0 | 65.8 | 66.0 | 66.3 | 0/24 | --- | --- | --- | 0/0 | 65.7 | 65.9 | 66.3 | 0/24 |
Sep 23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 63.0 | 63.2 | 63.4 | 0/24 | --- | --- | --- | 0/0 | 64.8 | 65.0 | 65.2 | 0/24 | --- | --- | --- | 0/0 | 65.4 | 65.7 | 65.9 | 0/24 | --- | --- | --- | 0/0 | 65.3 | 65.6 | 66.1 | 0/24 |
Sep 24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 63.0 | 63.3 | 63.5 | 0/24 | --- | --- | --- | 0/0 | 64.9 | 65.1 | 65.4 | 0/24 | --- | --- | --- | 0/0 | 65.1 | 65.3 | 65.5 | 0/24 | --- | --- | --- | 0/0 | 65.0 | 65.3 | 65.8 | 0/24 |
Sep 25 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.9 | 63.0 | 63.2 | 0/24 | --- | --- | --- | 0/0 | 64.8 | 65.0 | 65.3 | 0/24 | --- | --- | --- | 0/0 | 65.0 | 65.2 | 65.4 | 0/24 | --- | --- | --- | 0/0 | 64.8 | 65.2 | 65.6 | 0/24 |
Sep 26 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.7 | 62.9 | 63.1 | 0/24 | --- | --- | --- | 0/0 | 64.8 | 64.9 | 65.2 | 0/24 | --- | --- | --- | 0/0 | 65.1 | 65.3 | 65.5 | 0/24 | --- | --- | --- | 0/0 | 65.1 | 65.4 | 65.8 | 0/24 |
Sep 27 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.6 | 62.8 | 63.1 | 0/24 | --- | --- | --- | 0/0 | 64.7 | 64.9 | 65.1 | 0/24 | --- | --- | --- | 0/0 | 64.8 | 65.2 | 65.6 | 0/24 | --- | --- | --- | 0/0 | 65.1 | 65.5 | 66.0 | 0/24 |
Sep 28 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.6 | 62.8 | 63.0 | 0/24 | --- | --- | --- | 0/0 | 64.5 | 64.6 | 64.8 | 0/24 | --- | --- | --- | 0/0 | 64.8 | 65.2 | 65.4 | 0/24 | --- | --- | --- | 0/0 | 65.3 | 65.7 | 66.1 | 0/24 |
Sep 29 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.4 | 62.6 | 62.8 | 0/24 | --- | --- | --- | 0/0 | 63.9 | 64.3 | 64.7 | 0/24 | --- | --- | --- | 0/0 | 64.9 | 65.1 | 65.3 | 0/24 | --- | --- | --- | 0/0 | 65.6 | 65.8 | 66.1 | 0/24 |
Sep 30 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.3 | 62.4 | 62.5 | 0/24 | --- | --- | --- | 0/0 | 63.4 | 63.6 | 63.8 | 0/24 | --- | --- | --- | 0/0 | 64.4 | 64.7 | 65.0 | 0/24 | --- | --- | --- | 0/0 | 65.3 | 65.5 | 65.8 | 0/24 |
>68.05 | 13 | 13 | 13 | 302/ 302 |
7 | 10 | 12 | 217/ 274 |
0 | 0 | 3 | 27/ 720 |
9 | 13 | 13 | 279/ 303 |
7 | 13 | 17 | 282/ 720 |
13 | 13 | 13 | 299/ 299 |
14 | 16 | 16 | 379/ 720 |
14 | 14 | 14 | 325/ 325 |
17 | 17 | 18 | 421/ 719 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |