McNary Dam forebay on Columbia R. (MCNA) | McNary Dam tailwater on Columbia R. (MCPW) | John Day Dam forebay (JDY) | John Day Dam tailwater (JHAW) | The Dalles Dam forebay on Columbia R. (TDA) | The Dalles tailwater Downstream (TDDO) | Bonneville Dam forebay (BON) | Cascade Island (CCIW) | Warrendale (WRNO) | Camas / Washougal (CWMW) | Pasco - Columbia Rivers (PAQW) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Sep 1 | 70.5 | 70.7 | 71.0 | 24/24 | 70.8 | 70.9 | 71.2 | 24/24 | 71.1 | 71.3 | 72.1 | 24/24 | 71.2 | 71.3 | 71.5 | 24/24 | 71.0 | 71.4 | 71.7 | 24/24 | 70.7 | 71.2 | 71.7 | 24/24 | 71.0 | 71.3 | 71.6 | 24/24 | 71.1 | 71.3 | 71.5 | 24/24 | 70.8 | 71.4 | 71.8 | 24/24 | 70.9 | 71.7 | 72.6 | 24/24 | 69.2 | 69.5 | 69.8 | 24/24 |
Sep 2 | 70.4 | 70.7 | 71.1 | 24/24 | 70.7 | 70.9 | 71.1 | 24/24 | 71.5 | 71.7 | 72.1 | 24/24 | 71.3 | 71.5 | 71.7 | 24/24 | 71.3 | 71.5 | 71.9 | 24/24 | 57.5 | 70.5 | 71.9 | 22/24 | 71.1 | 71.3 | 71.5 | 24/24 | 71.2 | 71.4 | 71.6 | 24/24 | 71.2 | 71.5 | 72.2 | 24/24 | 71.0 | 71.8 | 72.5 | 24/24 | 68.9 | 69.0 | 69.4 | 24/24 |
Sep 3 | 70.4 | 70.6 | 71.0 | 24/24 | 70.7 | 70.9 | 71.2 | 24/24 | 71.8 | 72.0 | 72.8 | 24/24 | 71.5 | 71.7 | 72.0 | 24/24 | 71.4 | 71.7 | 72.1 | 24/24 | 71.2 | 71.6 | 71.9 | 24/24 | 71.0 | 71.3 | 71.5 | 24/24 | 71.2 | 71.4 | 71.5 | 24/24 | 71.0 | 71.5 | 72.2 | 24/24 | 71.3 | 72.0 | 72.5 | 24/24 | 68.9 | 69.3 | 69.7 | 24/24 |
Sep 4 | 70.3 | 70.5 | 70.9 | 24/24 | 70.6 | 70.8 | 70.9 | 24/24 | 71.9 | 72.4 | 73.3 | 24/24 | 71.7 | 71.9 | 72.1 | 24/24 | 71.5 | 71.7 | 71.9 | 24/24 | 71.6 | 71.7 | 71.9 | 24/24 | 71.2 | 71.5 | 71.6 | 24/24 | 71.3 | 71.5 | 71.5 | 24/24 | 71.0 | 71.5 | 72.3 | 24/24 | 71.4 | 71.8 | 72.3 | 24/24 | 69.1 | 69.4 | 69.7 | 24/24 |
Sep 5 | 70.0 | 70.2 | 70.6 | 24/24 | 70.3 | 70.5 | 70.6 | 24/24 | 72.5 | 72.7 | 73.5 | 24/24 | 71.9 | 72.0 | 72.1 | 24/24 | 71.5 | 71.7 | 71.9 | 24/24 | 71.5 | 71.7 | 71.8 | 24/24 | 70.9 | 71.0 | 71.2 | 24/24 | 71.0 | 71.1 | 71.3 | 24/24 | 70.5 | 71.0 | 71.2 | 24/24 | 71.3 | 71.5 | 71.8 | 24/24 | 69.2 | 69.3 | 69.5 | 24/24 |
Sep 6 | 69.9 | 70.0 | 70.2 | 24/24 | 70.1 | 70.2 | 70.2 | 24/24 | 72.1 | 72.3 | 72.6 | 24/24 | 72.0 | 72.0 | 72.1 | 24/24 | 71.5 | 71.8 | 72.2 | 24/24 | 71.5 | 71.7 | 71.9 | 24/24 | 71.0 | 71.1 | 71.4 | 24/24 | 71.0 | 71.1 | 71.3 | 24/24 | 70.7 | 71.0 | 71.4 | 24/24 | 70.7 | 71.0 | 71.5 | 24/24 | 68.8 | 69.0 | 69.3 | 24/24 |
Sep 7 | 69.8 | 70.0 | 70.2 | 24/24 | 70.1 | 70.2 | 70.2 | 24/24 | 71.8 | 72.0 | 72.2 | 24/24 | 71.8 | 71.9 | 72.0 | 24/24 | 71.7 | 71.8 | 72.1 | 24/24 | 71.5 | 71.8 | 72.0 | 24/24 | 71.0 | 71.2 | 71.4 | 24/24 | 71.2 | 71.2 | 71.3 | 24/24 | 71.1 | 71.2 | 71.5 | 24/24 | 70.7 | 71.2 | 71.7 | 24/24 | 68.5 | 68.8 | 69.0 | 24/24 |
Sep 8 | 69.7 | 69.8 | 70.0 | 24/24 | 70.0 | 70.1 | 70.3 | 24/24 | 71.7 | 71.8 | 71.9 | 24/24 | 71.7 | 71.8 | 72.0 | 24/24 | 71.5 | 71.7 | 71.9 | 24/24 | 71.5 | 71.6 | 71.8 | 24/24 | 70.9 | 71.0 | 71.2 | 24/24 | 71.0 | 71.1 | 71.2 | 24/24 | 70.8 | 71.1 | 71.3 | 24/24 | 70.8 | 71.1 | 71.5 | 24/24 | 68.3 | 68.7 | 69.1 | 24/24 |
Sep 9 | 69.3 | 69.5 | 69.8 | 24/24 | 69.6 | 69.9 | 70.1 | 24/24 | 71.6 | 71.7 | 71.7 | 24/24 | 71.7 | 71.7 | 71.8 | 24/24 | 71.3 | 71.5 | 71.8 | 24/24 | 71.2 | 71.3 | 71.5 | 24/24 | 70.8 | 70.9 | 71.1 | 24/24 | 70.7 | 70.9 | 71.1 | 24/24 | 70.7 | 70.9 | 71.5 | 24/24 | 70.5 | 70.9 | 71.2 | 24/24 | 68.5 | 69.1 | 69.7 | 24/24 |
Sep 10 | 69.3 | 69.4 | 69.6 | 24/24 | 69.6 | 69.7 | 70.0 | 24/24 | 71.5 | 71.6 | 71.8 | 24/24 | 71.6 | 71.7 | 71.8 | 24/24 | 71.2 | 71.4 | 71.5 | 24/24 | 71.1 | 71.2 | 71.4 | 24/24 | 70.6 | 70.7 | 70.8 | 24/24 | 70.5 | 70.7 | 70.9 | 24/24 | 70.5 | 70.8 | 71.3 | 24/24 | 70.2 | 70.8 | 71.2 | 24/24 | 68.8 | 69.2 | 69.5 | 24/24 |
Sep 11 | 69.2 | 69.3 | 69.5 | 24/24 | 69.4 | 69.6 | 69.8 | 24/24 | 71.6 | 71.8 | 72.6 | 24/24 | 71.5 | 71.7 | 71.8 | 24/24 | 71.1 | 71.4 | 71.7 | 24/24 | 70.9 | 71.2 | 71.5 | 24/24 | 70.5 | 70.6 | 70.7 | 24/24 | 70.5 | 70.6 | 70.8 | 24/24 | 69.7 | 70.6 | 71.2 | 24/24 | 70.2 | 70.7 | 71.0 | 24/24 | 68.9 | 69.2 | 69.5 | 24/24 |
Sep 12 | 69.4 | 69.5 | 70.0 | 24/24 | 69.7 | 69.8 | 69.9 | 24/24 | 71.4 | 71.6 | 71.7 | 24/24 | 71.4 | 71.6 | 71.7 | 24/24 | 71.2 | 71.5 | 71.9 | 24/24 | 71.2 | 71.4 | 71.6 | 24/24 | 70.5 | 70.7 | 71.0 | 24/24 | 70.5 | 70.7 | 70.9 | 24/24 | 70.1 | 70.7 | 71.2 | 24/24 | 70.2 | 70.8 | 71.3 | 24/24 | 68.8 | 69.2 | 69.7 | 24/24 |
Sep 13 | 69.4 | 69.7 | 69.9 | 24/24 | 69.6 | 69.8 | 70.0 | 24/24 | 70.9 | 71.2 | 71.4 | 24/24 | 70.9 | 71.2 | 71.3 | 24/24 | 70.5 | 70.9 | 71.3 | 24/24 | 70.5 | 70.8 | 71.4 | 24/24 | 70.0 | 70.5 | 71.0 | 24/24 | 70.0 | 70.5 | 70.9 | 24/24 | 69.5 | 70.3 | 70.8 | 24/24 | 69.5 | 70.2 | 71.0 | 24/24 | 69.1 | 69.4 | 69.6 | 24/24 |
Sep 14 | 69.5 | 69.7 | 70.0 | 24/24 | 69.7 | 69.8 | 69.9 | 24/24 | 70.6 | 70.7 | 70.9 | 24/24 | 70.6 | 70.7 | 70.9 | 24/24 | 69.9 | 70.2 | 70.3 | 24/24 | 70.0 | 70.1 | 70.4 | 24/24 | 69.4 | 69.7 | 70.0 | 24/24 | 69.3 | 69.7 | 70.0 | 24/24 | 69.1 | 69.6 | 69.9 | 24/24 | 69.2 | 69.8 | 70.4 | 24/24 | 68.2 | 68.7 | 69.3 | 24/24 |
Sep 15 | 69.4 | 69.4 | 69.6 | 10/10 | 69.0 | 69.4 | 69.7 | 24/24 | 70.3 | 70.5 | 70.6 | 24/24 | 70.2 | 70.4 | 70.5 | 24/24 | 69.9 | 70.1 | 70.3 | 24/24 | 69.8 | 70.0 | 70.1 | 24/24 | 69.0 | 69.2 | 69.4 | 24/24 | 69.1 | 69.2 | 69.3 | 24/24 | 68.9 | 69.2 | 69.7 | 24/24 | 68.5 | 69.3 | 69.9 | 24/24 | 67.1 | 67.5 | 68.1 | 1/16 |
Sep 16 | --- | --- | --- | 0/0 | 68.6 | 68.8 | 69.0 | 24/24 | 70.0 | 70.1 | 70.4 | 24/24 | 69.9 | 70.0 | 70.2 | 24/24 | 69.3 | 69.7 | 70.0 | 24/24 | 69.5 | 69.7 | 70.0 | 24/24 | 68.5 | 68.8 | 69.2 | 24/24 | 68.5 | 68.8 | 69.1 | 24/24 | 68.2 | 68.7 | 69.0 | 24/24 | 67.5 | 68.2 | 69.6 | 9/24 | --- | --- | --- | 0/0 |
Sep 17 | --- | --- | --- | 0/0 | 67.8 | 68.2 | 68.5 | 18/24 | 69.7 | 69.8 | 69.9 | 24/24 | 69.7 | 69.8 | 69.9 | 24/24 | 69.1 | 69.3 | 69.4 | 24/24 | 69.0 | 69.1 | 69.4 | 24/24 | 68.3 | 68.4 | 68.5 | 24/24 | 68.2 | 68.3 | 68.5 | 24/24 | 68.0 | 68.2 | 68.4 | 22/24 | 67.4 | 67.7 | 67.9 | 0/24 | --- | --- | --- | 0/0 |
Sep 18 | --- | --- | --- | 0/0 | 66.9 | 67.4 | 67.8 | 0/24 | 69.2 | 69.5 | 69.7 | 24/24 | 69.2 | 69.4 | 69.6 | 24/24 | 68.6 | 68.8 | 69.2 | 24/24 | 68.4 | 68.7 | 69.1 | 24/24 | 68.0 | 68.3 | 68.5 | 21/24 | 67.9 | 68.2 | 68.4 | 20/24 | 67.7 | 68.0 | 68.4 | 12/24 | 67.0 | 67.3 | 67.7 | 0/24 | --- | --- | --- | 0/0 |
Sep 19 | --- | --- | --- | 0/0 | 66.4 | 66.7 | 66.9 | 0/24 | 68.8 | 69.0 | 69.2 | 24/24 | 68.8 | 69.0 | 69.2 | 24/24 | 68.0 | 68.3 | 68.6 | 21/24 | 67.8 | 68.2 | 68.4 | 18/24 | 67.3 | 67.6 | 68.0 | 0/24 | 67.2 | 67.5 | 67.9 | 0/24 | 66.7 | 67.2 | 67.5 | 0/24 | 66.2 | 66.6 | 67.2 | 0/24 | --- | --- | --- | 0/0 |
Sep 20 | --- | --- | --- | 0/0 | 65.8 | 66.1 | 66.3 | 0/24 | 68.4 | 68.6 | 68.8 | 24/24 | 68.4 | 68.6 | 68.8 | 24/24 | 67.5 | 67.8 | 68.0 | 0/24 | 67.4 | 67.6 | 67.8 | 0/24 | 66.7 | 67.0 | 67.2 | 0/24 | 66.7 | 66.9 | 67.2 | 0/24 | 65.9 | 66.6 | 67.0 | 0/24 | 65.4 | 65.9 | 66.5 | 0/24 | --- | --- | --- | 0/0 |
Sep 21 | --- | --- | --- | 0/0 | 65.3 | 65.6 | 65.8 | 0/24 | 68.0 | 68.1 | 68.4 | 15/24 | 67.9 | 68.1 | 68.3 | 17/24 | 67.0 | 67.2 | 67.5 | 0/24 | 66.9 | 67.1 | 67.3 | 0/24 | 66.4 | 66.5 | 66.7 | 0/24 | 66.3 | 66.5 | 66.7 | 0/24 | 65.9 | 66.4 | 66.8 | 0/24 | 65.3 | 65.5 | 65.8 | 0/10 | --- | --- | --- | 0/0 |
Sep 22 | --- | --- | --- | 0/0 | 64.6 | 65.1 | 65.3 | 0/24 | 67.6 | 67.8 | 68.0 | 0/24 | 67.5 | 67.7 | 67.9 | 0/24 | 66.8 | 67.0 | 67.2 | 0/24 | 66.7 | 66.8 | 67.0 | 0/24 | 66.2 | 66.3 | 66.3 | 0/14 | 66.2 | 66.2 | 66.3 | 0/11 | 65.7 | 66.2 | 67.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Sep 23 | --- | --- | --- | 0/0 | 64.2 | 64.5 | 64.8 | 0/24 | 67.4 | 67.5 | 67.6 | 0/24 | 67.3 | 67.5 | 67.7 | 0/24 | 66.9 | 67.0 | 67.2 | 0/24 | 66.8 | 67.0 | 67.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 65.5 | 66.2 | 67.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Sep 24 | --- | --- | --- | 0/0 | 63.8 | 64.1 | 64.3 | 0/24 | 67.1 | 67.2 | 67.3 | 0/24 | 67.0 | 67.2 | 67.3 | 0/24 | 66.9 | 66.9 | 67.1 | 0/24 | 66.6 | 66.8 | 67.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 65.1 | 65.8 | 66.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Sep 25 | --- | --- | --- | 0/0 | 63.5 | 63.7 | 63.8 | 0/24 | 66.7 | 66.9 | 67.1 | 0/24 | 66.7 | 66.9 | 67.0 | 0/24 | 66.6 | 66.8 | 66.9 | 0/24 | 66.5 | 66.7 | 66.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 65.3 | 65.8 | 66.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Sep 26 | --- | --- | --- | 0/0 | 63.5 | 63.7 | 64.0 | 0/24 | 66.4 | 66.5 | 66.7 | 0/24 | 66.4 | 66.6 | 66.6 | 0/24 | 66.3 | 66.5 | 66.6 | 0/24 | 66.3 | 66.4 | 66.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 65.3 | 65.8 | 66.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Sep 27 | --- | --- | --- | 0/0 | 64.0 | 64.2 | 64.5 | 0/24 | 66.2 | 66.3 | 66.6 | 0/17 | 66.0 | 66.2 | 66.4 | 0/24 | 66.4 | 66.5 | 66.7 | 0/14 | 66.2 | 66.5 | 66.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 64.9 | 65.7 | 66.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Sep 28 | --- | --- | --- | 0/0 | 64.3 | 64.5 | 64.7 | 0/24 | --- | --- | --- | 0/0 | 65.8 | 65.9 | 66.1 | 0/24 | --- | --- | --- | 0/0 | 66.2 | 66.4 | 66.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 65.4 | 66.0 | 66.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Sep 29 | --- | --- | --- | 0/0 | 64.4 | 64.5 | 64.7 | 0/24 | --- | --- | --- | 0/0 | 65.2 | 65.4 | 65.7 | 0/24 | --- | --- | --- | 0/0 | 65.7 | 66.0 | 66.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 65.4 | 65.9 | 66.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Sep 30 | --- | --- | --- | 0/0 | 64.1 | 64.3 | 64.6 | 0/24 | --- | --- | --- | 0/0 | 64.9 | 65.1 | 65.2 | 0/24 | --- | --- | --- | 0/0 | 65.0 | 65.3 | 65.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 64.8 | 65.5 | 66.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68.05 | 15 | 15 | 15 | 346/ 346 |
16 | 17 | 17 | 402/ 720 |
20 | 21 | 21 | 495/ 641 |
20 | 21 | 21 | 497/ 720 |
18 | 19 | 19 | 453/ 638 |
17 | 19 | 19 | 448/ 720 |
17 | 18 | 18 | 429/ 518 |
17 | 18 | 18 | 428/ 515 |
16 | 17 | 18 | 418/ 720 |
15 | 16 | 16 | 369/ 490 |
14 | 14 | 15 | 337/ 352 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |