Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68.05 |
Aug 1 | 55.8 | 57.6 | 59.9 | 0/24 |
Aug 2 | 59.5 | 61.5 | 63.4 | 0/24 |
Aug 3 | 62.1 | 63.0 | 63.9 | 0/24 |
Aug 4 | 62.5 | 63.5 | 64.3 | 0/24 |
Aug 5 | 62.9 | 63.7 | 64.3 | 0/24 |
Aug 6 | 62.2 | 62.9 | 63.6 | 0/24 |
Aug 7 | 61.5 | 62.2 | 62.9 | 0/24 |
Aug 8 | 61.4 | 62.0 | 62.8 | 0/24 |
Aug 9 | 62.1 | 62.6 | 63.1 | 0/24 |
Aug 10 | 61.8 | 62.8 | 63.6 | 0/24 |
Aug 11 | 62.6 | 63.5 | 64.3 | 0/24 |
Aug 12 | 62.5 | 63.2 | 63.6 | 0/24 |
Aug 13 | 60.6 | 62.1 | 62.9 | 0/24 |
Aug 14 | 57.9 | 59.7 | 60.6 | 0/24 |
Aug 15 | 56.8 | 58.4 | 59.7 | 0/24 |
Aug 16 | 59.0 | 59.7 | 60.3 | 0/24 |
Aug 17 | 60.0 | 60.7 | 61.4 | 0/24 |
Aug 18 | 59.0 | 59.9 | 61.0 | 0/24 |
Aug 19 | 57.0 | 58.6 | 60.3 | 0/24 |
Aug 20 | 57.3 | 58.8 | 59.6 | 0/24 |
Aug 21 | 58.1 | 60.2 | 61.5 | 0/24 |
Aug 22 | 60.7 | 61.9 | 62.5 | 0/24 |
Aug 23 | 61.2 | 62.1 | 62.9 | 0/24 |
Aug 24 | 59.3 | 60.3 | 61.5 | 0/24 |
Aug 25 | 58.8 | 59.6 | 60.5 | 0/24 |
Aug 26 | 58.8 | 59.3 | 60.0 | 0/24 |
Aug 27 | 58.9 | 60.8 | 61.3 | 0/24 |
Aug 28 | 60.5 | 61.4 | 61.9 | 0/24 |
Aug 29 | 61.0 | 61.4 | 61.8 | 0/24 |
Aug 30 | 60.4 | 60.7 | 61.2 | 0/24 |
Aug 31 | 57.8 | 59.2 | 60.4 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |