Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | |||||||
---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Jul 1 | 60.0 | 60.5 | 61.2 | 0/24 | 59.6 | 60.0 | 60.4 | 0/24 |
Jul 2 | 60.4 | 60.7 | 61.2 | 0/24 | 60.0 | 60.3 | 60.5 | 0/24 |
Jul 3 | 60.6 | 60.8 | 61.3 | 0/24 | 60.1 | 60.2 | 60.5 | 0/24 |
Jul 4 | 60.5 | 60.9 | 61.1 | 0/24 | 60.1 | 60.3 | 60.6 | 0/24 |
Jul 5 | 60.2 | 60.7 | 61.0 | 0/24 | 59.6 | 60.1 | 60.5 | 0/24 |
Jul 6 | 59.9 | 60.0 | 60.3 | 0/24 | 59.3 | 59.5 | 59.6 | 0/24 |
Jul 7 | 59.6 | 59.8 | 60.1 | 0/24 | 59.3 | 59.4 | 59.4 | 0/24 |
Jul 8 | 59.6 | 60.0 | 60.3 | 0/22 | 59.3 | 59.6 | 59.9 | 0/22 |
Jul 9 | 60.1 | 60.4 | 60.8 | 0/24 | 59.7 | 59.9 | 60.3 | 0/24 |
Jul 10 | 60.9 | 61.1 | 61.5 | 0/24 | 60.1 | 60.4 | 60.9 | 0/24 |
Jul 11 | 60.6 | 60.9 | 61.1 | 0/24 | 60.0 | 60.3 | 60.6 | 0/24 |
Jul 12 | 60.5 | 61.0 | 61.5 | 0/24 | 60.0 | 60.5 | 60.9 | 0/24 |
Jul 13 | 60.4 | 60.8 | 61.3 | 0/24 | 59.9 | 60.2 | 60.7 | 0/24 |
Jul 14 | 60.8 | 61.1 | 61.3 | 0/24 | 60.6 | 60.8 | 61.0 | 0/24 |
Jul 15 | 61.3 | 61.6 | 61.9 | 0/24 | 60.9 | 61.1 | 61.3 | 0/24 |
Jul 16 | 61.5 | 61.7 | 62.0 | 0/24 | 61.2 | 61.4 | 61.7 | 0/24 |
Jul 17 | 61.5 | 61.8 | 62.1 | 0/24 | 61.1 | 61.4 | 61.6 | 0/24 |
Jul 18 | 61.0 | 61.4 | 61.7 | 0/24 | 60.8 | 61.1 | 61.2 | 0/24 |
Jul 19 | 61.4 | 61.7 | 62.1 | 0/24 | 61.1 | 61.3 | 61.6 | 0/24 |
Jul 20 | 61.6 | 62.0 | 62.5 | 0/24 | 61.4 | 61.6 | 62.0 | 0/24 |
Jul 21 | 61.9 | 62.1 | 62.4 | 0/24 | 61.5 | 61.7 | 61.9 | 0/24 |
Jul 22 | 62.2 | 62.5 | 62.9 | 0/24 | 61.9 | 62.1 | 62.4 | 0/24 |
Jul 23 | 62.3 | 62.7 | 63.3 | 0/24 | 62.0 | 62.2 | 62.5 | 0/24 |
Jul 24 | 62.5 | 62.9 | 63.6 | 0/24 | 61.8 | 62.4 | 62.8 | 0/24 |
Jul 25 | 62.4 | 62.8 | 63.2 | 0/24 | 61.4 | 61.7 | 62.0 | 0/24 |
Jul 26 | 62.4 | 62.9 | 63.8 | 0/24 | 61.7 | 62.1 | 62.5 | 0/24 |
Jul 27 | 62.3 | 62.9 | 63.9 | 0/24 | 61.7 | 62.2 | 63.1 | 0/24 |
Jul 28 | 63.8 | 64.0 | 64.4 | 0/24 | 63.1 | 63.4 | 63.6 | 0/24 |
Jul 29 | 64.1 | 64.2 | 64.4 | 0/9 | 63.6 | 63.7 | 63.7 | 0/9 |
Jul 30 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jul 31 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 679 |
0 | 0 | 0 | 0/ 679 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |