Lower Columbia River Temperature Report for May 2016  
Generated Wed Jun 1 06:18:12 2016

  McNary Dam forebay on Columbia R. (MCNA) McNary Dam tailwater on Columbia R. (MCPW) John Day Dam forebay (JDY) John Day Dam tailwater (JHAW) The Dalles Dam forebay on Columbia R. (TDA) The Dalles tailwater Downstream (TDDO) Bonneville Dam forebay (BON) Cascade Island (CCIW) Warrendale (WRNO) Camas / Washougal (CWMW) Pasco - Columbia Rivers (PAQW)
Date MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05
May 1 52.5 53.2 54.0 0/24 53.2 53.7 54.3 0/24 53.8 54.3 55.1 0/24 53.9 54.2 54.7 0/24 54.0 54.3 54.8 0/24 54.1 54.3 54.6 0/24 53.9 54.2 54.6 0/24 54.0 54.3 54.7 0/24 54.0 54.4 54.9 0/24 54.0 54.8 55.8 0/24 52.2 52.9 53.6 0/24
May 2 52.9 53.7 54.8 0/24 53.8 54.3 55.1 0/24 54.4 54.5 55.0 0/24 54.1 54.5 54.7 0/24 54.5 54.8 55.2 0/24 54.6 54.8 55.1 0/24 54.5 54.8 55.1 0/24 54.6 54.9 55.2 0/24 54.5 54.9 55.5 0/24 54.6 55.5 56.7 0/24 53.0 53.6 54.4 0/24
May 3 53.4 53.8 54.3 0/24 54.2 54.6 55.2 0/24 54.5 54.7 55.0 0/24 54.4 54.6 54.8 0/24 54.8 55.0 55.3 0/24 55.0 55.1 55.2 0/24 55.0 55.3 55.6 0/24 55.1 55.4 55.7 0/24 55.1 55.5 55.9 0/24 55.2 55.8 56.6 0/24 53.9 54.4 54.8 0/24
May 4 54.0 54.5 55.4 0/24 54.7 55.1 55.7 0/24 54.4 54.8 55.3 0/24 54.5 54.9 55.3 0/24 54.9 55.1 55.3 0/24 55.0 55.1 55.3 0/24 55.3 55.4 55.6 0/24 55.4 55.5 55.7 0/24 55.4 55.6 55.9 0/24 55.7 55.9 56.1 0/24 54.5 54.7 55.0 0/24
May 5 54.5 54.8 55.2 0/24 55.2 55.5 55.8 0/24 55.1 55.2 55.5 0/24 55.1 55.3 55.6 0/24 55.3 55.6 55.9 0/24 55.2 55.5 55.8 0/24 55.2 55.4 55.7 0/24 55.3 55.5 55.8 0/24 55.3 55.5 55.8 0/24 55.6 56.0 56.4 0/24 54.7 55.0 55.3 0/24
May 6 54.7 55.2 56.2 0/24 55.3 55.8 56.4 0/24 55.4 55.7 56.6 0/24 55.5 55.8 56.3 0/24 55.7 56.0 56.5 0/24 55.8 56.0 56.3 0/24 55.4 55.8 56.3 0/24 55.5 55.9 56.4 0/24 55.5 56.0 56.5 0/24 55.7 56.4 57.4 0/24 54.7 55.2 55.9 0/24
May 7 55.2 55.7 56.5 0/24 56.0 56.4 57.0 0/24 56.1 56.2 56.5 0/24 56.1 56.2 56.5 0/24 56.3 56.6 57.2 0/24 56.4 56.6 57.0 0/24 56.3 56.6 57.0 0/24 56.4 56.7 57.1 0/24 56.4 56.8 57.2 0/24 56.4 57.2 58.3 0/24 55.7 56.1 56.6 0/24
May 8 55.7 56.3 56.9 0/24 56.5 56.8 57.1 0/24 56.2 56.4 56.7 0/24 56.2 56.5 56.7 0/24 56.7 56.9 57.2 0/24 56.8 56.9 57.1 0/24 56.8 56.9 57.1 0/24 56.9 57.0 57.1 0/24 56.9 57.1 57.4 0/24 57.0 57.4 58.0 0/24 56.1 56.6 57.2 0/24
May 9 55.9 56.3 56.7 0/24 56.6 56.8 57.1 0/24 56.5 56.7 56.9 0/24 56.6 56.8 57.0 0/24 56.4 56.8 57.2 0/24 56.5 56.8 57.1 0/24 56.7 56.8 56.9 0/24 56.8 56.9 56.9 0/24 56.8 56.9 57.1 0/24 56.7 57.2 58.0 0/24 55.5 55.9 56.6 0/24
May 10 55.7 56.4 57.7 0/24 56.5 57.0 57.7 0/24 56.9 57.3 58.0 0/24 56.9 57.3 57.7 0/24 57.0 57.4 57.9 0/24 57.1 57.3 57.8 0/24 56.7 56.9 57.2 0/24 56.8 57.0 57.3 0/24 56.8 57.0 57.4 0/24 56.6 57.4 58.4 0/24 55.2 55.8 56.5 0/24
May 11 55.8 56.3 57.0 0/24 56.6 57.0 57.5 0/24 57.5 57.7 58.0 0/24 57.5 57.6 57.8 0/24 57.6 57.9 58.3 0/24 57.7 57.9 58.2 0/24 57.3 57.6 58.0 0/24 57.4 57.7 58.0 0/24 57.2 57.7 58.2 0/24 56.9 57.9 59.0 0/24 55.7 56.3 56.9 0/24
May 12 56.4 56.8 57.5 0/24 57.2 57.4 57.7 0/24 57.5 57.7 57.9 0/24 57.5 57.6 57.9 0/24 57.8 58.1 58.4 0/24 57.9 58.1 58.3 0/24 58.0 58.3 58.5 0/24 58.1 58.4 58.6 0/24 58.0 58.4 58.8 0/24 57.8 58.7 59.8 0/24 56.2 56.8 57.4 0/24
May 13 57.1 58.0 59.6 0/24 57.7 58.1 58.9 0/24 57.7 58.5 60.4 0/24 57.8 58.4 59.4 0/24 58.0 58.3 58.9 0/24 58.0 58.3 58.6 0/24 58.4 58.6 58.7 0/24 58.5 58.6 58.8 0/24 58.4 58.7 59.0 0/24 58.4 59.3 60.3 0/24 56.3 57.0 57.7 0/24
May 14 57.9 58.1 58.3 0/24 58.0 58.1 58.7 0/24 58.6 58.7 59.0 0/24 58.5 58.7 58.9 0/24 58.7 58.9 59.0 0/24 58.7 58.9 59.0 0/24 58.3 58.6 58.7 0/24 58.4 58.7 58.8 0/24 58.5 58.7 58.8 0/24 58.7 58.9 59.6 0/24 55.6 56.5 57.4 0/24
May 15 57.6 57.8 58.1 0/24 57.7 57.9 58.2 0/24 58.1 58.3 58.5 0/24 58.1 58.3 58.5 0/24 58.2 58.4 58.9 0/24 58.3 58.5 58.9 0/24 58.2 58.4 58.5 0/24 58.3 58.5 58.6 0/24 58.2 58.4 58.5 0/24 58.3 58.4 58.7 0/24 55.6 55.7 55.9 0/24
May 16 56.6 57.1 58.1 0/24 57.0 57.4 57.8 0/24 58.0 58.2 58.3 0/24 58.1 58.2 58.4 0/24 58.0 58.2 58.6 0/24 58.1 58.3 58.5 0/24 58.1 58.3 58.4 0/24 58.2 58.4 58.5 0/24 58.2 58.4 58.5 0/24 58.3 58.5 58.7 0/24 55.5 56.2 57.2 0/24
May 17 56.8 57.3 58.7 0/24 57.3 57.5 58.1 0/24 58.2 58.5 59.0 0/24 58.3 58.6 58.9 0/24 58.4 58.7 59.3 0/24 58.5 58.8 59.2 0/24 58.1 58.4 58.8 0/24 58.2 58.5 58.8 0/24 58.1 58.5 59.1 0/24 58.2 58.9 60.0 0/24 56.8 57.2 57.6 0/24
May 18 57.5 57.8 58.2 0/24 58.0 58.1 58.2 0/24 58.7 58.8 58.9 0/24 58.7 58.8 59.0 0/24 59.1 59.3 59.4 0/24 59.2 59.3 59.5 0/24 58.7 59.1 59.5 0/24 58.8 59.2 59.5 0/24 58.8 59.2 59.8 0/24 58.7 59.5 60.5 0/24 57.2 57.5 57.8 0/24
May 19 58.1 58.4 58.8 0/24 58.2 58.4 58.6 0/24 58.5 58.7 58.8 0/24 58.6 58.8 58.9 0/24 58.7 59.0 59.3 0/24 58.7 59.1 59.3 0/24 59.0 59.2 59.5 0/24 59.1 59.2 59.5 0/24 59.0 59.2 59.5 0/24 59.1 59.4 59.7 0/24 56.7 57.0 57.4 0/24
May 20 57.5 58.1 58.5 0/24 57.9 58.1 58.3 0/24 58.7 58.9 59.1 0/24 58.8 59.0 59.1 0/24 58.5 58.8 59.3 0/24 58.7 58.9 59.3 0/24 58.7 59.0 59.3 0/24 58.7 59.1 59.4 0/24 58.8 59.2 59.5 0/24 59.2 59.7 60.6 0/24 56.6 57.0 57.4 0/24
May 21 56.8 57.3 58.0 0/24 57.1 57.5 57.9 0/24 58.5 58.7 59.0 0/24 58.5 58.7 58.9 0/24 58.4 58.9 59.3 0/24 58.6 59.1 59.4 0/24 58.4 58.6 58.8 0/24 58.5 58.7 58.9 0/24 58.5 58.7 59.1 0/24 58.7 59.1 59.6 0/24 56.9 57.1 57.3 0/24
May 22 56.8 57.1 57.3 0/24 57.0 57.2 57.4 0/24 58.2 58.4 58.5 0/24 58.3 58.3 58.4 0/24 58.2 58.5 58.8 0/24 58.4 58.6 58.8 0/24 58.4 58.7 59.0 0/24 58.4 58.7 59.1 0/24 58.4 58.7 59.1 0/24 58.5 58.9 59.5 0/24 56.7 57.3 58.3 0/24
May 23 57.0 57.1 57.3 0/24 57.0 57.2 57.4 0/24 58.1 58.2 58.4 0/24 58.2 58.3 58.5 0/24 58.6 58.7 58.9 0/24 58.6 58.8 59.0 0/24 58.6 58.8 59.0 0/24 58.6 58.8 59.1 0/24 58.6 58.9 59.2 0/24 58.9 59.3 59.9 0/24 57.1 57.8 58.7 0/24
May 24 57.2 57.5 57.8 0/24 57.2 57.4 57.8 0/24 58.4 58.6 58.8 0/24 58.5 58.7 58.9 0/24 58.7 58.9 59.2 0/24 58.7 58.9 59.1 0/24 58.9 59.0 59.1 0/24 58.9 59.0 59.1 0/24 58.9 59.0 59.2 0/24 59.0 59.6 60.5 0/24 57.5 58.2 59.1 0/24
May 25 57.6 58.3 58.8 0/24 57.4 58.1 58.6 0/24 58.7 58.8 58.9 0/24 58.7 58.8 58.9 0/24 59.0 59.2 59.4 0/24 59.1 59.3 59.4 0/24 58.8 59.0 59.2 0/24 58.9 59.0 59.2 0/24 58.8 59.0 59.2 0/24 58.9 59.3 59.8 0/24 58.2 58.8 59.4 0/24
May 26 58.3 58.8 59.0 0/24 58.0 58.6 59.0 0/24 58.5 58.7 58.8 0/24 58.6 58.6 58.8 0/24 58.8 59.1 59.4 0/24 58.8 59.2 59.4 0/24 58.9 59.1 59.2 0/24 59.0 59.1 59.2 0/24 58.9 59.1 59.2 0/24 58.9 59.2 59.5 0/24 58.3 58.7 59.2 0/24
May 27 58.4 58.7 59.0 0/24 58.3 58.6 58.8 0/24 58.4 58.5 58.6 0/24 58.4 58.6 58.6 0/24 58.5 58.6 58.8 0/24 58.6 58.7 58.8 0/24 58.7 58.9 59.2 0/24 58.7 59.0 59.3 0/24 58.7 59.0 59.2 0/24 58.8 59.3 60.1 0/24 58.1 58.6 59.0 0/24
May 28 58.5 58.8 59.5 0/24 58.3 58.6 58.9 0/24 58.4 58.6 58.8 0/24 58.5 58.6 58.8 0/24 58.6 58.7 58.9 0/24 58.6 58.9 59.1 0/24 58.6 59.0 59.3 0/24 58.7 59.0 59.4 0/24 58.8 59.1 59.5 0/24 58.8 59.8 61.0 0/24 57.8 58.5 59.2 0/24
May 29 58.8 59.4 60.2 0/24 58.7 59.2 59.6 0/24 58.6 58.8 59.0 0/24 58.7 58.9 59.1 0/24 59.0 59.2 59.5 0/24 58.9 59.3 59.6 0/24 58.8 59.0 59.4 0/24 58.9 59.1 59.4 0/24 58.9 59.2 59.6 0/24 59.4 59.9 60.6 0/24 58.6 59.0 59.5 0/24
May 30 59.1 59.7 61.8 0/24 58.8 59.6 60.5 0/24 58.9 59.3 59.9 0/24 59.1 59.5 60.0 0/24 59.3 59.5 59.8 0/24 59.3 59.6 59.9 0/24 59.0 59.4 60.0 0/24 59.1 59.5 60.1 0/24 59.0 59.5 60.0 0/24 59.0 60.1 61.5 0/24 58.4 58.9 59.3 0/24
May 31 59.9 60.5 62.2 0/24 60.1 60.3 60.7 0/24 59.8 60.3 61.0 0/24 59.9 60.2 60.6 0/24 59.9 60.2 60.5 0/24 59.8 60.2 60.5 0/24 59.7 60.1 60.5 0/24 59.8 60.1 60.6 0/24 59.8 60.2 60.5 0/24 59.8 60.9 62.3 0/24 58.8 59.3 59.9 0/24
>68.05 0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.