Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Dec 1 | 37.0 | 37.0 | 37.0 | 0/1 | 35.0 | 35.3 | 35.4 | 0/24 | 35.6 | 35.7 | 35.8 | 0/24 |
Dec 2 | 36.0 | 36.0 | 36.0 | 0/1 | 34.9 | 35.0 | 35.2 | 0/24 | 35.4 | 35.5 | 35.6 | 0/24 |
Dec 3 | 36.0 | 36.0 | 36.0 | 0/1 | 35.0 | 35.3 | 35.8 | 0/24 | 35.5 | 35.8 | 36.2 | 0/24 |
Dec 4 | 36.0 | 36.0 | 36.0 | 0/1 | 35.9 | 36.8 | 37.6 | 0/24 | 36.3 | 37.1 | 37.9 | 0/24 |
Dec 5 | 37.0 | 37.0 | 37.0 | 0/1 | 37.6 | 38.2 | 38.8 | 0/24 | 38.0 | 38.5 | 39.1 | 0/24 |
Dec 6 | 39.0 | 39.5 | 40.0 | 0/2 | 38.7 | 39.0 | 39.2 | 0/24 | 39.2 | 39.4 | 39.6 | 0/24 |
Dec 7 | 40.0 | 40.0 | 40.0 | 0/1 | 39.2 | 39.4 | 39.4 | 0/24 | 39.6 | 39.7 | 39.8 | 0/24 |
Dec 8 | 40.0 | 40.0 | 40.0 | 0/1 | 39.3 | 39.7 | 40.3 | 0/24 | 39.6 | 39.9 | 40.6 | 0/24 |
Dec 9 | 41.0 | 41.0 | 41.0 | 0/1 | 40.3 | 41.0 | 41.3 | 0/24 | 40.6 | 41.2 | 41.5 | 0/24 |
Dec 10 | 42.0 | 42.0 | 42.0 | 0/1 | 41.4 | 41.5 | 41.7 | 0/23 | 41.4 | 41.5 | 41.6 | 0/23 |
Dec 11 | --- | --- | --- | 0/0 | 41.5 | 41.8 | 42.0 | 0/24 | 41.6 | 41.9 | 42.1 | 0/24 |
Dec 12 | 42.0 | 42.0 | 42.0 | 0/1 | 41.3 | 41.4 | 41.5 | 0/24 | 41.5 | 41.5 | 41.7 | 0/24 |
Dec 13 | 42.0 | 42.0 | 42.0 | 0/1 | 41.4 | 41.6 | 41.7 | 0/24 | 41.4 | 41.7 | 41.9 | 0/24 |
Dec 14 | --- | --- | --- | 0/0 | 41.4 | 41.5 | 41.6 | 0/24 | 41.5 | 41.6 | 41.7 | 0/24 |
Dec 15 | 42.0 | 42.0 | 42.0 | 0/1 | 41.0 | 41.2 | 41.5 | 0/24 | 41.0 | 41.2 | 41.4 | 0/24 |
Dec 16 | --- | --- | --- | 0/0 | 40.5 | 40.9 | 41.1 | 0/24 | 40.6 | 40.9 | 41.2 | 0/24 |
Dec 17 | --- | --- | --- | 0/0 | 39.7 | 40.2 | 40.5 | 0/23 | 39.7 | 40.2 | 40.5 | 0/23 |
Dec 18 | 41.0 | 41.0 | 41.0 | 0/1 | 39.1 | 39.3 | 39.7 | 0/24 | 39.0 | 39.2 | 39.7 | 0/24 |
Dec 19 | 40.0 | 40.0 | 40.0 | 0/1 | 38.7 | 39.0 | 39.1 | 0/24 | 38.9 | 39.0 | 39.1 | 0/24 |
Dec 20 | 39.0 | 39.0 | 39.0 | 0/2 | 38.1 | 38.5 | 38.7 | 0/24 | 38.4 | 38.8 | 38.9 | 0/24 |
Dec 21 | 39.0 | 39.0 | 39.0 | 0/1 | 37.3 | 37.6 | 38.1 | 0/24 | 37.6 | 37.9 | 38.4 | 0/24 |
Dec 22 | 38.0 | 38.0 | 38.0 | 0/1 | 37.1 | 37.5 | 37.8 | 0/23 | 37.4 | 37.7 | 38.0 | 0/23 |
Dec 23 | 38.0 | 38.0 | 38.0 | 0/1 | 37.8 | 38.1 | 38.3 | 0/24 | 38.0 | 38.2 | 38.5 | 0/24 |
Dec 24 | --- | --- | --- | 0/0 | 38.1 | 38.3 | 38.3 | 0/24 | 38.3 | 38.4 | 38.4 | 0/24 |
Dec 25 | 39.0 | 39.0 | 39.0 | 0/1 | 37.5 | 37.8 | 38.1 | 0/24 | 37.8 | 38.0 | 38.3 | 0/24 |
Dec 26 | 38.0 | 38.0 | 38.0 | 0/1 | 37.3 | 37.4 | 37.5 | 0/24 | 37.4 | 37.5 | 37.7 | 0/24 |
Dec 27 | 38.0 | 38.0 | 38.0 | 0/1 | 37.1 | 37.3 | 37.5 | 0/24 | 37.2 | 37.3 | 37.5 | 0/24 |
Dec 28 | 38.0 | 38.0 | 38.0 | 0/1 | 37.3 | 37.5 | 37.6 | 0/24 | 37.4 | 37.5 | 37.6 | 0/24 |
Dec 29 | 38.0 | 38.0 | 38.0 | 0/1 | 37.4 | 37.4 | 37.5 | 0/24 | 37.4 | 37.5 | 37.6 | 0/24 |
Dec 30 | 38.0 | 38.0 | 38.0 | 0/1 | 36.8 | 37.0 | 37.4 | 0/24 | 36.9 | 37.1 | 37.4 | 0/24 |
Dec 31 | 37.0 | 37.0 | 37.0 | 0/1 | 36.3 | 36.5 | 36.8 | 0/21 | 36.5 | 36.7 | 36.9 | 0/21 |
>68.05 | 0 | 0 | 0 | 0/ 28 |
0 | 0 | 0 | 0/ 738 |
0 | 0 | 0 | 0/ 738 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |