Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | |||||||
---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Oct 1 | 62.2 | 62.4 | 62.7 | 0/24 | 62.1 | 62.4 | 62.5 | 0/24 |
Oct 2 | 62.3 | 62.5 | 62.6 | 0/24 | 62.2 | 62.4 | 62.7 | 0/24 |
Oct 3 | 62.1 | 62.2 | 62.3 | 0/24 | 61.9 | 62.1 | 62.3 | 0/24 |
Oct 4 | 61.9 | 62.1 | 62.3 | 0/24 | 61.8 | 62.0 | 62.4 | 0/24 |
Oct 5 | 61.8 | 62.0 | 62.2 | 0/24 | 61.7 | 62.0 | 62.3 | 0/21 |
Oct 6 | 61.7 | 61.9 | 62.0 | 0/24 | --- | --- | --- | 0/0 |
Oct 7 | 61.6 | 61.6 | 61.7 | 0/24 | --- | --- | --- | 0/0 |
Oct 8 | 61.5 | 61.6 | 61.7 | 0/24 | --- | --- | --- | 0/0 |
Oct 9 | 61.5 | 61.7 | 61.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 10 | 61.7 | 61.8 | 62.0 | 0/24 | --- | --- | --- | 0/0 |
Oct 11 | 61.5 | 61.6 | 61.8 | 0/24 | --- | --- | --- | 0/0 |
Oct 12 | 61.4 | 61.5 | 61.6 | 0/24 | --- | --- | --- | 0/0 |
Oct 13 | 61.3 | 61.4 | 61.6 | 0/24 | --- | --- | --- | 0/0 |
Oct 14 | 60.9 | 61.2 | 61.4 | 0/24 | --- | --- | --- | 0/0 |
Oct 15 | 60.7 | 60.9 | 61.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 16 | 60.7 | 60.9 | 61.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 17 | 60.7 | 60.9 | 61.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 18 | 60.5 | 60.7 | 60.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 19 | 60.4 | 60.5 | 60.7 | 0/24 | --- | --- | --- | 0/0 |
Oct 20 | 60.4 | 60.5 | 60.7 | 0/24 | --- | --- | --- | 0/0 |
Oct 21 | 60.1 | 60.3 | 60.5 | 0/24 | --- | --- | --- | 0/0 |
Oct 22 | 59.7 | 59.9 | 60.0 | 0/24 | --- | --- | --- | 0/0 |
Oct 23 | 59.5 | 59.6 | 59.8 | 0/24 | --- | --- | --- | 0/0 |
Oct 24 | 59.4 | 59.4 | 59.5 | 0/24 | --- | --- | --- | 0/0 |
Oct 25 | 59.2 | 59.3 | 59.4 | 0/24 | --- | --- | --- | 0/0 |
Oct 26 | 59.3 | 59.4 | 59.5 | 0/24 | --- | --- | --- | 0/0 |
Oct 27 | 59.1 | 59.2 | 59.3 | 0/24 | --- | --- | --- | 0/0 |
Oct 28 | 58.8 | 59.0 | 59.2 | 0/24 | --- | --- | --- | 0/0 |
Oct 29 | 58.7 | 58.8 | 59.0 | 0/24 | --- | --- | --- | 0/0 |
Oct 30 | 58.9 | 59.0 | 59.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 31 | 58.9 | 58.9 | 59.1 | 0/24 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 117 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |