Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68.05 |
Oct 1 | 55.1 | 55.6 | 56.6 | 0/24 |
Oct 2 | 54.9 | 55.9 | 56.6 | 0/24 |
Oct 3 | 54.5 | 55.7 | 57.3 | 0/24 |
Oct 4 | 54.8 | 55.9 | 56.6 | 0/24 |
Oct 5 | 54.3 | 55.2 | 55.9 | 0/24 |
Oct 6 | 54.1 | 54.6 | 55.3 | 0/24 |
Oct 7 | 52.1 | 53.3 | 54.6 | 0/24 |
Oct 8 | 51.5 | 52.1 | 53.1 | 0/24 |
Oct 9 | 50.9 | 51.4 | 51.8 | 0/24 |
Oct 10 | 50.5 | 51.6 | 52.9 | 0/24 |
Oct 11 | 49.2 | 50.3 | 51.2 | 0/24 |
Oct 12 | 49.7 | 50.9 | 52.2 | 0/24 |
Oct 13 | 50.0 | 51.3 | 52.4 | 0/24 |
Oct 14 | 51.1 | 52.3 | 53.5 | 0/24 |
Oct 15 | 52.8 | 53.7 | 54.6 | 0/24 |
Oct 16 | 54.6 | 55.0 | 55.6 | 0/24 |
Oct 17 | 54.7 | 55.1 | 55.6 | 0/24 |
Oct 18 | 54.7 | 55.0 | 55.3 | 0/24 |
Oct 19 | 53.4 | 54.2 | 54.7 | 0/24 |
Oct 20 | 51.4 | 52.5 | 53.4 | 0/24 |
Oct 21 | 51.4 | 52.0 | 52.7 | 0/24 |
Oct 22 | 51.3 | 52.0 | 52.6 | 0/24 |
Oct 23 | 50.5 | 51.2 | 52.2 | 0/24 |
Oct 24 | 50.6 | 51.4 | 52.2 | 0/24 |
Oct 25 | 51.8 | 52.4 | 53.1 | 0/24 |
Oct 26 | 53.0 | 53.4 | 53.9 | 0/24 |
Oct 27 | 52.4 | 52.9 | 53.2 | 0/24 |
Oct 28 | 52.3 | 52.6 | 53.1 | 0/24 |
Oct 29 | 52.0 | 52.7 | 53.1 | 0/24 |
Oct 30 | 50.4 | 51.7 | 53.4 | 0/24 |
Oct 31 | 50.4 | 50.7 | 50.9 | 0/9 |
>68.05 | 0 | 0 | 0 | 0/ 729 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |