Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | |||||||
---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Sep 1 | 66.0 | 66.2 | 66.5 | 0/24 | 66.0 | 66.1 | 66.3 | 0/24 |
Sep 2 | 65.7 | 65.9 | 66.1 | 0/24 | 65.7 | 65.9 | 66.1 | 0/24 |
Sep 3 | 65.5 | 65.8 | 66.2 | 0/24 | 65.4 | 65.7 | 66.1 | 0/24 |
Sep 4 | 65.7 | 65.9 | 66.2 | 0/24 | 65.3 | 65.8 | 66.1 | 0/24 |
Sep 5 | 65.9 | 66.0 | 66.2 | 0/24 | 65.7 | 65.9 | 66.2 | 0/24 |
Sep 6 | 65.6 | 65.8 | 65.9 | 0/24 | 65.4 | 65.7 | 65.9 | 0/24 |
Sep 7 | 65.3 | 65.5 | 65.7 | 0/24 | 65.0 | 65.3 | 65.6 | 0/24 |
Sep 8 | 65.1 | 65.3 | 65.4 | 0/24 | 64.9 | 65.2 | 65.5 | 0/24 |
Sep 9 | 65.1 | 65.4 | 65.8 | 0/24 | 64.8 | 65.2 | 65.6 | 0/24 |
Sep 10 | 65.4 | 65.7 | 65.9 | 0/24 | 65.1 | 65.5 | 65.7 | 0/24 |
Sep 11 | 65.7 | 66.0 | 66.4 | 0/24 | 65.6 | 65.9 | 66.2 | 0/24 |
Sep 12 | 66.0 | 66.3 | 66.7 | 0/24 | 65.9 | 66.2 | 66.5 | 0/24 |
Sep 13 | 66.1 | 66.3 | 66.4 | 0/24 | 65.9 | 66.2 | 66.4 | 0/24 |
Sep 14 | 65.8 | 66.0 | 66.1 | 0/24 | 65.8 | 66.0 | 66.3 | 0/24 |
Sep 15 | 65.5 | 65.8 | 66.1 | 0/24 | 65.2 | 65.7 | 66.1 | 0/24 |
Sep 16 | 65.4 | 65.6 | 65.8 | 0/24 | 65.0 | 65.5 | 65.9 | 0/24 |
Sep 17 | 65.0 | 65.2 | 65.4 | 0/24 | 64.7 | 65.1 | 65.4 | 0/24 |
Sep 18 | 64.6 | 64.8 | 64.9 | 0/24 | 64.4 | 64.7 | 65.0 | 0/24 |
Sep 19 | 64.6 | 64.7 | 64.8 | 0/24 | 64.4 | 64.7 | 64.8 | 0/24 |
Sep 20 | 64.5 | 64.6 | 64.8 | 0/24 | 64.6 | 64.7 | 65.0 | 0/24 |
Sep 21 | 64.5 | 64.7 | 64.9 | 0/24 | 64.6 | 64.7 | 65.0 | 0/24 |
Sep 22 | 64.3 | 64.6 | 64.8 | 0/24 | 64.2 | 64.6 | 64.9 | 0/24 |
Sep 23 | 63.9 | 64.1 | 64.2 | 0/24 | 63.9 | 64.1 | 64.3 | 0/24 |
Sep 24 | 63.7 | 63.8 | 63.9 | 0/24 | 63.7 | 63.8 | 63.9 | 0/24 |
Sep 25 | 63.5 | 63.6 | 63.7 | 0/24 | 63.5 | 63.7 | 63.8 | 0/24 |
Sep 26 | 63.4 | 63.6 | 63.8 | 0/24 | 63.4 | 63.5 | 63.8 | 0/24 |
Sep 27 | 63.1 | 63.4 | 63.6 | 0/24 | 63.0 | 63.4 | 63.8 | 0/24 |
Sep 28 | 62.7 | 63.0 | 63.1 | 0/24 | 62.5 | 62.9 | 63.3 | 0/24 |
Sep 29 | 62.4 | 62.7 | 62.9 | 0/24 | 62.1 | 62.6 | 62.9 | 0/24 |
Sep 30 | 62.1 | 62.3 | 62.5 | 0/24 | 62.0 | 62.2 | 62.5 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |