Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68.05 |
Aug 1 | 52.5 | 53.4 | 54.2 | 0/24 |
Aug 2 | 52.5 | 53.7 | 54.9 | 0/24 |
Aug 3 | 53.5 | 53.9 | 54.5 | 0/24 |
Aug 4 | 53.7 | 54.3 | 55.1 | 0/24 |
Aug 5 | 52.3 | 53.2 | 54.3 | 0/24 |
Aug 6 | 51.4 | 52.9 | 54.8 | 0/24 |
Aug 7 | 51.5 | 52.8 | 53.4 | 0/24 |
Aug 8 | 51.9 | 52.7 | 54.0 | 0/24 |
Aug 9 | 54.3 | 54.8 | 55.2 | 0/24 |
Aug 10 | 54.3 | 55.1 | 56.0 | 0/24 |
Aug 11 | 53.3 | 54.7 | 55.7 | 0/24 |
Aug 12 | 53.2 | 53.9 | 54.8 | 0/24 |
Aug 13 | 53.2 | 53.8 | 54.5 | 0/24 |
Aug 14 | 53.3 | 54.3 | 55.2 | 0/24 |
Aug 15 | 52.9 | 53.8 | 54.8 | 0/24 |
Aug 16 | 52.4 | 53.7 | 55.1 | 0/24 |
Aug 17 | 52.0 | 54.4 | 56.4 | 0/24 |
Aug 18 | 55.5 | 56.4 | 57.5 | 0/24 |
Aug 19 | 55.0 | 55.9 | 56.6 | 0/24 |
Aug 20 | 53.9 | 55.6 | 57.3 | 0/24 |
Aug 21 | 49.8 | 52.3 | 53.8 | 0/24 |
Aug 22 | 51.3 | 54.3 | 55.5 | 0/24 |
Aug 23 | 52.9 | 54.9 | 57.4 | 0/24 |
Aug 24 | 54.7 | 55.8 | 57.2 | 0/24 |
Aug 25 | 53.7 | 54.5 | 55.1 | 0/24 |
Aug 26 | 52.8 | 53.8 | 54.3 | 0/24 |
Aug 27 | 51.5 | 52.9 | 54.0 | 0/24 |
Aug 28 | 51.2 | 51.7 | 52.3 | 0/24 |
Aug 29 | 49.3 | 51.3 | 52.2 | 0/24 |
Aug 30 | 49.6 | 51.3 | 52.6 | 0/24 |
Aug 31 | 50.5 | 51.5 | 52.7 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |