Clearwater Temperature Report for July 2015  
Generated Sat Aug 1 06:18:07 2015

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05
Jul 1 77.9 79.6 81.7 24/24 41.4 41.7 42.0 0/24 50.7 51.9 53.4 0/24 51.8 54.3 56.8 0/24 52.1 54.6 56.8 0/24
Jul 2 78.3 80.0 82.2 24/24 41.4 41.9 42.4 0/24 51.1 55.6 58.1 0/24 52.0 56.2 61.5 0/24 52.2 56.0 60.6 0/24
Jul 3 77.9 79.8 82.2 24/24 41.6 41.9 42.4 0/24 54.3 55.7 57.4 0/24 57.0 59.5 61.7 0/24 57.7 59.8 62.0 0/24
Jul 4 77.5 79.8 82.2 24/24 41.6 42.0 42.5 0/24 53.8 55.3 57.2 0/24 56.7 59.1 61.3 0/24 57.4 59.5 61.7 0/24
Jul 5 77.5 79.5 81.3 24/24 41.8 42.0 42.5 0/24 53.6 54.9 56.5 0/24 56.5 58.9 61.2 0/24 57.2 59.3 61.5 0/24
Jul 6 76.8 79.3 81.7 24/24 41.6 41.9 42.1 0/24 50.9 52.2 54.3 0/24 55.0 56.7 59.4 0/24 56.0 57.7 59.5 0/24
Jul 7 77.4 79.1 81.3 24/24 41.7 41.9 42.4 0/24 50.5 51.5 52.9 0/24 52.5 55.0 57.9 0/24 53.0 55.3 57.6 0/24
Jul 8 76.3 78.7 81.0 24/24 41.6 41.9 42.3 0/24 50.2 51.2 52.5 0/24 52.3 54.5 57.6 0/24 52.9 55.1 57.2 0/24
Jul 9 76.1 78.4 80.6 24/24 41.6 41.9 42.3 0/24 48.0 50.4 52.3 0/24 51.8 54.3 57.6 0/24 52.2 54.7 56.9 0/24
Jul 10 76.6 77.8 79.2 24/24 41.5 41.7 42.0 0/24 47.5 47.9 48.6 0/24 48.7 50.5 54.3 0/24 49.1 51.1 55.0 0/24
Jul 11 73.8 75.4 76.6 24/24 41.7 41.8 41.9 0/24 47.5 47.7 48.0 0/24 48.6 49.6 51.1 0/24 48.8 49.6 50.5 0/24
Jul 12 72.5 74.3 76.1 24/24 41.6 41.9 42.1 0/24 47.5 48.5 49.5 0/24 48.2 50.2 53.1 0/24 48.1 50.2 52.4 0/24
Jul 13 73.6 75.0 76.8 24/24 41.7 42.0 42.3 0/24 48.9 50.3 51.8 0/24 49.5 51.6 55.0 0/24 49.1 51.4 53.4 0/24
Jul 14 73.2 74.7 76.8 24/24 42.0 42.2 42.5 0/24 49.6 51.5 53.1 0/24 50.7 53.5 56.1 0/24 50.9 53.6 56.6 0/24
Jul 15 73.0 75.0 77.2 24/24 41.9 42.2 42.6 0/24 50.5 51.7 53.1 0/24 52.3 54.6 57.4 0/24 52.7 54.8 56.9 0/24
Jul 16 73.8 75.1 76.5 24/24 42.0 42.2 42.4 0/24 48.9 50.0 51.1 0/24 51.8 53.5 55.4 0/24 52.2 53.9 55.5 0/24
Jul 17 71.2 73.5 75.6 24/24 42.0 42.3 42.7 0/24 47.8 48.8 50.0 0/24 49.5 51.5 54.5 0/24 49.4 51.8 54.1 0/24
Jul 18 71.4 74.4 77.2 24/24 42.2 42.4 42.7 0/24 47.8 48.7 49.8 0/24 49.1 51.5 54.9 0/24 49.2 51.7 54.1 0/24
Jul 19 72.7 75.7 78.6 24/24 42.2 42.4 42.7 0/24 47.8 48.7 50.0 0/24 48.9 51.5 54.7 0/24 49.2 51.8 54.4 0/24
Jul 20 73.9 76.8 80.1 24/24 42.1 42.4 42.8 0/24 47.8 48.8 50.2 0/24 49.1 51.8 55.2 0/24 49.5 52.1 54.6 0/24
Jul 21 74.8 77.3 80.4 24/24 42.4 42.6 42.9 0/24 47.8 48.7 50.0 0/24 49.1 51.7 54.5 0/24 49.6 52.0 54.4 0/24
Jul 22 74.3 76.7 79.7 24/24 42.4 42.6 42.8 0/24 47.7 48.4 49.3 0/24 48.9 51.3 54.0 0/24 49.3 51.6 53.6 0/24
Jul 23 73.4 76.0 79.2 24/24 42.3 42.6 43.0 0/24 47.3 48.1 49.3 0/24 48.2 50.8 53.4 0/24 48.7 51.0 53.2 0/24
Jul 24 72.9 75.6 79.0 24/24 42.5 42.8 43.2 0/24 47.7 49.2 50.7 0/24 48.9 51.7 55.8 0/24 49.2 52.1 55.4 0/24
Jul 25 72.7 75.1 78.1 24/24 42.7 42.9 43.1 0/24 48.7 49.6 50.7 0/24 50.2 52.4 54.9 0/24 50.7 52.8 54.2 0/24
Jul 26 73.6 74.9 77.5 24/24 42.5 42.8 43.0 0/24 47.7 48.3 49.3 0/24 50.4 51.7 53.4 0/24 50.9 52.3 53.5 0/24
Jul 27 71.6 73.1 75.0 24/24 42.8 43.1 43.3 0/24 47.5 48.0 48.9 0/24 48.2 50.3 52.0 0/24 48.4 50.2 51.4 0/24
Jul 28 69.4 72.1 75.4 24/24 42.4 43.1 43.6 0/24 46.8 47.9 49.3 0/24 48.4 50.6 53.2 0/24 48.4 50.8 53.1 0/24
Jul 29 68.7 71.9 75.0 24/24 42.9 43.2 43.5 0/24 47.8 49.6 51.4 0/24 48.6 51.6 55.0 0/24 48.6 51.6 55.0 0/24
Jul 30 70.7 73.9 77.4 24/24 42.9 43.2 43.6 0/24 48.7 49.9 51.3 0/24 50.5 52.9 55.6 0/24 50.7 53.3 55.8 0/24
Jul 31 72.1 75.6 79.3 24/24 43.0 43.3 43.7 0/24 47.7 48.7 49.8 0/24 50.2 52.1 54.1 0/24 50.8 52.7 54.2 0/24
>68.05 31 31 31 744/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.