Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68.05 |
May 1 | 39.2 | 39.5 | 40.0 | 0/24 |
May 2 | 38.8 | 39.2 | 39.7 | 0/24 |
May 3 | 39.2 | 39.9 | 40.5 | 0/24 |
May 4 | 39.7 | 40.1 | 40.7 | 0/24 |
May 5 | 40.8 | 42.0 | 42.8 | 0/24 |
May 6 | 41.8 | 42.1 | 42.6 | 0/24 |
May 7 | 41.7 | 42.7 | 44.3 | 0/24 |
May 8 | 43.5 | 44.1 | 45.1 | 0/24 |
May 9 | 43.9 | 45.2 | 46.1 | 0/24 |
May 10 | 44.0 | 44.4 | 45.1 | 0/24 |
May 11 | 45.1 | 46.6 | 48.4 | 0/24 |
May 12 | 46.8 | 47.5 | 48.2 | 0/24 |
May 13 | 46.7 | 47.0 | 47.4 | 0/24 |
May 14 | 46.0 | 47.1 | 48.4 | 0/24 |
May 15 | 47.4 | 47.9 | 48.3 | 0/24 |
May 16 | 47.3 | 47.9 | 49.0 | 0/24 |
May 17 | 48.7 | 49.4 | 50.0 | 0/24 |
May 18 | 48.5 | 49.0 | 49.5 | 0/24 |
May 19 | 47.8 | 48.7 | 49.5 | 0/24 |
May 20 | 47.7 | 48.6 | 49.7 | 0/24 |
May 21 | 47.5 | 49.0 | 50.4 | 0/24 |
May 22 | 48.4 | 49.0 | 49.7 | 0/24 |
May 23 | 48.5 | 49.5 | 50.4 | 0/24 |
May 24 | 47.3 | 48.9 | 50.3 | 0/24 |
May 25 | 46.4 | 47.5 | 48.4 | 0/24 |
May 26 | 46.4 | 47.1 | 47.6 | 0/24 |
May 27 | 47.1 | 47.5 | 47.7 | 0/24 |
May 28 | 47.7 | 48.4 | 49.4 | 0/24 |
May 29 | 48.9 | 50.5 | 51.5 | 0/24 |
May 30 | 51.0 | 52.1 | 53.4 | 0/24 |
May 31 | 50.7 | 51.4 | 51.9 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |