Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Apr 1 | 44.0 | 44.0 | 44.0 | 0/1 | 44.2 | 44.4 | 44.6 | 0/24 | 43.9 | 44.4 | 45.0 | 0/24 |
Apr 2 | --- | --- | --- | 0/0 | 43.1 | 43.7 | 44.3 | 0/24 | 43.0 | 43.8 | 44.1 | 0/24 |
Apr 3 | 44.0 | 44.0 | 44.0 | 0/2 | 42.8 | 43.0 | 43.2 | 0/24 | 42.7 | 42.9 | 43.2 | 0/24 |
Apr 4 | 44.0 | 44.0 | 44.0 | 0/1 | 43.4 | 43.9 | 44.2 | 0/24 | 43.1 | 43.9 | 44.6 | 0/24 |
Apr 5 | 45.0 | 45.0 | 45.0 | 0/1 | 44.3 | 44.6 | 44.9 | 0/24 | 44.1 | 44.5 | 45.2 | 0/24 |
Apr 6 | 45.0 | 45.0 | 45.0 | 0/2 | 43.7 | 44.2 | 44.9 | 0/24 | 43.6 | 44.1 | 44.7 | 0/24 |
Apr 7 | 45.0 | 45.0 | 45.0 | 0/1 | 43.9 | 44.2 | 44.5 | 0/24 | 43.7 | 44.3 | 45.1 | 0/24 |
Apr 8 | 45.0 | 45.0 | 45.0 | 0/1 | 43.8 | 44.2 | 44.5 | 0/24 | 44.1 | 44.6 | 45.2 | 0/24 |
Apr 9 | 45.0 | 45.0 | 45.0 | 0/1 | 44.6 | 44.8 | 45.2 | 0/24 | 44.7 | 45.2 | 45.8 | 0/23 |
Apr 10 | 46.0 | 46.0 | 46.0 | 0/1 | 45.1 | 45.3 | 45.5 | 0/24 | 45.3 | 45.7 | 46.2 | 0/24 |
Apr 11 | 46.0 | 46.0 | 46.0 | 0/1 | 44.9 | 45.2 | 45.5 | 0/24 | 45.2 | 45.6 | 45.9 | 0/24 |
Apr 12 | --- | --- | --- | 0/0 | 44.9 | 45.1 | 45.5 | 0/24 | 45.1 | 45.5 | 46.1 | 0/24 |
Apr 13 | 45.0 | 45.0 | 45.0 | 0/1 | 43.6 | 44.1 | 44.9 | 0/24 | 44.1 | 44.6 | 45.2 | 0/24 |
Apr 14 | 45.0 | 45.0 | 45.0 | 0/1 | 43.8 | 44.3 | 44.6 | 0/24 | 44.1 | 44.7 | 45.2 | 0/24 |
Apr 15 | 45.0 | 45.0 | 45.0 | 0/1 | 43.9 | 44.7 | 45.4 | 0/24 | 44.1 | 45.1 | 46.3 | 0/24 |
Apr 16 | --- | --- | --- | 0/0 | 44.6 | 45.2 | 45.9 | 0/24 | 44.7 | 45.1 | 45.9 | 0/15 |
Apr 17 | 45.0 | 45.0 | 45.0 | 0/1 | 45.0 | 46.0 | 47.0 | 0/24 | --- | --- | --- | 0/0 |
Apr 18 | 46.0 | 46.0 | 46.0 | 0/1 | 46.4 | 47.2 | 48.1 | 0/24 | --- | --- | --- | 0/0 |
Apr 19 | 47.0 | 47.0 | 47.0 | 0/1 | 47.9 | 48.6 | 49.4 | 0/24 | --- | --- | --- | 0/0 |
Apr 20 | 48.0 | 48.0 | 48.0 | 0/1 | 48.8 | 49.3 | 50.0 | 0/24 | 49.3 | 49.9 | 50.2 | 0/11 |
Apr 21 | 49.0 | 49.0 | 49.0 | 0/1 | 49.2 | 50.0 | 50.9 | 0/24 | 49.1 | 50.0 | 51.0 | 0/24 |
Apr 22 | 50.0 | 50.5 | 51.0 | 0/2 | 50.2 | 50.8 | 51.7 | 0/22 | 50.1 | 50.7 | 51.6 | 0/22 |
Apr 23 | 51.0 | 51.0 | 51.0 | 0/1 | 50.4 | 51.1 | 51.7 | 0/24 | 50.2 | 50.7 | 51.3 | 0/24 |
Apr 24 | 51.0 | 51.0 | 51.0 | 0/1 | 48.1 | 50.2 | 51.3 | 0/24 | 48.1 | 49.9 | 50.8 | 0/24 |
Apr 25 | 52.0 | 52.0 | 52.0 | 0/1 | 47.6 | 47.9 | 48.2 | 0/24 | 47.3 | 47.6 | 47.9 | 0/24 |
Apr 26 | 52.0 | 52.0 | 52.0 | 0/1 | 48.2 | 48.6 | 49.3 | 0/24 | 47.7 | 48.2 | 49.0 | 0/24 |
Apr 27 | 52.0 | 52.0 | 52.0 | 0/1 | 48.0 | 48.7 | 49.5 | 0/24 | 47.6 | 48.4 | 49.4 | 0/24 |
Apr 28 | 50.0 | 50.0 | 50.0 | 0/1 | 48.7 | 49.6 | 50.7 | 0/24 | 48.7 | 49.5 | 50.5 | 0/24 |
Apr 29 | 51.0 | 51.0 | 51.0 | 0/1 | 49.6 | 50.4 | 51.2 | 0/24 | 50.0 | 50.7 | 51.4 | 0/24 |
Apr 30 | 51.0 | 51.0 | 51.0 | 0/1 | 50.1 | 51.3 | 52.6 | 0/24 | 50.4 | 51.3 | 52.4 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 30 |
0 | 0 | 0 | 0/ 718 |
0 | 0 | 0 | 0/ 623 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |