McNary Dam forebay on Columbia R. (MCNA) | McNary Dam tailwater on Columbia R. (MCPW) | John Day Dam forebay (JDY) | John Day Dam tailwater (JHAW) | The Dalles Dam forebay on Columbia R. (TDA) | The Dalles tailwater Downstream (TDDO) | Bonneville Dam forebay (BON) | Cascade Island (CCIW) | Warrendale (WRNO) | Camas / Washougal (CWMW) | Pasco - Columbia Rivers (PAQW) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Jan 1 | --- | --- | --- | 0/0 | 40.3 | 40.9 | 41.5 | 0/24 | --- | --- | --- | 0/0 | 42.9 | 43.2 | 43.6 | 0/24 | --- | --- | --- | 0/0 | 42.6 | 42.9 | 43.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.4 | 41.6 | 42.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 2 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 42.3 | 42.6 | 42.9 | 0/24 | --- | --- | --- | 0/0 | 42.3 | 42.4 | 42.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.2 | 41.6 | 42.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 3 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 41.4 | 41.9 | 42.2 | 0/24 | --- | --- | --- | 0/0 | 41.7 | 42.0 | 42.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.1 | 42.2 | 42.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 4 | --- | --- | --- | 0/0 | 39.6 | 39.8 | 40.1 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 41.0 | 41.4 | 0/24 | --- | --- | --- | 0/0 | 41.1 | 41.5 | 41.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.8 | 42.0 | 42.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 5 | --- | --- | --- | 0/0 | 39.6 | 39.7 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 40.2 | 40.4 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 40.7 | 40.9 | 41.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.8 | 42.0 | 42.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 6 | --- | --- | --- | 0/0 | 39.8 | 39.9 | 40.0 | 0/24 | --- | --- | --- | 0/0 | 40.1 | 40.2 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 40.7 | 40.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.7 | 41.9 | 42.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 7 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 39.9 | 40.1 | 0/24 | --- | --- | --- | 0/0 | 40.2 | 40.4 | 40.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.9 | 41.3 | 41.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 8 | --- | --- | --- | 0/0 | 40.5 | 40.5 | 40.6 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 39.7 | 39.7 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 40.0 | 40.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.5 | 40.7 | 40.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 9 | --- | --- | --- | 0/0 | 40.4 | 40.5 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 39.6 | 39.7 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.7 | 39.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 10 | --- | --- | --- | 0/0 | 40.3 | 40.3 | 40.4 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.7 | 39.7 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.7 | 39.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 11 | --- | --- | --- | 0/0 | 40.4 | 40.4 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.8 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 39.8 | 39.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.9 | 39.9 | 40.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 12 | --- | --- | --- | 0/0 | 40.5 | 40.5 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 39.8 | 39.9 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 39.8 | 39.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.8 | 39.8 | 39.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 13 | --- | --- | --- | 0/0 | 40.5 | 40.5 | 40.6 | 0/24 | --- | --- | --- | 0/0 | 39.9 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 39.9 | 40.0 | 40.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.9 | 39.9 | 40.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 14 | --- | --- | --- | 0/0 | 40.5 | 40.6 | 40.7 | 0/24 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.3 | 0/24 | --- | --- | --- | 0/0 | 40.0 | 40.2 | 40.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.6 | 39.8 | 39.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 15 | --- | --- | --- | 0/0 | 40.6 | 40.7 | 40.8 | 0/24 | --- | --- | --- | 0/0 | 40.3 | 40.3 | 40.3 | 0/24 | --- | --- | --- | 0/0 | 40.3 | 40.3 | 40.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.7 | 39.8 | 39.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 16 | --- | --- | --- | 0/0 | 40.6 | 40.6 | 40.7 | 0/24 | --- | --- | --- | 0/0 | 40.3 | 40.4 | 40.4 | 0/24 | --- | --- | --- | 0/0 | 40.4 | 40.5 | 40.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.9 | 40.1 | 40.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 17 | --- | --- | --- | 0/0 | 40.4 | 40.5 | 40.6 | 0/24 | --- | --- | --- | 0/0 | 40.4 | 40.4 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 40.6 | 40.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.3 | 40.3 | 40.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 18 | --- | --- | --- | 0/0 | 40.3 | 40.4 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 40.4 | 40.5 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 40.7 | 40.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.5 | 40.8 | 41.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 19 | --- | --- | --- | 0/0 | 40.0 | 40.2 | 40.3 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 40.5 | 40.6 | 0/24 | --- | --- | --- | 0/0 | 40.8 | 40.9 | 41.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.1 | 41.1 | 41.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 20 | --- | --- | --- | 0/0 | 39.9 | 40.0 | 40.0 | 0/24 | --- | --- | --- | 0/0 | 40.6 | 40.7 | 40.7 | 0/24 | --- | --- | --- | 0/0 | 40.7 | 40.8 | 40.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.9 | 41.0 | 41.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 21 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 40.6 | 40.7 | 40.7 | 0/24 | --- | --- | --- | 0/0 | 40.7 | 40.7 | 40.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.7 | 40.8 | 40.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 22 | --- | --- | --- | 0/0 | 39.5 | 39.8 | 40.0 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 40.5 | 40.6 | 0/24 | --- | --- | --- | 0/0 | 40.7 | 40.7 | 40.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.5 | 40.5 | 40.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 23 | --- | --- | --- | 0/0 | 39.3 | 39.4 | 39.5 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 40.5 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 40.7 | 40.7 | 40.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.6 | 40.7 | 40.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 24 | --- | --- | --- | 0/0 | 39.1 | 39.2 | 39.3 | 0/24 | --- | --- | --- | 0/0 | 40.4 | 40.4 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 40.7 | 40.8 | 41.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.8 | 40.9 | 41.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 25 | --- | --- | --- | 0/0 | 39.2 | 39.2 | 39.3 | 0/24 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.4 | 0/24 | --- | --- | --- | 0/0 | 40.9 | 41.0 | 41.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.0 | 41.2 | 41.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 26 | --- | --- | --- | 0/0 | 39.3 | 39.3 | 39.4 | 0/24 | --- | --- | --- | 0/0 | 40.1 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 40.6 | 40.7 | 40.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.3 | 41.4 | 41.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 27 | --- | --- | --- | 0/0 | 39.2 | 39.3 | 39.3 | 0/24 | --- | --- | --- | 0/0 | 40.1 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 40.5 | 40.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.2 | 41.3 | 41.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 28 | --- | --- | --- | 0/0 | 39.3 | 39.3 | 39.5 | 0/24 | --- | --- | --- | 0/0 | 39.9 | 40.0 | 40.1 | 0/24 | --- | --- | --- | 0/0 | 40.4 | 40.6 | 40.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.1 | 41.2 | 41.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 29 | --- | --- | --- | 0/0 | 39.3 | 39.4 | 39.4 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.8 | 39.9 | 0/24 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.8 | 40.9 | 41.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 30 | --- | --- | --- | 0/0 | 39.4 | 39.4 | 39.5 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 39.6 | 39.7 | 0/24 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.6 | 40.7 | 40.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 31 | --- | --- | --- | 0/0 | 39.5 | 39.5 | 39.6 | 0/23 | --- | --- | --- | 0/0 | 39.5 | 39.5 | 39.6 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 39.9 | 40.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 743 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |