Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | |||||||
---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Dec 1 | 52.6 | 52.8 | 53.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 2 | 52.1 | 52.3 | 52.5 | 0/24 | --- | --- | --- | 0/0 |
Dec 3 | 51.8 | 51.9 | 52.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 4 | 51.9 | 52.0 | 52.1 | 0/24 | --- | --- | --- | 0/0 |
Dec 5 | 51.8 | 51.9 | 52.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 6 | 51.6 | 51.7 | 51.8 | 0/24 | --- | --- | --- | 0/0 |
Dec 7 | 51.4 | 51.5 | 51.6 | 0/24 | --- | --- | --- | 0/0 |
Dec 8 | 51.2 | 51.3 | 51.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 9 | 51.0 | 51.1 | 51.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 10 | 50.7 | 50.9 | 51.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 11 | 50.3 | 50.5 | 50.7 | 0/24 | --- | --- | --- | 0/0 |
Dec 12 | 50.3 | 50.3 | 50.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 13 | 50.0 | 50.1 | 50.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 14 | 49.6 | 49.8 | 50.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 15 | 49.1 | 49.4 | 49.7 | 0/24 | --- | --- | --- | 0/0 |
Dec 16 | 48.2 | 48.6 | 49.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 17 | 48.1 | 48.2 | 48.3 | 0/24 | --- | --- | --- | 0/0 |
Dec 18 | 47.9 | 48.0 | 48.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 19 | 47.8 | 47.8 | 47.9 | 0/24 | --- | --- | --- | 0/0 |
Dec 20 | 47.7 | 47.8 | 47.8 | 0/24 | --- | --- | --- | 0/0 |
Dec 21 | 47.6 | 47.7 | 47.7 | 0/24 | --- | --- | --- | 0/0 |
Dec 22 | 47.3 | 47.6 | 47.8 | 0/24 | --- | --- | --- | 0/0 |
Dec 23 | 47.2 | 47.4 | 47.5 | 0/24 | --- | --- | --- | 0/0 |
Dec 24 | 46.3 | 46.8 | 47.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 25 | 45.9 | 46.1 | 46.3 | 0/24 | --- | --- | --- | 0/0 |
Dec 26 | 45.8 | 45.9 | 46.1 | 0/24 | --- | --- | --- | 0/0 |
Dec 27 | 45.6 | 45.9 | 46.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 28 | 44.9 | 45.2 | 45.6 | 0/24 | --- | --- | --- | 0/0 |
Dec 29 | 44.6 | 44.7 | 44.9 | 0/24 | --- | --- | --- | 0/0 |
Dec 30 | 44.6 | 44.7 | 44.8 | 0/24 | --- | --- | --- | 0/0 |
Dec 31 | 44.1 | 44.4 | 44.6 | 0/24 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |