Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Sep 1 | 67.6 | 69.2 | 71.2 | 18/24 | 46.0 | 46.4 | 46.9 | 0/24 | 36.5 | 37.1 | 37.9 | 0/24 | 51.3 | 53.3 | 55.6 | 0/24 | 51.6 | 53.6 | 55.7 | 0/24 |
Sep 2 | 66.7 | 68.8 | 71.6 | 15/24 | 46.2 | 46.6 | 47.1 | 0/24 | 36.5 | 37.2 | 38.1 | 0/24 | 51.3 | 53.5 | 55.8 | 0/24 | 51.7 | 53.8 | 55.9 | 0/24 |
Sep 3 | 66.0 | 67.3 | 68.7 | 5/24 | 45.9 | 46.2 | 46.7 | 0/24 | 36.7 | 36.9 | 37.4 | 0/24 | 52.0 | 52.8 | 54.5 | 0/24 | 51.6 | 53.0 | 54.7 | 0/24 |
Sep 4 | 64.0 | 66.1 | 68.7 | 3/24 | 46.2 | 46.7 | 47.2 | 0/24 | 36.7 | 36.7 | 36.7 | 0/24 | 50.0 | 52.4 | 54.7 | 0/24 | 50.1 | 52.2 | 54.6 | 0/24 |
Sep 5 | 62.6 | 65.5 | 68.9 | 3/24 | 46.1 | 46.5 | 47.0 | 0/24 | 36.7 | 36.7 | 36.7 | 0/24 | 50.4 | 52.4 | 54.3 | 0/24 | 50.5 | 52.5 | 54.4 | 0/24 |
Sep 6 | 62.8 | 65.8 | 69.3 | 4/24 | 46.2 | 46.4 | 46.8 | 0/24 | 36.7 | 36.7 | 36.7 | 0/24 | 50.0 | 52.1 | 54.3 | 0/24 | 50.0 | 52.2 | 54.2 | 0/24 |
Sep 7 | 63.3 | 66.3 | 69.6 | 6/24 | 46.3 | 46.6 | 47.0 | 0/24 | 36.7 | 36.7 | 36.7 | 0/24 | 50.0 | 52.2 | 54.3 | 0/24 | 50.1 | 52.2 | 54.1 | 0/24 |
Sep 8 | 63.3 | 66.2 | 69.3 | 5/24 | 46.3 | 46.6 | 46.9 | 0/24 | 36.7 | 36.7 | 36.7 | 0/24 | 50.2 | 52.1 | 53.8 | 0/24 | 50.2 | 52.1 | 53.6 | 0/24 |
Sep 9 | 63.3 | 65.7 | 68.0 | 0/24 | 46.2 | 46.5 | 46.9 | 0/24 | 36.7 | 36.7 | 36.7 | 0/24 | 50.0 | 52.0 | 54.0 | 0/24 | 50.1 | 52.0 | 53.7 | 0/24 |
Sep 10 | 62.8 | 64.3 | 66.2 | 0/24 | 46.2 | 46.6 | 47.0 | 0/24 | 36.7 | 36.7 | 36.7 | 0/24 | 50.4 | 51.8 | 53.4 | 0/24 | 50.3 | 51.7 | 53.3 | 0/24 |
Sep 11 | 59.7 | 62.2 | 65.1 | 0/24 | 46.2 | 46.8 | 47.1 | 0/24 | 36.5 | 36.6 | 36.7 | 0/24 | 48.6 | 50.9 | 52.9 | 0/24 | 48.8 | 50.9 | 53.0 | 0/24 |
Sep 12 | 57.9 | 60.9 | 63.7 | 0/24 | 47.0 | 47.2 | 47.7 | 0/24 | 36.5 | 36.6 | 36.7 | 0/24 | 48.9 | 51.0 | 53.1 | 0/24 | 48.7 | 50.9 | 53.0 | 0/24 |
Sep 13 | 57.6 | 60.4 | 63.3 | 0/24 | 46.8 | 47.1 | 47.6 | 0/24 | 36.5 | 36.6 | 36.7 | 0/24 | 48.7 | 51.2 | 53.1 | 0/24 | 49.2 | 51.2 | 53.0 | 0/24 |
Sep 14 | 57.4 | 60.3 | 63.1 | 0/24 | 46.8 | 47.1 | 47.5 | 0/24 | 36.5 | 36.6 | 36.7 | 0/24 | 49.5 | 51.3 | 53.1 | 0/24 | 49.3 | 51.3 | 53.2 | 0/24 |
Sep 15 | 57.4 | 60.3 | 63.1 | 0/24 | 47.4 | 47.9 | 48.3 | 0/24 | 36.7 | 36.7 | 36.7 | 0/24 | 49.5 | 51.8 | 54.3 | 0/24 | 49.4 | 51.6 | 53.7 | 0/24 |
Sep 16 | 58.5 | 60.8 | 63.0 | 0/24 | 47.7 | 47.9 | 48.3 | 0/24 | 36.7 | 36.7 | 36.7 | 0/24 | 51.3 | 53.0 | 54.9 | 0/24 | 51.1 | 52.8 | 54.6 | 0/24 |
Sep 17 | 59.4 | 61.2 | 62.8 | 0/24 | 47.8 | 48.0 | 48.3 | 0/24 | 36.7 | 36.7 | 36.7 | 0/24 | 51.4 | 52.9 | 54.1 | 0/24 | 51.4 | 52.7 | 53.7 | 0/24 |
Sep 18 | 60.4 | 62.5 | 64.6 | 0/24 | 48.0 | 48.1 | 48.4 | 0/24 | 36.7 | 36.7 | 36.7 | 0/24 | 51.8 | 53.3 | 54.9 | 0/24 | 51.7 | 53.3 | 54.7 | 0/24 |
Sep 19 | 61.9 | 64.0 | 66.7 | 0/24 | 47.9 | 48.1 | 48.4 | 0/24 | 36.7 | 36.7 | 36.9 | 0/24 | 52.3 | 54.0 | 55.2 | 0/24 | 52.8 | 54.1 | 55.5 | 0/24 |
Sep 20 | 62.4 | 65.1 | 68.0 | 0/24 | 48.2 | 49.3 | 49.8 | 0/24 | 36.7 | 36.8 | 36.9 | 0/24 | 51.8 | 54.3 | 56.8 | 0/24 | 52.1 | 54.3 | 56.3 | 0/24 |
Sep 21 | 63.0 | 65.4 | 67.5 | 0/24 | 49.2 | 49.4 | 49.8 | 0/24 | 36.9 | 36.9 | 36.9 | 0/24 | 53.8 | 55.6 | 57.4 | 0/24 | 53.9 | 55.7 | 57.5 | 0/24 |
Sep 22 | 63.5 | 65.4 | 66.7 | 0/24 | 49.3 | 49.5 | 49.9 | 0/24 | 36.9 | 37.1 | 37.9 | 0/24 | 54.3 | 55.4 | 56.5 | 0/24 | 54.4 | 55.1 | 56.0 | 0/24 |
Sep 23 | 64.0 | 65.5 | 66.9 | 0/24 | 49.4 | 49.6 | 49.9 | 0/24 | 37.0 | 37.3 | 37.8 | 0/24 | 55.6 | 57.0 | 58.5 | 0/24 | 55.2 | 56.6 | 58.6 | 0/24 |
Sep 24 | 64.0 | 65.9 | 68.0 | 0/24 | 49.4 | 49.6 | 50.2 | 0/24 | 37.0 | 37.4 | 37.9 | 0/24 | 57.4 | 59.0 | 60.8 | 0/24 | 56.8 | 58.8 | 61.5 | 0/24 |
Sep 25 | 63.0 | 65.1 | 66.9 | 0/24 | 49.1 | 49.4 | 49.8 | 0/24 | 36.5 | 37.1 | 37.9 | 0/24 | 56.7 | 58.5 | 59.9 | 0/24 | 56.8 | 58.7 | 60.4 | 0/24 |
Sep 26 | 64.0 | 65.9 | 68.0 | 0/24 | 49.4 | 49.7 | 50.5 | 0/24 | 36.7 | 37.2 | 37.6 | 0/24 | 57.7 | 59.3 | 61.0 | 0/24 | 57.4 | 58.0 | 58.7 | 0/11 |
Sep 27 | 63.5 | 64.4 | 65.3 | 0/24 | 49.6 | 50.0 | 50.3 | 0/24 | 36.7 | 37.0 | 37.6 | 0/24 | 57.6 | 59.0 | 60.4 | 0/24 | --- | --- | --- | 0/0 |
Sep 28 | 61.7 | 63.7 | 65.7 | 0/24 | 49.8 | 50.1 | 50.7 | 0/24 | 36.5 | 37.1 | 37.9 | 0/24 | 56.3 | 58.5 | 60.4 | 0/24 | --- | --- | --- | 0/0 |
Sep 29 | 62.1 | 62.7 | 63.7 | 0/24 | 49.8 | 50.0 | 50.1 | 0/24 | 36.9 | 37.1 | 37.4 | 0/24 | 57.9 | 58.9 | 59.7 | 0/24 | --- | --- | --- | 0/0 |
Sep 30 | 61.0 | 61.8 | 62.6 | 0/23 | 49.5 | 49.8 | 50.1 | 0/23 | 36.7 | 36.9 | 37.2 | 0/21 | 56.1 | 57.3 | 58.5 | 0/24 | --- | --- | --- | 0/0 |
>68.05 | 0 | 2 | 8 | 59/ 719 |
0 | 0 | 0 | 0/ 719 |
0 | 0 | 0 | 0/ 717 |
0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 611 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |