Lower Snake River Temperature Report for July 2014  
Generated Thu Jul 31 23:27:12 2014

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05
Jul 1 62.3 63.5 65.0 0/24 58.5 58.8 59.1 0/24 59.2 59.5 59.9 0/24 62.5 63.0 63.7 0/24 62.7 63.0 63.4 0/24 61.8 62.3 62.6 0/24 62.1 62.4 62.9 0/24 61.0 61.6 61.9 0/24 61.5 62.0 62.4 0/24
Jul 2 64.0 65.1 66.2 0/24 58.7 59.1 59.9 0/24 59.3 59.8 60.1 0/24 62.4 62.9 63.7 0/24 62.2 62.8 63.2 0/24 62.4 62.9 63.1 0/24 62.8 63.1 63.4 0/24 61.7 62.4 62.9 0/24 62.4 62.8 63.2 0/24
Jul 3 64.9 66.1 67.4 0/24 59.6 59.9 60.7 0/24 59.9 60.3 60.8 0/24 61.8 62.3 62.7 0/24 61.0 61.5 62.2 0/24 63.1 63.5 63.9 0/24 63.1 63.5 63.9 0/24 62.6 63.5 64.1 0/24 63.1 63.6 63.9 0/24
Jul 4 65.6 66.5 67.3 0/24 60.6 61.3 62.3 0/24 60.9 61.6 62.3 0/24 61.9 62.4 62.8 0/24 61.4 61.6 61.8 0/24 63.9 64.1 64.4 0/24 63.6 63.9 64.1 0/24 63.7 64.2 64.5 0/24 64.0 64.4 64.8 0/24
Jul 5 65.1 66.4 67.5 0/24 62.0 62.7 63.6 0/24 62.3 62.9 63.4 0/24 61.5 62.1 62.5 0/24 61.3 61.5 61.7 0/24 62.9 63.2 63.9 0/24 62.6 63.1 63.5 0/24 64.2 64.6 65.1 0/24 64.4 64.8 65.2 0/24
Jul 6 66.2 67.5 69.0 10/24 63.3 63.8 64.4 0/24 63.5 64.0 64.4 0/24 61.6 62.2 63.1 0/24 61.6 61.9 62.2 0/24 62.3 62.6 63.0 0/24 62.4 62.7 63.0 0/24 64.5 65.0 65.7 0/24 64.9 65.4 65.8 0/24
Jul 7 67.1 68.4 69.6 13/24 63.8 64.2 64.9 0/24 64.2 64.5 65.0 0/24 62.3 63.1 64.0 0/24 62.0 62.7 63.6 0/24 62.3 62.6 63.2 0/24 62.6 63.0 63.5 0/24 64.9 65.1 65.3 0/24 65.5 65.7 66.0 0/24
Jul 8 67.9 69.2 70.6 21/24 64.5 65.0 65.5 0/24 65.0 65.4 65.9 0/24 63.5 64.8 65.7 0/24 63.6 64.3 64.9 0/24 62.5 62.7 63.0 0/24 63.0 63.4 63.8 0/24 64.6 64.9 65.3 0/24 65.1 65.4 65.8 0/24
Jul 9 68.8 69.7 70.6 24/24 65.1 65.5 65.7 0/24 65.6 65.8 66.0 0/24 64.3 65.1 66.1 0/24 64.6 65.0 65.2 0/24 62.7 63.0 63.4 0/24 63.3 63.7 64.0 0/24 64.5 64.8 65.6 0/24 65.0 65.3 65.6 0/24
Jul 10 68.4 69.7 70.9 24/24 65.2 65.5 65.9 0/24 65.6 65.8 65.9 0/24 64.8 65.3 66.0 0/24 65.0 65.4 65.8 0/24 63.3 64.0 64.5 0/24 64.0 64.6 65.1 0/24 64.5 64.9 65.6 0/24 65.0 65.3 65.7 0/24
Jul 11 68.3 69.7 71.0 24/24 65.7 65.9 66.1 0/24 66.0 66.4 66.7 0/24 66.0 67.1 68.0 0/24 65.9 66.6 67.2 0/24 64.4 64.9 65.4 0/24 65.1 65.5 65.9 0/24 64.8 64.9 65.1 0/24 65.3 65.6 66.0 0/24
Jul 12 68.8 70.2 71.7 24/24 65.6 65.9 66.2 0/24 66.2 66.4 66.7 0/24 67.3 67.8 68.6 4/24 66.8 67.2 67.7 0/24 65.1 65.6 66.4 0/24 65.7 66.2 66.7 0/24 64.9 65.2 65.8 0/24 65.4 65.8 66.3 0/24
Jul 13 69.6 70.8 71.8 24/24 65.4 65.6 66.0 0/24 66.1 66.3 66.4 0/24 67.2 67.6 68.0 0/24 67.1 67.4 67.7 0/24 65.7 66.5 67.2 0/24 66.3 66.9 67.4 0/24 65.3 66.2 66.9 0/24 65.9 66.4 66.8 0/24
Jul 14 70.4 71.7 73.1 24/24 65.3 65.6 65.9 0/24 66.0 66.2 66.6 0/24 67.0 67.5 67.9 0/24 67.4 67.5 67.7 0/24 66.5 66.8 67.3 0/24 67.0 67.3 67.7 0/24 66.2 66.8 67.5 0/24 66.7 67.1 67.6 0/24
Jul 15 70.9 72.2 73.7 24/24 65.3 65.7 66.2 0/24 65.8 66.1 66.3 0/24 67.3 67.9 68.8 7/24 67.3 67.8 68.3 3/24 67.2 67.6 67.9 0/24 67.6 67.9 68.2 8/24 66.9 67.3 68.0 0/23 67.3 67.8 68.4 5/24
Jul 16 71.3 72.7 74.1 24/24 65.5 65.8 66.1 0/24 65.9 66.4 66.8 0/24 67.4 67.9 68.3 10/24 67.4 68.0 68.5 9/24 67.8 68.0 68.3 10/24 67.9 68.3 68.5 21/24 67.5 67.9 68.6 8/24 67.7 68.5 69.1 18/24
Jul 17 71.5 72.8 73.8 24/24 65.8 66.2 66.9 0/24 66.5 66.7 66.9 0/24 67.0 67.3 67.6 0/24 66.9 67.1 67.4 0/24 67.8 67.9 68.1 2/24 68.0 68.2 68.3 22/24 68.1 68.2 68.7 24/24 68.4 68.7 69.0 24/24
Jul 18 71.1 72.0 72.7 24/24 66.1 66.5 67.1 0/24 66.5 66.7 67.1 0/24 67.6 68.0 68.5 11/24 67.0 67.4 67.9 0/24 68.2 68.7 69.3 24/24 68.3 68.7 69.0 24/24 68.3 69.2 69.8 24/24 68.8 69.3 69.8 24/24
Jul 19 70.5 71.9 73.3 24/24 66.6 67.1 67.7 0/24 67.1 67.3 67.6 0/24 68.1 68.5 68.7 24/24 67.9 68.1 68.5 12/24 68.0 68.6 69.2 23/24 68.4 68.8 69.1 24/24 69.2 69.5 69.9 24/24 69.5 69.8 70.2 24/24
Jul 20 71.4 72.2 72.8 24/24 66.9 67.3 67.6 0/24 67.3 67.4 67.5 0/24 68.4 68.7 69.0 24/24 67.9 68.2 68.4 18/24 67.8 68.1 68.5 13/24 68.2 68.4 68.6 24/24 69.5 69.8 70.0 24/24 69.6 69.9 70.1 24/24
Jul 21 70.7 72.0 72.8 24/24 66.3 66.6 67.2 0/24 66.7 66.9 67.3 0/24 68.5 68.7 68.9 24/24 67.9 68.2 68.5 15/24 68.1 68.8 69.1 24/24 68.1 68.6 68.9 24/24 69.7 69.8 70.1 24/24 69.6 69.9 70.2 24/24
Jul 22 70.9 72.0 73.0 24/24 65.8 66.4 67.0 0/24 66.4 66.7 66.8 0/24 68.6 68.7 68.9 24/24 68.3 68.5 69.0 24/24 68.6 68.9 69.2 24/24 68.7 68.9 69.1 24/24 69.6 69.8 69.9 24/24 69.7 70.0 70.4 24/24
Jul 23 71.0 72.1 73.3 24/24 65.9 66.6 67.4 0/24 66.0 66.8 67.5 0/23 68.0 68.7 69.1 23/24 67.9 68.6 69.0 20/24 68.1 68.6 68.9 24/24 68.1 68.7 69.1 24/24 69.1 69.5 69.7 24/24 69.2 69.8 70.1 24/24
Jul 24 70.4 71.5 72.4 24/24 65.8 66.3 67.1 0/24 66.0 66.2 66.6 0/24 68.2 68.4 68.7 24/24 67.7 68.1 68.4 14/24 68.6 68.7 68.9 24/24 68.2 68.6 68.8 24/24 69.1 69.4 69.6 24/24 69.0 69.5 69.9 24/24
Jul 25 69.5 70.7 71.7 24/24 65.9 66.4 66.9 0/24 66.2 66.4 66.5 0/24 68.4 68.5 68.6 24/24 68.1 68.4 68.8 24/24 68.8 68.8 68.9 24/24 68.7 68.9 69.1 24/24 69.2 69.3 69.6 24/24 69.3 69.6 70.1 24/24
Jul 26 69.9 71.1 72.4 24/24 66.3 66.8 67.2 0/24 66.4 66.8 67.1 0/24 68.4 68.5 68.6 24/24 68.2 68.5 68.8 24/24 68.8 68.8 68.9 24/24 68.7 69.0 69.4 24/24 69.1 69.2 69.4 24/24 69.3 69.7 70.2 24/24
Jul 27 70.8 71.8 72.9 24/24 67.0 67.3 67.8 0/24 67.1 67.6 68.0 0/24 67.9 68.2 68.4 18/24 67.9 68.2 68.7 15/24 68.6 68.7 68.8 24/24 68.7 69.0 69.3 24/24 68.9 69.1 69.3 24/24 69.3 69.6 70.1 24/24
Jul 28 71.6 72.6 73.8 24/24 66.7 67.1 67.3 0/24 67.0 67.3 67.6 0/24 67.9 68.1 68.4 14/24 67.9 68.1 68.5 12/24 68.6 68.7 68.8 24/24 68.8 69.0 69.3 24/24 68.9 69.3 70.1 24/24 69.3 69.8 70.4 24/24
Jul 29 72.1 73.1 74.2 23/23 65.5 66.0 66.8 0/24 66.3 66.7 67.0 0/24 67.6 68.0 68.5 11/24 67.7 68.0 68.3 10/24 68.7 68.8 68.9 24/24 68.8 69.1 69.5 24/24 69.3 69.7 70.2 24/24 69.8 70.3 70.9 24/24
Jul 30 72.4 73.1 73.9 24/24 65.5 65.8 66.3 0/24 65.9 66.2 66.5 0/24 67.8 68.4 68.7 22/24 67.9 68.4 68.9 16/24 68.5 68.7 68.9 24/24 68.9 69.1 69.3 24/24 69.6 70.0 70.2 24/24 70.3 70.7 71.2 24/24
Jul 31 72.3 73.0 73.9 23/23 65.2 65.9 66.8 0/23 65.8 66.1 66.7 0/23 68.3 68.5 68.8 23/23 68.3 68.6 69.0 23/23 68.5 68.7 68.9 23/23 68.9 69.1 69.4 24/24 70.0 70.3 70.6 23/23 70.5 70.9 71.5 23/23
>68.05 23 25 26 594/
742
0 0 0 0/
743
0 0 0 0/
742
8 12 17 311/
743
4 12 15 239/
743
12 14 16 335/
743
14 16 17 387/
744
15 15 16 367/
742
15 16 17 382/
743

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.