Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Apr 1 | 41.9 | 42.7 | 43.5 | 0/24 | 40.1 | 40.3 | 40.5 | 0/24 | 32.5 | 32.7 | 32.7 | 0/4 | 41.7 | 42.5 | 43.7 | 0/23 | 41.4 | 42.2 | 43.2 | 0/24 |
Apr 2 | 42.4 | 43.3 | 44.4 | 0/24 | 40.1 | 40.3 | 40.5 | 0/24 | 32.5 | 34.5 | 36.1 | 0/23 | 41.9 | 42.8 | 44.2 | 0/24 | 41.6 | 42.5 | 43.7 | 0/24 |
Apr 3 | 42.6 | 43.6 | 44.6 | 0/24 | 40.0 | 40.2 | 40.4 | 0/24 | 36.1 | 36.1 | 36.1 | 0/24 | 41.9 | 42.9 | 44.4 | 0/24 | 41.5 | 42.6 | 43.8 | 0/24 |
Apr 4 | 43.2 | 43.6 | 44.6 | 0/24 | 40.1 | 40.3 | 40.4 | 0/24 | 36.1 | 36.1 | 36.1 | 0/24 | 42.4 | 43.0 | 43.9 | 0/24 | 41.9 | 42.7 | 43.7 | 0/24 |
Apr 5 | 43.0 | 43.4 | 44.1 | 0/24 | 40.0 | 40.1 | 40.3 | 0/24 | 36.1 | 36.1 | 36.1 | 0/24 | 41.7 | 42.7 | 43.9 | 0/24 | 41.4 | 42.4 | 43.3 | 0/24 |
Apr 6 | 43.9 | 44.4 | 45.3 | 0/24 | 39.8 | 40.0 | 40.2 | 0/24 | 36.1 | 36.2 | 36.3 | 0/24 | 42.4 | 43.6 | 45.1 | 0/24 | 41.9 | 43.0 | 44.4 | 0/24 |
Apr 7 | 44.4 | 45.4 | 46.9 | 0/24 | 40.0 | 40.2 | 40.4 | 0/24 | 36.1 | 36.3 | 36.3 | 0/24 | 42.8 | 44.0 | 45.7 | 0/24 | 42.2 | 43.6 | 45.1 | 0/24 |
Apr 8 | 45.3 | 46.2 | 47.5 | 0/24 | 40.3 | 40.5 | 40.6 | 0/24 | 36.3 | 36.3 | 36.3 | 0/24 | 43.7 | 44.9 | 46.4 | 0/24 | 43.2 | 44.3 | 45.7 | 0/24 |
Apr 9 | 45.1 | 46.0 | 47.5 | 0/24 | 39.9 | 40.2 | 40.4 | 0/24 | 36.3 | 36.3 | 36.3 | 0/24 | 44.2 | 44.9 | 45.9 | 0/24 | 43.9 | 44.6 | 45.6 | 0/24 |
Apr 10 | 42.4 | 43.7 | 45.3 | 0/24 | 39.9 | 40.1 | 40.3 | 0/24 | 36.1 | 36.2 | 36.3 | 0/24 | 42.8 | 43.6 | 44.4 | 0/24 | 42.7 | 43.4 | 44.1 | 0/24 |
Apr 11 | 42.4 | 44.0 | 45.9 | 0/24 | 39.9 | 40.2 | 40.3 | 0/24 | 36.1 | 36.2 | 36.3 | 0/24 | 42.8 | 43.7 | 45.0 | 0/24 | 42.6 | 43.5 | 44.6 | 0/24 |
Apr 12 | 43.2 | 44.8 | 46.0 | 0/24 | 39.7 | 39.9 | 40.2 | 0/24 | 36.1 | 36.3 | 36.3 | 0/24 | 43.2 | 43.9 | 45.0 | 0/24 | 43.3 | 43.9 | 44.7 | 0/24 |
Apr 13 | 42.6 | 44.1 | 45.5 | 0/24 | 39.7 | 40.1 | 40.3 | 0/24 | 36.1 | 36.3 | 36.3 | 0/24 | 42.8 | 43.6 | 44.4 | 0/24 | 43.2 | 43.7 | 44.4 | 0/24 |
Apr 14 | 41.7 | 43.4 | 45.0 | 0/24 | 40.0 | 40.2 | 40.4 | 0/24 | 36.1 | 36.2 | 36.3 | 0/24 | 42.4 | 43.3 | 44.2 | 0/24 | 42.7 | 43.4 | 44.1 | 0/24 |
Apr 15 | 42.3 | 43.3 | 44.6 | 0/24 | 39.9 | 40.1 | 40.2 | 0/24 | 36.1 | 36.2 | 36.3 | 0/24 | 42.8 | 43.2 | 43.9 | 0/24 | 42.9 | 43.2 | 43.6 | 0/24 |
Apr 16 | 42.1 | 43.1 | 44.4 | 0/24 | 39.8 | 39.9 | 40.3 | 0/17 | 36.1 | 36.1 | 36.3 | 0/24 | 42.1 | 42.7 | 43.5 | 0/24 | 42.1 | 42.7 | 43.2 | 0/24 |
Apr 17 | 43.2 | 44.1 | 45.1 | 0/24 | 40.3 | 40.5 | 40.7 | 0/14 | 36.1 | 36.3 | 36.3 | 0/24 | 42.8 | 43.3 | 43.7 | 0/24 | 42.6 | 43.1 | 43.6 | 0/24 |
Apr 18 | 44.4 | 45.5 | 46.9 | 0/24 | 40.2 | 40.5 | 40.9 | 0/24 | 36.3 | 36.3 | 36.3 | 0/24 | 43.2 | 44.4 | 46.2 | 0/24 | 43.0 | 44.0 | 45.5 | 0/24 |
Apr 19 | 43.7 | 45.1 | 46.8 | 0/24 | 40.4 | 41.1 | 41.6 | 0/24 | 36.3 | 36.3 | 36.3 | 0/24 | 44.2 | 45.2 | 46.6 | 0/24 | 44.3 | 45.2 | 46.4 | 0/24 |
Apr 20 | 43.5 | 45.1 | 47.1 | 0/24 | 40.5 | 40.9 | 41.2 | 0/24 | 36.3 | 36.3 | 36.3 | 0/24 | 44.2 | 45.3 | 46.8 | 0/24 | 44.4 | 45.2 | 46.3 | 0/24 |
Apr 21 | 44.6 | 45.6 | 47.1 | 0/24 | 40.8 | 41.4 | 41.8 | 0/24 | 36.3 | 36.3 | 36.3 | 0/24 | 45.0 | 45.6 | 46.6 | 0/24 | 44.8 | 45.5 | 46.3 | 0/24 |
Apr 22 | 43.5 | 44.2 | 45.7 | 0/24 | 40.6 | 41.0 | 41.3 | 0/24 | 36.3 | 36.3 | 36.3 | 0/24 | 44.1 | 44.7 | 45.3 | 0/24 | 44.0 | 44.7 | 45.4 | 0/24 |
Apr 23 | 42.3 | 42.9 | 43.7 | 0/24 | 40.8 | 41.3 | 41.8 | 0/24 | 36.1 | 36.3 | 36.3 | 0/24 | 43.0 | 43.7 | 44.4 | 0/24 | 43.2 | 43.7 | 44.2 | 0/24 |
Apr 24 | 42.1 | 42.6 | 43.3 | 0/24 | 41.0 | 41.4 | 41.8 | 0/24 | 36.1 | 36.3 | 36.3 | 0/24 | 43.2 | 43.5 | 43.9 | 0/24 | 43.1 | 43.4 | 43.8 | 0/24 |
Apr 25 | 42.1 | 43.0 | 44.1 | 0/24 | 41.3 | 41.6 | 42.0 | 0/24 | 36.1 | 36.3 | 36.3 | 0/24 | 43.2 | 43.5 | 44.1 | 0/24 | 43.2 | 43.5 | 43.9 | 0/24 |
Apr 26 | 43.5 | 43.9 | 44.6 | 0/24 | 41.1 | 41.3 | 41.5 | 0/24 | 36.3 | 36.3 | 36.3 | 0/24 | 43.7 | 44.2 | 44.6 | 0/24 | 43.8 | 44.2 | 44.6 | 0/24 |
Apr 27 | 42.4 | 43.0 | 43.7 | 0/24 | 41.1 | 41.4 | 41.7 | 0/24 | 36.1 | 36.3 | 36.3 | 0/24 | 43.2 | 43.9 | 44.6 | 0/24 | 43.4 | 44.0 | 44.5 | 0/24 |
Apr 28 | 42.1 | 43.1 | 44.4 | 0/24 | 41.1 | 41.4 | 41.7 | 0/24 | 36.1 | 36.3 | 36.3 | 0/24 | 43.2 | 43.9 | 45.0 | 0/24 | 43.1 | 43.9 | 44.4 | 0/24 |
Apr 29 | 42.1 | 44.0 | 46.6 | 0/24 | 41.5 | 41.8 | 42.1 | 0/24 | 36.1 | 36.3 | 36.3 | 0/24 | 43.3 | 44.6 | 46.2 | 0/24 | 43.3 | 44.5 | 46.1 | 0/24 |
Apr 30 | 44.2 | 46.1 | 48.4 | 0/24 | 41.5 | 42.0 | 42.5 | 0/24 | 36.3 | 36.4 | 36.5 | 0/24 | 44.6 | 46.2 | 48.0 | 0/24 | 44.5 | 46.0 | 48.0 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 703 |
0 | 0 | 0 | 0/ 699 |
0 | 0 | 0 | 0/ 719 |
0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |