Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Oct 1 | 59.0 | 59.0 | 59.0 | 0/1 | 57.7 | 58.0 | 58.6 | 0/24 | 57.8 | 58.1 | 58.8 | 0/24 |
Oct 2 | 58.0 | 58.0 | 58.0 | 0/1 | 57.1 | 57.4 | 57.7 | 0/24 | 57.2 | 57.4 | 57.7 | 0/24 |
Oct 3 | 57.0 | 57.0 | 57.0 | 0/1 | 56.7 | 57.1 | 57.4 | 0/24 | 56.7 | 57.1 | 57.4 | 0/24 |
Oct 4 | 56.0 | 56.0 | 56.0 | 0/1 | 56.3 | 56.7 | 57.1 | 0/24 | 56.2 | 56.7 | 57.1 | 0/24 |
Oct 5 | 56.0 | 56.0 | 56.0 | 0/1 | 56.1 | 56.5 | 57.0 | 0/24 | 56.0 | 56.5 | 57.0 | 0/24 |
Oct 6 | 56.0 | 56.0 | 56.0 | 0/1 | 56.1 | 56.3 | 56.6 | 0/15 | 56.0 | 56.5 | 57.0 | 0/24 |
Oct 7 | 56.0 | 56.0 | 56.0 | 0/1 | 56.1 | 56.3 | 56.5 | 0/16 | 56.0 | 56.3 | 56.6 | 0/24 |
Oct 8 | 56.0 | 56.0 | 56.0 | 0/1 | 55.6 | 55.9 | 56.1 | 0/24 | 55.6 | 55.8 | 56.1 | 0/24 |
Oct 9 | --- | --- | --- | 0/0 | 55.2 | 55.4 | 55.7 | 0/24 | 55.1 | 55.4 | 55.7 | 0/24 |
Oct 10 | --- | --- | --- | 0/0 | 54.9 | 55.1 | 55.2 | 0/24 | 54.9 | 55.1 | 55.3 | 0/24 |
Oct 11 | 55.0 | 55.0 | 55.0 | 0/1 | 54.3 | 54.6 | 54.8 | 0/24 | 54.4 | 54.6 | 54.8 | 0/24 |
Oct 12 | 55.0 | 55.0 | 55.0 | 0/1 | 54.1 | 54.4 | 54.9 | 0/24 | 54.1 | 54.4 | 54.9 | 0/24 |
Oct 13 | 55.0 | 55.0 | 55.0 | 0/1 | 54.0 | 54.3 | 54.6 | 0/24 | 54.1 | 54.3 | 54.5 | 0/24 |
Oct 14 | 54.0 | 54.0 | 54.0 | 0/1 | 53.8 | 54.1 | 54.7 | 0/24 | 53.7 | 54.1 | 54.6 | 0/24 |
Oct 15 | 54.0 | 54.0 | 54.0 | 0/1 | 53.8 | 54.0 | 54.5 | 0/24 | 53.7 | 54.1 | 54.6 | 0/24 |
Oct 16 | 16.0 | 35.0 | 54.0 | 0/2 | 53.4 | 53.8 | 54.1 | 0/24 | 53.7 | 54.0 | 54.3 | 0/24 |
Oct 17 | 17.7 | 35.9 | 54.0 | 0/2 | 53.3 | 53.4 | 53.8 | 0/24 | 53.4 | 53.6 | 54.0 | 0/24 |
Oct 18 | 53.0 | 53.0 | 53.0 | 0/1 | 53.1 | 53.3 | 53.8 | 0/24 | 53.1 | 53.5 | 53.9 | 0/24 |
Oct 19 | 53.0 | 53.0 | 53.0 | 0/1 | 52.8 | 53.1 | 53.4 | 0/24 | 53.1 | 53.3 | 53.6 | 0/24 |
Oct 20 | 53.0 | 53.0 | 53.0 | 0/1 | 52.6 | 52.9 | 53.3 | 0/24 | 52.7 | 53.0 | 53.5 | 0/24 |
Oct 21 | 53.0 | 53.0 | 53.0 | 0/1 | 52.7 | 52.9 | 53.2 | 0/24 | 52.8 | 53.0 | 53.4 | 0/24 |
Oct 22 | 52.0 | 52.0 | 52.0 | 0/1 | 52.6 | 52.8 | 53.2 | 0/24 | 52.7 | 53.0 | 53.3 | 0/24 |
Oct 23 | 52.0 | 52.0 | 52.0 | 0/1 | 52.7 | 52.9 | 53.3 | 0/24 | 52.8 | 53.1 | 53.5 | 0/24 |
Oct 24 | 52.0 | 52.0 | 52.0 | 0/1 | 52.1 | 52.5 | 52.9 | 0/24 | 52.5 | 52.7 | 53.0 | 0/24 |
Oct 25 | 52.0 | 52.0 | 52.0 | 0/1 | 52.1 | 52.3 | 52.6 | 0/24 | 52.2 | 52.4 | 52.6 | 0/24 |
Oct 26 | 52.0 | 52.0 | 52.0 | 0/1 | 51.7 | 51.9 | 52.1 | 0/24 | 51.9 | 52.1 | 52.2 | 0/24 |
Oct 27 | 52.0 | 52.0 | 52.0 | 0/1 | 51.3 | 51.6 | 51.8 | 0/24 | 51.4 | 51.7 | 51.8 | 0/24 |
Oct 28 | 51.0 | 51.0 | 51.0 | 0/1 | 49.8 | 50.5 | 51.1 | 0/24 | 49.9 | 50.5 | 51.3 | 0/24 |
Oct 29 | 50.0 | 50.0 | 50.0 | 0/1 | 47.7 | 49.0 | 49.7 | 0/24 | 48.2 | 49.2 | 49.8 | 0/24 |
Oct 30 | 48.0 | 48.0 | 48.0 | 0/1 | 45.8 | 46.5 | 47.6 | 0/24 | 46.0 | 46.8 | 48.1 | 0/24 |
Oct 31 | --- | --- | --- | 0/0 | 45.8 | 46.5 | 47.2 | 0/24 | 46.0 | 46.6 | 47.3 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 30 |
0 | 0 | 0 | 0/ 727 |
0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |