Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68.05 |
Sep 1 | 56.2 | 57.1 | 58.6 | 0/24 |
Sep 2 | 57.3 | 58.3 | 59.1 | 0/24 |
Sep 3 | 58.2 | 58.5 | 59.3 | 0/24 |
Sep 4 | 57.8 | 58.5 | 59.2 | 0/24 |
Sep 5 | 56.4 | 57.4 | 58.5 | 0/24 |
Sep 6 | 55.3 | 56.1 | 56.9 | 0/24 |
Sep 7 | 55.0 | 55.7 | 56.8 | 0/24 |
Sep 8 | 55.1 | 56.0 | 56.7 | 0/24 |
Sep 9 | 55.9 | 56.4 | 57.0 | 0/24 |
Sep 10 | 56.3 | 57.0 | 57.8 | 0/24 |
Sep 11 | 55.6 | 56.7 | 58.0 | 0/24 |
Sep 12 | 56.6 | 57.9 | 58.7 | 0/24 |
Sep 13 | 56.7 | 57.7 | 58.5 | 0/24 |
Sep 14 | 56.7 | 57.5 | 58.4 | 0/24 |
Sep 15 | 55.8 | 56.5 | 57.2 | 0/24 |
Sep 16 | 54.6 | 55.7 | 56.4 | 0/24 |
Sep 17 | 53.0 | 54.5 | 55.8 | 0/24 |
Sep 18 | 53.0 | 54.3 | 55.9 | 0/24 |
Sep 19 | 54.5 | 55.1 | 56.0 | 0/24 |
Sep 20 | 54.5 | 55.3 | 56.1 | 0/24 |
Sep 21 | 55.8 | 56.3 | 56.8 | 0/24 |
Sep 22 | 55.2 | 55.6 | 56.2 | 0/24 |
Sep 23 | 53.8 | 55.4 | 56.2 | 0/24 |
Sep 24 | 53.5 | 54.0 | 54.3 | 0/24 |
Sep 25 | 52.8 | 53.7 | 54.8 | 0/24 |
Sep 26 | 54.8 | 55.5 | 56.0 | 0/24 |
Sep 27 | 55.6 | 55.9 | 56.2 | 0/24 |
Sep 28 | 54.8 | 55.5 | 55.9 | 0/24 |
Sep 29 | 51.7 | 53.3 | 54.7 | 0/24 |
Sep 30 | 51.7 | 52.7 | 53.4 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |