Mid and Upper-Columbia River Temperature Report for August 2013  
Generated Sun Sep 1 06:19:15 2013

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW) Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW)
Date MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05
Aug 1 63.4 63.8 64.2 0/24 63.4 63.7 64.0 0/24 67.5 67.8 68.1 2/24
Aug 2 63.8 64.2 64.6 0/24 63.9 64.1 64.4 0/24 67.1 67.3 67.5 0/24
Aug 3 63.8 64.2 64.4 0/24 63.7 64.0 64.3 0/24 66.7 67.5 68.3 6/24
Aug 4 64.1 64.6 65.2 0/24 64.1 64.4 64.7 0/24 68.1 68.4 68.9 24/24
Aug 5 64.8 65.1 65.5 0/24 64.7 64.9 65.2 0/24 68.5 68.6 68.9 24/24
Aug 6 64.8 65.3 65.6 0/24 64.9 65.2 65.5 0/24 68.4 68.6 68.8 24/24
Aug 7 65.2 65.6 66.0 0/24 65.1 65.4 65.7 0/24 68.4 68.6 68.8 24/24
Aug 8 65.6 65.9 66.4 0/24 65.5 65.8 66.1 0/24 68.6 68.7 68.8 24/24
Aug 9 65.6 65.9 66.1 0/24 65.4 65.7 65.9 0/24 68.5 68.7 69.0 24/24
Aug 10 65.6 65.9 66.6 0/24 65.5 65.7 66.0 0/24 68.8 69.1 69.6 24/24
Aug 11 66.0 66.2 66.3 0/24 65.8 65.9 66.2 0/24 69.1 69.6 70.2 24/24
Aug 12 66.0 66.3 66.6 0/24 65.9 66.1 66.4 0/24 69.5 69.9 70.3 24/24
Aug 13 66.2 66.4 66.5 0/24 65.8 66.1 66.4 0/24 69.7 70.1 70.4 24/24
Aug 14 66.0 66.2 66.4 0/24 65.6 65.9 66.1 0/24 70.1 70.4 70.6 24/24
Aug 15 65.8 66.2 66.5 0/24 65.5 65.9 66.3 0/24 70.1 70.5 70.9 24/24
Aug 16 65.9 66.4 66.9 0/24 65.8 66.2 66.4 0/24 70.4 70.6 70.8 24/24
Aug 17 66.0 66.3 66.5 0/24 65.7 66.0 66.2 0/24 70.2 70.5 70.6 24/24
Aug 18 66.2 66.3 66.5 0/24 65.9 66.1 66.3 0/24 70.0 70.2 70.4 24/24
Aug 19 65.9 66.2 66.8 0/24 65.6 65.9 66.3 0/24 70.0 70.3 70.6 24/24
Aug 20 65.8 66.1 66.3 0/24 65.5 65.8 66.1 0/24 69.9 70.2 70.3 24/24
Aug 21 65.8 66.0 66.3 0/24 65.5 65.7 66.0 0/24 69.4 69.7 70.1 24/24
Aug 22 65.9 66.1 66.4 0/24 65.8 66.0 66.2 0/24 69.5 69.7 69.9 24/24
Aug 23 65.9 66.0 66.3 0/24 65.8 65.9 66.0 0/24 69.2 69.6 70.0 24/24
Aug 24 66.1 66.3 66.5 0/24 66.0 66.1 66.4 0/24 69.2 69.6 70.1 24/24
Aug 25 66.4 66.6 66.8 0/24 66.2 66.4 66.6 0/24 69.2 69.6 70.2 24/24
Aug 26 66.3 66.6 67.0 0/24 66.2 66.5 66.8 0/24 68.7 69.1 69.5 24/24
Aug 27 66.5 66.8 67.1 0/24 66.3 66.5 66.9 0/24 68.8 69.3 69.7 24/24
Aug 28 66.6 66.9 67.3 0/24 66.4 66.7 66.9 0/24 69.3 69.7 70.0 24/24
Aug 29 67.0 67.2 67.5 0/24 66.7 66.9 67.1 0/24 69.5 69.8 70.1 24/24
Aug 30 67.2 67.4 67.5 0/24 66.8 67.1 67.3 0/24 69.3 69.7 70.0 24/24
Aug 31 67.0 67.3 67.4 0/24 66.6 66.9 67.2 0/24 69.3 69.7 69.9 23/23
>68.05 0 0 0 0/
744
0 0 0 0/
744
28 28 30 679/
743

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.