Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68.05 |
Jul 1 | 53.6 | 54.1 | 55.0 | 0/24 |
Jul 2 | 54.2 | 55.2 | 56.4 | 0/24 |
Jul 3 | 53.0 | 53.8 | 54.3 | 0/24 |
Jul 4 | 52.3 | 52.8 | 53.2 | 0/24 |
Jul 5 | 51.6 | 52.1 | 52.8 | 0/24 |
Jul 6 | 51.7 | 52.6 | 54.8 | 0/24 |
Jul 7 | 53.3 | 54.6 | 57.0 | 0/24 |
Jul 8 | 53.0 | 54.6 | 57.2 | 0/24 |
Jul 9 | 51.8 | 52.9 | 53.6 | 0/24 |
Jul 10 | 53.3 | 54.1 | 54.5 | 0/24 |
Jul 11 | 52.0 | 53.3 | 54.3 | 0/24 |
Jul 12 | 51.2 | 51.9 | 52.6 | 0/24 |
Jul 13 | 50.8 | 51.6 | 52.3 | 0/24 |
Jul 14 | 51.7 | 52.4 | 53.0 | 0/24 |
Jul 15 | 52.3 | 52.7 | 53.0 | 0/24 |
Jul 16 | 52.6 | 54.0 | 56.2 | 0/24 |
Jul 17 | 55.9 | 56.7 | 57.5 | 0/24 |
Jul 18 | 55.1 | 56.1 | 57.1 | 0/24 |
Jul 19 | 55.6 | 55.9 | 56.2 | 0/24 |
Jul 20 | 54.4 | 55.4 | 56.0 | 0/24 |
Jul 21 | 53.8 | 54.3 | 55.0 | 0/24 |
Jul 22 | 52.9 | 53.7 | 54.1 | 0/24 |
Jul 23 | 52.6 | 53.1 | 53.8 | 0/24 |
Jul 24 | 52.8 | 53.6 | 54.2 | 0/24 |
Jul 25 | 53.4 | 54.3 | 55.3 | 0/24 |
Jul 26 | 54.8 | 55.4 | 55.8 | 0/24 |
Jul 27 | 53.9 | 55.1 | 55.7 | 0/24 |
Jul 28 | 53.8 | 54.8 | 55.8 | 0/24 |
Jul 29 | 55.3 | 56.5 | 59.0 | 0/24 |
Jul 30 | 58.8 | 59.8 | 60.5 | 0/24 |
Jul 31 | 58.8 | 59.1 | 59.5 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |