Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Sep 1 | 63.9 | 64.3 | 64.7 | 0/24 | 63.8 | 64.1 | 64.4 | 0/24 | 65.9 | 66.1 | 66.3 | 0/24 |
Sep 2 | 64.4 | 64.7 | 65.1 | 0/24 | 64.3 | 64.5 | 64.8 | 0/24 | 65.4 | 65.9 | 66.3 | 0/24 |
Sep 3 | 64.3 | 64.5 | 64.8 | 0/24 | 64.1 | 64.3 | 64.5 | 0/24 | 65.3 | 65.9 | 66.3 | 0/24 |
Sep 4 | 63.9 | 64.2 | 64.7 | 0/24 | 63.8 | 64.1 | 64.3 | 0/24 | 65.6 | 66.1 | 66.4 | 0/24 |
Sep 5 | 63.6 | 64.0 | 64.4 | 0/24 | 63.6 | 63.8 | 64.1 | 0/24 | 65.6 | 66.1 | 66.4 | 0/24 |
Sep 6 | 63.9 | 64.2 | 64.6 | 0/24 | 63.8 | 64.1 | 64.3 | 0/24 | 65.8 | 66.2 | 66.5 | 0/24 |
Sep 7 | 64.2 | 64.5 | 64.7 | 0/24 | 64.1 | 64.3 | 64.6 | 0/24 | 65.8 | 66.4 | 66.9 | 0/24 |
Sep 8 | 64.2 | 64.5 | 64.8 | 0/24 | 64.2 | 64.4 | 64.7 | 0/24 | 66.1 | 66.7 | 67.2 | 0/23 |
Sep 9 | 64.4 | 64.5 | 64.7 | 0/24 | 64.2 | 64.4 | 64.7 | 0/24 | 66.6 | 67.0 | 67.6 | 0/24 |
Sep 10 | 64.2 | 64.4 | 64.6 | 0/24 | 64.2 | 64.4 | 64.6 | 0/24 | 65.9 | 66.4 | 66.9 | 0/24 |
Sep 11 | 64.2 | 64.5 | 64.7 | 0/24 | 64.1 | 64.4 | 64.7 | 0/24 | 64.9 | 65.3 | 66.0 | 0/24 |
Sep 12 | 64.0 | 64.2 | 64.4 | 0/24 | 63.7 | 64.0 | 64.4 | 0/24 | 64.4 | 64.8 | 65.2 | 0/24 |
Sep 13 | 63.5 | 63.7 | 64.0 | 0/24 | 63.4 | 63.6 | 63.7 | 0/24 | 64.1 | 64.8 | 65.4 | 0/24 |
Sep 14 | 63.3 | 63.5 | 63.8 | 0/24 | 63.2 | 63.5 | 63.6 | 0/24 | 64.5 | 65.0 | 65.4 | 0/24 |
Sep 15 | 63.4 | 63.8 | 64.1 | 0/24 | 63.3 | 63.7 | 63.9 | 0/24 | 65.0 | 65.3 | 65.6 | 0/24 |
Sep 16 | 63.8 | 64.0 | 64.4 | 0/24 | 63.7 | 64.0 | 64.3 | 0/24 | 65.0 | 65.4 | 65.6 | 0/24 |
Sep 17 | 64.0 | 64.1 | 64.3 | 0/24 | 63.9 | 64.1 | 64.2 | 0/24 | 64.8 | 65.3 | 65.6 | 0/24 |
Sep 18 | 64.0 | 64.2 | 64.4 | 0/24 | 64.0 | 64.1 | 64.3 | 0/24 | 64.7 | 65.2 | 65.6 | 0/24 |
Sep 19 | 64.0 | 64.1 | 64.2 | 0/24 | 63.8 | 64.0 | 64.3 | 0/24 | 64.8 | 65.3 | 65.6 | 0/24 |
Sep 20 | 63.8 | 64.0 | 64.4 | 0/24 | 63.7 | 64.0 | 64.1 | 0/24 | 64.8 | 65.2 | 65.4 | 0/24 |
Sep 21 | 63.9 | 64.2 | 64.6 | 0/24 | 63.9 | 64.1 | 64.3 | 0/24 | 64.6 | 65.0 | 65.3 | 0/24 |
Sep 22 | 64.1 | 64.2 | 64.3 | 0/24 | 64.0 | 64.2 | 64.4 | 0/24 | 64.5 | 64.9 | 65.2 | 0/24 |
Sep 23 | 64.1 | 64.2 | 64.5 | 0/24 | 64.0 | 64.2 | 64.4 | 0/24 | 64.2 | 64.4 | 64.9 | 0/24 |
Sep 24 | 64.1 | 64.2 | 64.3 | 0/24 | 64.0 | 64.1 | 64.3 | 0/24 | 63.7 | 64.1 | 64.5 | 0/24 |
Sep 25 | 64.1 | 64.3 | 64.5 | 0/24 | 64.0 | 64.2 | 64.5 | 0/24 | 63.8 | 64.2 | 64.6 | 0/24 |
Sep 26 | 64.0 | 64.2 | 64.4 | 0/24 | 63.9 | 64.1 | 64.3 | 0/24 | 63.6 | 64.0 | 64.2 | 0/24 |
Sep 27 | 63.8 | 64.0 | 64.1 | 0/24 | 63.6 | 63.8 | 64.0 | 0/24 | 63.5 | 63.9 | 64.4 | 0/24 |
Sep 28 | 63.8 | 63.9 | 64.1 | 0/15 | 63.7 | 63.9 | 64.1 | 0/15 | 63.8 | 64.2 | 64.8 | 0/24 |
Sep 29 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 64.0 | 64.4 | 64.8 | 0/24 |
Sep 30 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 64.2 | 64.5 | 64.7 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 663 |
0 | 0 | 0 | 0/ 663 |
0 | 0 | 0 | 0/ 719 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |