Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Sep 1 | 65.5 | 68.0 | 70.7 | 12/24 | 47.4 | 47.7 | 48.0 | 0/24 | 50.7 | 51.4 | 52.3 | 0/24 | 51.4 | 53.8 | 55.9 | 0/24 | 51.4 | 53.6 | 55.6 | 0/24 |
Sep 2 | 32.0 | 63.6 | 69.3 | 5/24 | 47.3 | 47.8 | 48.3 | 0/24 | 50.4 | 51.2 | 52.2 | 0/24 | 50.7 | 53.1 | 55.4 | 0/24 | 50.7 | 53.0 | 55.0 | 0/24 |
Sep 3 | 62.6 | 65.7 | 68.9 | 3/24 | 47.3 | 47.8 | 48.1 | 0/24 | 50.2 | 51.1 | 52.0 | 0/24 | 50.7 | 53.1 | 55.6 | 0/24 | 50.7 | 53.0 | 55.3 | 0/24 |
Sep 4 | 62.2 | 65.4 | 68.4 | 1/24 | 47.7 | 48.0 | 48.3 | 0/24 | 50.5 | 51.2 | 52.2 | 0/24 | 50.9 | 53.4 | 55.9 | 0/24 | 50.9 | 53.2 | 55.4 | 0/24 |
Sep 5 | 62.2 | 65.5 | 68.5 | 3/24 | 47.8 | 48.2 | 48.5 | 0/24 | 50.5 | 51.3 | 52.2 | 0/24 | 51.1 | 53.4 | 55.8 | 0/24 | 51.0 | 53.3 | 55.4 | 0/24 |
Sep 6 | 63.1 | 66.1 | 68.9 | 3/24 | 47.8 | 48.1 | 48.4 | 0/24 | 50.7 | 51.5 | 52.3 | 0/24 | 51.4 | 53.8 | 56.1 | 0/24 | 51.5 | 53.7 | 55.8 | 0/24 |
Sep 7 | 32.0 | 64.8 | 69.3 | 4/24 | 47.9 | 48.3 | 48.7 | 0/24 | 50.7 | 51.6 | 52.5 | 0/24 | 51.4 | 53.8 | 55.9 | 0/24 | 51.4 | 53.6 | 55.7 | 0/24 |
Sep 8 | 63.1 | 65.8 | 68.2 | 1/24 | 48.3 | 48.6 | 49.0 | 0/23 | 51.1 | 51.8 | 52.5 | 0/23 | 51.6 | 53.9 | 56.3 | 0/24 | 51.5 | 53.7 | 55.9 | 0/24 |
Sep 9 | 63.5 | 65.9 | 68.4 | 2/24 | 48.5 | 48.7 | 49.0 | 0/24 | 52.0 | 52.7 | 53.8 | 0/24 | 53.1 | 55.2 | 57.6 | 0/24 | 52.6 | 54.8 | 57.1 | 0/24 |
Sep 10 | 63.0 | 64.9 | 67.1 | 0/24 | 48.1 | 48.6 | 48.9 | 0/24 | 51.6 | 52.3 | 53.1 | 0/24 | 52.9 | 54.9 | 57.2 | 0/24 | 53.0 | 54.7 | 56.5 | 0/24 |
Sep 11 | 60.4 | 62.7 | 64.9 | 0/24 | 47.8 | 48.5 | 48.9 | 0/24 | 50.9 | 51.8 | 52.5 | 0/24 | 51.3 | 53.7 | 55.9 | 0/24 | 51.5 | 53.5 | 55.4 | 0/24 |
Sep 12 | 58.1 | 60.9 | 63.5 | 0/24 | 48.8 | 49.2 | 49.8 | 0/24 | 51.3 | 52.2 | 53.4 | 0/24 | 50.4 | 53.2 | 56.1 | 0/24 | 50.6 | 53.1 | 55.4 | 0/24 |
Sep 13 | 57.4 | 59.6 | 61.0 | 0/24 | 48.9 | 49.1 | 49.5 | 0/24 | 51.3 | 52.0 | 52.7 | 0/24 | 51.4 | 53.5 | 55.2 | 0/24 | 51.9 | 53.6 | 55.0 | 0/24 |
Sep 14 | 57.0 | 58.7 | 59.9 | 0/24 | 49.0 | 49.3 | 49.7 | 0/24 | 51.3 | 52.0 | 52.7 | 0/24 | 51.6 | 53.5 | 55.2 | 0/24 | 51.6 | 53.2 | 54.8 | 0/24 |
Sep 15 | 57.2 | 58.3 | 59.4 | 0/24 | 49.2 | 49.2 | 49.4 | 0/24 | 51.6 | 52.0 | 52.5 | 0/24 | 52.7 | 54.4 | 56.5 | 0/24 | 52.4 | 54.0 | 56.1 | 0/24 |
Sep 16 | 56.3 | 58.4 | 60.8 | 0/24 | 49.0 | 49.3 | 49.8 | 0/24 | 51.8 | 53.2 | 54.9 | 0/24 | 52.7 | 55.1 | 57.4 | 0/24 | 52.4 | 54.7 | 57.2 | 0/24 |
Sep 17 | 56.8 | 59.4 | 62.1 | 0/24 | 48.9 | 49.2 | 49.7 | 0/24 | 52.0 | 53.4 | 54.9 | 0/24 | 53.8 | 56.0 | 58.5 | 0/24 | 53.6 | 56.0 | 58.9 | 0/24 |
Sep 18 | 57.7 | 59.9 | 61.9 | 0/24 | 49.1 | 49.4 | 49.9 | 0/24 | 52.5 | 53.7 | 55.0 | 0/24 | 53.6 | 56.1 | 58.6 | 0/24 | 53.7 | 56.3 | 58.9 | 0/24 |
Sep 19 | 57.7 | 59.6 | 61.0 | 0/24 | 49.2 | 49.5 | 49.9 | 0/24 | 52.7 | 53.7 | 54.9 | 0/24 | 54.0 | 56.1 | 57.9 | 0/24 | 54.2 | 55.2 | 56.5 | 0/13 |
Sep 20 | 57.2 | 59.0 | 60.6 | 0/24 | 49.2 | 49.5 | 50.1 | 0/24 | 52.7 | 54.1 | 55.8 | 0/24 | 53.6 | 56.0 | 58.3 | 0/24 | --- | --- | --- | 0/0 |
Sep 21 | 32.0 | 57.2 | 59.4 | 0/24 | 49.2 | 49.4 | 49.8 | 0/24 | 53.1 | 54.1 | 55.2 | 0/24 | 54.5 | 56.4 | 58.3 | 0/24 | --- | --- | --- | 0/0 |
Sep 22 | 56.5 | 57.7 | 58.6 | 0/24 | 49.1 | 49.4 | 49.8 | 0/24 | 52.7 | 53.9 | 54.9 | 0/24 | 54.3 | 56.1 | 57.6 | 0/24 | --- | --- | --- | 0/0 |
Sep 23 | 56.8 | 58.0 | 59.4 | 0/24 | 49.0 | 49.4 | 49.8 | 0/24 | 53.2 | 54.2 | 55.2 | 0/24 | 54.9 | 56.4 | 57.7 | 0/24 | --- | --- | --- | 0/0 |
Sep 24 | 56.3 | 58.1 | 59.9 | 0/24 | 49.2 | 49.5 | 50.3 | 0/24 | 52.7 | 54.0 | 55.2 | 0/24 | 54.7 | 56.6 | 58.6 | 0/24 | --- | --- | --- | 0/0 |
Sep 25 | 57.7 | 59.5 | 61.3 | 0/24 | 49.2 | 49.6 | 50.3 | 0/24 | 53.6 | 54.9 | 56.1 | 0/24 | 55.4 | 57.4 | 59.4 | 0/24 | --- | --- | --- | 0/0 |
Sep 26 | 58.1 | 60.2 | 62.4 | 0/23 | 49.3 | 49.6 | 50.3 | 0/24 | 53.4 | 54.9 | 56.1 | 0/24 | 55.2 | 57.4 | 59.5 | 0/24 | --- | --- | --- | 0/0 |
Sep 27 | 32.0 | 59.3 | 62.4 | 0/24 | 49.5 | 49.8 | 50.5 | 0/24 | 53.4 | 54.9 | 56.3 | 0/24 | 54.7 | 57.0 | 59.2 | 0/24 | --- | --- | --- | 0/0 |
Sep 28 | 58.5 | 60.0 | 61.2 | 0/24 | 49.3 | 49.6 | 50.3 | 0/24 | 53.6 | 54.9 | 55.9 | 0/24 | 55.0 | 57.0 | 59.0 | 0/24 | --- | --- | --- | 0/0 |
Sep 29 | 58.5 | 60.1 | 61.7 | 0/24 | 49.5 | 49.8 | 50.4 | 0/24 | 53.6 | 55.2 | 56.7 | 0/24 | 55.4 | 57.5 | 59.5 | 0/24 | --- | --- | --- | 0/0 |
Sep 30 | 58.3 | 60.0 | 61.9 | 0/24 | 49.4 | 49.7 | 50.4 | 0/24 | 53.6 | 54.9 | 55.9 | 0/24 | 55.6 | 57.7 | 59.9 | 0/24 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 9 | 34/ 719 |
0 | 0 | 0 | 0/ 719 |
0 | 0 | 0 | 0/ 719 |
0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 445 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |