<<<   Kootenai River Temperature Report for April 2012   >>>
Generated Tue May 1 23:27:35 2012

  Libby Dam and Lake Koocanusa near Libby (LBQM)
Date MinAvgMax>68.05
Apr 1 38.5 39.0 39.3 0/24
Apr 2 38.4 38.5 38.7 0/15
Apr 3 38.6 38.7 38.9 0/14
Apr 4 38.7 38.8 39.0 0/16
Apr 5 38.7 38.8 38.8 0/12
Apr 6 38.8 38.8 39.0 0/11
Apr 7 38.8 38.8 38.8 0/9
Apr 8 38.7 38.8 39.0 0/7
Apr 9 38.8 38.9 39.1 0/12
Apr 10 39.1 39.1 39.1 0/2
Apr 11 --- --- --- 0/0
Apr 12 39.2 39.2 39.2 0/1
Apr 13 38.9 39.2 39.4 0/24
Apr 14 38.6 38.8 39.0 0/24
Apr 15 38.5 38.9 39.4 0/24
Apr 16 38.9 39.1 39.3 0/24
Apr 17 38.6 38.8 38.9 0/24
Apr 18 38.7 38.7 38.8 0/24
Apr 19 38.4 38.6 38.7 0/24
Apr 20 38.3 38.5 38.6 0/24
Apr 21 38.2 38.4 38.8 0/24
Apr 22 38.4 38.6 38.8 0/24
Apr 23 38.6 38.8 39.2 0/24
Apr 24 38.5 38.9 39.4 0/24
Apr 25 38.4 38.6 39.0 0/24
Apr 26 38.7 39.4 40.3 0/24
Apr 27 38.7 39.6 40.5 0/24
Apr 28 38.6 39.3 40.4 0/24
Apr 29 38.6 38.6 38.7 0/6
Apr 30 38.6 38.6 38.8 0/5
>68.05 0 0 0 0/
518

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.