Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Mar 1 | 38.7 | 38.8 | 38.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 2 | 38.4 | 38.7 | 39.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 3 | 38.6 | 38.7 | 38.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 4 | 38.5 | 38.7 | 39.0 | 0/23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 5 | 38.8 | 39.0 | 39.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 6 | 39.0 | 39.3 | 39.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 7 | 38.9 | 39.1 | 39.3 | 0/24 | --- | --- | --- | 0/0 | 39.5 | 39.9 | 40.2 | 0/11 |
Mar 8 | 38.8 | 39.1 | 39.2 | 0/24 | --- | --- | --- | 0/0 | 38.9 | 39.4 | 39.9 | 0/24 |
Mar 9 | 38.8 | 38.8 | 38.9 | 0/24 | --- | --- | --- | 0/0 | 39.1 | 39.6 | 40.4 | 0/24 |
Mar 10 | 38.9 | 39.1 | 39.3 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 40.1 | 40.7 | 0/24 |
Mar 11 | 39.1 | 39.2 | 39.4 | 0/23 | --- | --- | --- | 0/0 | 40.2 | 40.5 | 41.3 | 0/23 |
Mar 12 | 39.1 | 39.2 | 39.2 | 0/24 | --- | --- | --- | 0/0 | 39.9 | 40.1 | 40.4 | 0/24 |
Mar 13 | 39.2 | 39.2 | 39.3 | 0/11 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/11 |
Mar 14 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 15 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 17 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 19 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 20 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 21 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 25 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 26 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 27 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 28 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 29 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 30 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 31 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 297 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 141 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |