<<<   Lower Snake River Temperature Report for February 2012   >>>
Generated Thu Mar 1 23:40:41 2012

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05
Feb 1 --- --- --- 0/0 --- --- --- 0/0 37.4 37.7 37.8 0/24 --- --- --- 0/0 36.6 36.6 36.8 0/24 --- --- --- 0/0 37.3 37.4 37.5 0/24 --- --- --- 0/0 37.5 37.6 37.7 0/24
Feb 2 --- --- --- 0/0 --- --- --- 0/0 37.5 37.7 37.8 0/24 --- --- --- 0/0 36.5 36.6 36.8 0/24 --- --- --- 0/0 37.2 37.4 37.5 0/24 --- --- --- 0/0 37.4 37.6 37.8 0/24
Feb 3 --- --- --- 0/0 --- --- --- 0/0 37.1 37.3 37.6 0/24 --- --- --- 0/0 36.6 36.8 37.0 0/24 --- --- --- 0/0 37.3 37.4 37.6 0/24 --- --- --- 0/0 37.7 37.8 37.8 0/24
Feb 4 --- --- --- 0/0 --- --- --- 0/0 36.9 37.1 37.1 0/24 --- --- --- 0/0 37.0 37.2 37.3 0/24 --- --- --- 0/0 37.1 37.2 37.4 0/24 --- --- --- 0/0 37.7 37.8 37.9 0/24
Feb 5 --- --- --- 0/0 --- --- --- 0/0 37.0 37.2 37.4 0/24 --- --- --- 0/0 37.3 37.4 37.5 0/24 --- --- --- 0/0 36.9 37.0 37.2 0/24 --- --- --- 0/0 37.6 37.6 37.8 0/24
Feb 6 --- --- --- 0/0 --- --- --- 0/0 37.3 37.4 37.6 0/24 --- --- --- 0/0 37.4 37.5 37.6 0/24 --- --- --- 0/0 36.8 36.9 37.0 0/24 --- --- --- 0/0 37.4 37.5 37.5 0/24
Feb 7 --- --- --- 0/0 --- --- --- 0/0 37.4 37.4 37.5 0/24 --- --- --- 0/0 37.5 37.6 37.7 0/24 --- --- --- 0/0 36.7 36.8 37.0 0/24 --- --- --- 0/0 37.3 37.4 37.5 0/24
Feb 8 --- --- --- 0/0 --- --- --- 0/0 37.3 37.4 37.4 0/24 --- --- --- 0/0 37.6 37.7 37.8 0/24 --- --- --- 0/0 36.7 36.8 37.4 0/24 --- --- --- 0/0 37.3 37.4 37.5 0/24
Feb 9 --- --- --- 0/0 --- --- --- 0/0 37.3 37.3 37.4 0/24 --- --- --- 0/0 37.7 37.8 37.9 0/24 --- --- --- 0/0 36.9 37.0 37.1 0/24 --- --- --- 0/0 37.3 37.4 37.5 0/24
Feb 10 --- --- --- 0/0 --- --- --- 0/0 37.1 37.2 37.3 0/24 --- --- --- 0/0 37.8 37.8 37.9 0/24 --- --- --- 0/0 37.2 37.3 37.6 0/24 --- --- --- 0/0 37.3 37.4 37.6 0/24
Feb 11 --- --- --- 0/0 --- --- --- 0/0 37.1 37.1 37.1 0/24 --- --- --- 0/0 37.7 37.8 37.8 0/24 --- --- --- 0/0 37.4 37.5 37.5 0/24 --- --- --- 0/0 37.2 37.3 37.4 0/24
Feb 12 --- --- --- 0/0 --- --- --- 0/0 37.0 37.1 37.1 0/24 --- --- --- 0/0 37.7 37.8 38.0 0/24 --- --- --- 0/0 37.6 37.7 38.0 0/24 --- --- --- 0/0 37.1 37.3 37.6 0/24
Feb 13 --- --- --- 0/0 --- --- --- 0/0 37.0 37.0 37.1 0/24 --- --- --- 0/0 37.8 37.8 38.0 0/24 --- --- --- 0/0 37.7 37.8 38.0 0/24 --- --- --- 0/0 37.3 37.3 37.4 0/24
Feb 14 --- --- --- 0/0 --- --- --- 0/0 37.1 37.1 37.2 0/24 --- --- --- 0/0 37.8 37.9 38.0 0/24 --- --- --- 0/0 37.9 38.1 38.2 0/24 --- --- --- 0/0 37.3 37.5 37.6 0/24
Feb 15 --- --- --- 0/0 --- --- --- 0/0 37.2 37.4 37.7 0/24 --- --- --- 0/0 38.0 38.1 38.2 0/24 --- --- --- 0/0 38.1 38.2 38.3 0/24 --- --- --- 0/0 37.5 37.8 38.0 0/24
Feb 16 --- --- --- 0/0 --- --- --- 0/0 37.7 37.8 38.1 0/24 --- --- --- 0/0 38.0 38.1 38.1 0/24 --- --- --- 0/0 38.1 38.1 38.2 0/24 --- --- --- 0/0 37.8 37.9 38.0 0/24
Feb 17 --- --- --- 0/0 --- --- --- 0/0 38.1 38.5 38.7 0/24 --- --- --- 0/0 38.0 38.1 38.2 0/24 --- --- --- 0/0 38.0 38.1 38.3 0/24 --- --- --- 0/0 38.0 38.2 38.4 0/24
Feb 18 --- --- --- 0/0 --- --- --- 0/0 38.7 38.8 38.9 0/24 --- --- --- 0/0 38.0 38.1 38.2 0/24 --- --- --- 0/0 38.0 38.1 38.3 0/24 --- --- --- 0/0 38.1 38.3 38.5 0/24
Feb 19 --- --- --- 0/0 --- --- --- 0/0 38.7 38.9 38.9 0/24 --- --- --- 0/0 38.0 38.1 38.2 0/24 --- --- --- 0/0 38.1 38.2 38.4 0/24 --- --- --- 0/0 38.3 38.5 38.7 0/24
Feb 20 --- --- --- 0/0 --- --- --- 0/0 38.7 38.8 38.8 0/24 --- --- --- 0/0 37.9 38.0 38.1 0/24 --- --- --- 0/0 38.2 38.2 38.3 0/24 --- --- --- 0/0 38.4 38.5 38.6 0/24
Feb 21 --- --- --- 0/0 --- --- --- 0/0 38.8 38.9 39.0 0/24 --- --- --- 0/0 38.0 38.2 38.4 0/24 --- --- --- 0/0 38.3 38.5 38.6 0/24 --- --- --- 0/0 38.6 38.8 39.0 0/24
Feb 22 --- --- --- 0/0 --- --- --- 0/0 39.0 39.1 39.2 0/24 --- --- --- 0/0 38.4 38.7 38.9 0/24 --- --- --- 0/0 38.7 38.8 39.2 0/24 --- --- --- 0/0 39.1 39.3 39.5 0/24
Feb 23 --- --- --- 0/0 --- --- --- 0/0 39.0 39.4 39.7 0/24 --- --- --- 0/0 38.7 39.1 39.4 0/24 --- --- --- 0/0 38.7 38.7 38.8 0/24 --- --- --- 0/0 39.1 39.3 39.5 0/24
Feb 24 --- --- --- 0/0 --- --- --- 0/0 39.6 39.7 39.8 0/24 --- --- --- 0/0 39.4 39.6 39.7 0/24 --- --- --- 0/0 38.7 38.9 39.0 0/24 --- --- --- 0/0 39.3 39.5 39.7 0/24
Feb 25 --- --- --- 0/0 --- --- --- 0/0 39.7 39.7 39.8 0/24 --- --- --- 0/0 39.7 39.8 39.9 0/24 --- --- --- 0/0 38.9 39.0 39.3 0/24 --- --- --- 0/0 39.3 39.4 39.7 0/24
Feb 26 --- --- --- 0/0 --- --- --- 0/0 39.4 39.7 39.8 0/24 --- --- --- 0/0 39.7 39.7 39.8 0/24 --- --- --- 0/0 39.0 39.1 39.2 0/24 --- --- --- 0/0 39.2 39.3 39.5 0/24
Feb 27 --- --- --- 0/0 --- --- --- 0/0 39.2 39.3 39.4 0/24 --- --- --- 0/0 39.5 39.6 39.7 0/24 --- --- --- 0/0 39.1 39.3 39.4 0/24 --- --- --- 0/0 39.1 39.2 39.5 0/24
Feb 28 --- --- --- 0/0 --- --- --- 0/0 39.0 39.1 39.2 0/24 --- --- --- 0/0 39.4 39.6 39.8 0/24 39.9 40.0 40.0 0/12 39.3 39.4 39.5 0/24 --- --- --- 0/0 39.0 39.1 39.3 0/24
Feb 29 --- --- --- 0/0 39.3 39.4 39.5 0/7 38.9 39.0 39.1 0/24 39.9 39.9 40.0 0/10 39.6 39.9 40.3 0/24 39.9 40.0 40.1 0/24 39.3 39.4 39.5 0/24 --- --- --- 0/0 38.9 39.1 39.2 0/24
>68.05 0 0 0 0/
0
0 0 0 0/
7
0 0 0 0/
696
0 0 0 0/
10
0 0 0 0/
696
0 0 0 0/
36
0 0 0 0/
696
0 0 0 0/
0
0 0 0 0/
696

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.