Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Jan 1 | 44.0 | 44.3 | 44.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 2 | 43.4 | 43.7 | 44.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 3 | 43.1 | 43.3 | 43.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 4 | 42.5 | 42.8 | 43.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 5 | 42.4 | 42.5 | 42.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 6 | 42.3 | 42.5 | 42.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 7 | 42.4 | 42.4 | 42.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 8 | 42.0 | 42.2 | 42.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 9 | 41.5 | 41.8 | 42.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 10 | 41.5 | 41.7 | 41.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 11 | 41.1 | 41.3 | 41.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 12 | 40.9 | 41.0 | 41.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 13 | 40.6 | 40.8 | 41.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 14 | 40.4 | 40.7 | 41.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 15 | 40.3 | 40.5 | 40.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 16 | 40.0 | 40.2 | 40.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 17 | 39.7 | 39.9 | 40.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 18 | 39.6 | 39.8 | 40.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 19 | 39.1 | 39.4 | 39.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 20 | 38.9 | 39.1 | 39.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 21 | 38.9 | 38.9 | 39.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 22 | 38.8 | 39.0 | 39.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 23 | 38.8 | 39.0 | 39.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 24 | 38.9 | 39.0 | 39.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 25 | 38.9 | 39.1 | 39.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 26 | 38.9 | 39.0 | 39.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 27 | 38.8 | 38.9 | 39.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 28 | 38.8 | 38.9 | 39.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 29 | 38.8 | 38.9 | 39.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 30 | 38.8 | 38.9 | 39.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 31 | 39.0 | 39.1 | 39.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |