Anatone - Snake River Near Anatone (ANQW) | Lower Granite Dam forebay (LWG) | Lower Granite tailwater - Snake R. below dam (LGNW) | Little Goose Dam forebay (LGSA) | Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) | Lower Monumental Dam forebay on Snake River (LMNA) | Lower Monumental tailwater below the dam on Snake River (LMNW) | Ice Harbor Dam forebay (IHRA) | Ice Harbor tailwater- Snake R. below Goose Is. (IDSW) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Dec 1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.3 | 44.4 | 44.4 | 0/24 | --- | --- | --- | 0/0 | 44.9 | 45.0 | 45.1 | 0/24 | --- | --- | --- | 0/0 | 45.3 | 45.5 | 45.7 | 0/24 | --- | --- | --- | 0/0 | 46.4 | 46.6 | 46.8 | 0/24 |
Dec 2 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.3 | 44.4 | 44.4 | 0/24 | --- | --- | --- | 0/0 | 44.7 | 44.9 | 45.0 | 0/24 | --- | --- | --- | 0/0 | 44.9 | 45.1 | 45.3 | 0/24 | --- | --- | --- | 0/0 | 46.0 | 46.2 | 46.4 | 0/24 |
Dec 3 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.3 | 44.4 | 44.4 | 0/24 | --- | --- | --- | 0/0 | 44.5 | 44.6 | 44.7 | 0/24 | --- | --- | --- | 0/0 | 44.7 | 44.7 | 44.9 | 0/24 | --- | --- | --- | 0/0 | 45.7 | 45.8 | 46.0 | 0/24 |
Dec 4 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.8 | 44.1 | 44.3 | 0/24 | --- | --- | --- | 0/0 | 44.1 | 44.2 | 44.4 | 0/24 | --- | --- | --- | 0/0 | 44.4 | 44.5 | 44.7 | 0/24 | --- | --- | --- | 0/0 | 45.4 | 45.6 | 45.7 | 0/24 |
Dec 5 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.0 | 43.4 | 43.8 | 0/24 | --- | --- | --- | 0/0 | 43.7 | 43.9 | 44.1 | 0/24 | --- | --- | --- | 0/0 | 44.2 | 44.3 | 44.4 | 0/24 | --- | --- | --- | 0/0 | 45.0 | 45.2 | 45.4 | 0/24 |
Dec 6 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.3 | 42.6 | 42.9 | 0/24 | --- | --- | --- | 0/0 | 43.4 | 43.6 | 43.7 | 0/24 | --- | --- | --- | 0/0 | 44.0 | 44.1 | 44.3 | 0/24 | --- | --- | --- | 0/0 | 44.6 | 44.9 | 45.0 | 0/24 |
Dec 7 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.0 | 42.1 | 42.3 | 0/24 | --- | --- | --- | 0/0 | 43.2 | 43.3 | 43.5 | 0/24 | --- | --- | --- | 0/0 | 43.7 | 43.8 | 44.0 | 0/24 | --- | --- | --- | 0/0 | 44.1 | 44.4 | 44.6 | 0/24 |
Dec 8 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.9 | 41.9 | 42.0 | 0/24 | --- | --- | --- | 0/0 | 43.0 | 43.1 | 43.2 | 0/24 | --- | --- | --- | 0/0 | 43.4 | 43.5 | 43.7 | 0/24 | --- | --- | --- | 0/0 | 43.7 | 43.9 | 44.1 | 0/24 |
Dec 9 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.8 | 41.8 | 41.9 | 0/24 | --- | --- | --- | 0/0 | 42.7 | 42.9 | 43.0 | 0/24 | --- | --- | --- | 0/0 | 43.1 | 43.2 | 43.4 | 0/24 | --- | --- | --- | 0/0 | 43.2 | 43.4 | 43.6 | 0/24 |
Dec 10 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.2 | 41.5 | 41.8 | 0/24 | --- | --- | --- | 0/0 | 42.4 | 42.6 | 42.7 | 0/24 | --- | --- | --- | 0/0 | 42.7 | 42.9 | 43.0 | 0/24 | --- | --- | --- | 0/0 | 42.8 | 43.0 | 43.1 | 0/24 |
Dec 11 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.6 | 40.9 | 41.2 | 0/24 | --- | --- | --- | 0/0 | 42.2 | 42.3 | 42.4 | 0/24 | --- | --- | --- | 0/0 | 42.4 | 42.6 | 42.7 | 0/24 | --- | --- | --- | 0/0 | 42.5 | 42.7 | 42.8 | 0/24 |
Dec 12 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.1 | 40.3 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 42.0 | 42.1 | 42.2 | 0/24 | --- | --- | --- | 0/0 | 42.1 | 42.3 | 42.4 | 0/24 | --- | --- | --- | 0/0 | 42.3 | 42.4 | 42.5 | 0/24 |
Dec 13 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.7 | 39.9 | 40.1 | 0/24 | --- | --- | --- | 0/0 | 41.8 | 41.9 | 42.0 | 0/24 | --- | --- | --- | 0/0 | 41.8 | 42.0 | 42.2 | 0/24 | --- | --- | --- | 0/0 | 41.7 | 42.0 | 42.3 | 0/24 |
Dec 14 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.4 | 39.5 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 41.7 | 41.8 | 42.0 | 0/24 | --- | --- | --- | 0/0 | 41.6 | 41.7 | 41.8 | 0/24 | --- | --- | --- | 0/0 | 41.4 | 41.6 | 41.7 | 0/24 |
Dec 15 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.3 | 39.3 | 39.5 | 0/24 | --- | --- | --- | 0/0 | 41.5 | 41.6 | 41.7 | 0/24 | --- | --- | --- | 0/0 | 41.4 | 41.6 | 41.7 | 0/24 | --- | --- | --- | 0/0 | 41.3 | 41.4 | 41.5 | 0/24 |
Dec 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.2 | 39.3 | 39.3 | 0/24 | --- | --- | --- | 0/0 | 41.1 | 41.3 | 41.5 | 0/24 | --- | --- | --- | 0/0 | 41.4 | 41.6 | 41.7 | 0/24 | --- | --- | --- | 0/0 | 41.2 | 41.3 | 41.4 | 0/24 |
Dec 17 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.1 | 39.2 | 39.3 | 0/24 | --- | --- | --- | 0/0 | 40.7 | 41.0 | 41.1 | 0/24 | --- | --- | --- | 0/0 | 41.4 | 41.5 | 41.6 | 0/24 | --- | --- | --- | 0/0 | 41.1 | 41.1 | 41.3 | 0/24 |
Dec 18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.9 | 39.0 | 39.1 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 40.6 | 40.7 | 0/24 | --- | --- | --- | 0/0 | 41.3 | 41.3 | 41.4 | 0/24 | --- | --- | --- | 0/0 | 41.0 | 41.0 | 41.1 | 0/24 |
Dec 19 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.8 | 38.8 | 38.9 | 0/24 | --- | --- | --- | 0/0 | 40.3 | 40.4 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 41.2 | 41.3 | 41.3 | 0/24 | --- | --- | --- | 0/0 | 40.9 | 41.0 | 41.0 | 0/24 |
Dec 20 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.4 | 38.6 | 38.7 | 0/24 | --- | --- | --- | 0/0 | 40.1 | 40.3 | 40.4 | 0/24 | --- | --- | --- | 0/0 | 41.1 | 41.2 | 41.3 | 0/24 | --- | --- | --- | 0/0 | 40.7 | 40.9 | 41.0 | 0/24 |
Dec 21 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.3 | 38.3 | 38.4 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.9 | 40.1 | 0/24 | --- | --- | --- | 0/0 | 40.7 | 40.9 | 41.0 | 0/24 | --- | --- | --- | 0/0 | 40.4 | 40.6 | 40.8 | 0/24 |
Dec 22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.0 | 38.2 | 38.3 | 0/24 | --- | --- | --- | 0/0 | 39.5 | 39.6 | 39.7 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 40.7 | 40.9 | 0/24 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.5 | 0/24 |
Dec 23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 37.9 | 38.1 | 38.2 | 0/24 | --- | --- | --- | 0/0 | 39.1 | 39.3 | 39.5 | 0/24 | --- | --- | --- | 0/0 | 40.2 | 40.4 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 39.9 | 40.1 | 40.3 | 0/24 |
Dec 24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.0 | 38.2 | 38.3 | 0/24 | --- | --- | --- | 0/0 | 38.8 | 39.0 | 39.1 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 39.9 | 40.0 | 40.1 | 0/24 |
Dec 25 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.1 | 38.3 | 38.4 | 0/24 | --- | --- | --- | 0/0 | 38.6 | 38.7 | 38.8 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 39.7 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.8 | 39.9 | 0/24 |
Dec 26 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.2 | 38.3 | 38.4 | 0/24 | --- | --- | --- | 0/0 | 38.4 | 38.5 | 38.6 | 0/24 | --- | --- | --- | 0/0 | 39.4 | 39.5 | 39.6 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 39.7 | 39.8 | 0/24 |
Dec 27 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.1 | 38.2 | 38.2 | 0/24 | --- | --- | --- | 0/0 | 38.4 | 38.4 | 38.5 | 0/24 | --- | --- | --- | 0/0 | 39.2 | 39.3 | 39.5 | 0/24 | --- | --- | --- | 0/0 | 39.5 | 39.6 | 39.7 | 0/24 |
Dec 28 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.2 | 38.3 | 38.5 | 0/24 | --- | --- | --- | 0/0 | 38.5 | 38.6 | 38.9 | 0/24 | --- | --- | --- | 0/0 | 39.2 | 39.3 | 39.7 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 39.7 | 40.0 | 0/24 |
Dec 29 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.2 | 38.4 | 38.7 | 0/24 | --- | --- | --- | 0/0 | 38.6 | 38.7 | 38.9 | 0/24 | --- | --- | --- | 0/0 | 39.3 | 39.4 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 40.0 | 40.4 | 0/24 |
Dec 30 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.0 | 38.2 | 38.3 | 0/24 | --- | --- | --- | 0/0 | 38.6 | 38.6 | 38.6 | 0/24 | --- | --- | --- | 0/0 | 39.2 | 39.3 | 39.4 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 39.9 | 40.0 | 0/24 |
Dec 31 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 37.9 | 38.0 | 38.2 | 0/24 | --- | --- | --- | 0/0 | 38.5 | 38.5 | 38.6 | 0/24 | --- | --- | --- | 0/0 | 39.1 | 39.1 | 39.2 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 39.8 | 39.9 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |