Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Nov 1 | 59.6 | 59.9 | 60.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 2 | 59.5 | 59.5 | 59.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 3 | 59.3 | 59.4 | 59.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 4 | 59.1 | 59.2 | 59.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 5 | 58.7 | 58.9 | 59.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 6 | 58.4 | 58.5 | 58.7 | 0/23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 7 | 58.0 | 58.2 | 58.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 8 | 57.7 | 57.9 | 58.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 9 | 57.5 | 57.6 | 57.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 10 | 57.3 | 57.5 | 57.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 11 | 57.1 | 57.3 | 57.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 12 | 56.8 | 57.0 | 57.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 13 | 56.5 | 57.1 | 57.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 14 | 57.3 | 57.5 | 57.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 15 | 57.1 | 57.2 | 57.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 16 | 56.7 | 56.9 | 57.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 17 | 56.3 | 56.7 | 56.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 18 | 56.2 | 56.3 | 56.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 19 | 56.1 | 56.2 | 56.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 20 | 55.6 | 55.9 | 56.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 21 | 55.0 | 55.3 | 55.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 22 | 54.8 | 55.0 | 55.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 23 | 54.8 | 55.0 | 55.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 24 | 54.7 | 54.8 | 55.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 25 | 54.3 | 54.5 | 54.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 26 | 54.0 | 54.2 | 54.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 27 | 53.4 | 53.7 | 54.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 28 | 52.8 | 53.0 | 53.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 29 | 52.6 | 52.8 | 52.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Nov 30 | 52.3 | 52.6 | 53.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 719 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |