<<<   Clearwater Temperature Report for September 2011   >>>
Generated Tue Oct 18 10:37:07 2011

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05 MinAvgMax>68.05
Sep 1 67.3 68.8 70.3 17/24 47.5 47.9 48.3 0/24 50.9 51.5 52.4 0/24 51.3 53.0 54.9 0/24 51.2 53.0 54.9 0/24
Sep 2 66.4 67.8 69.6 9/24 47.7 48.1 48.4 0/24 50.5 51.4 52.4 0/24 50.9 52.7 54.5 0/24 50.6 52.7 54.6 0/24
Sep 3 64.2 66.2 68.4 2/24 47.6 48.0 48.6 0/24 50.4 51.2 52.2 0/24 50.7 52.5 54.5 0/24 50.5 52.5 54.3 0/24
Sep 4 32.0 64.1 67.8 0/24 47.9 48.7 48.9 0/24 50.1 51.3 52.8 0/24 50.4 52.4 54.3 0/24 50.2 52.4 54.2 0/24
Sep 5 63.3 65.6 68.2 1/24 48.8 49.0 49.2 0/24 51.3 52.1 53.1 0/24 51.8 53.7 55.9 0/24 51.5 53.6 55.8 0/24
Sep 6 63.9 66.1 68.7 4/24 48.9 49.1 49.3 0/24 51.4 52.2 53.1 0/24 52.0 54.0 55.9 0/24 51.9 53.9 55.7 0/24
Sep 7 64.0 66.3 68.9 4/24 49.1 49.2 49.4 0/24 51.5 52.3 53.1 0/24 52.2 54.0 56.1 0/24 52.0 54.0 55.9 0/24
Sep 8 32.0 65.1 69.3 5/24 49.4 49.5 49.7 0/24 51.7 52.5 53.4 0/24 52.3 54.2 56.1 0/24 52.3 54.2 56.0 0/24
Sep 9 64.0 66.5 69.3 5/24 49.5 49.8 50.3 0/24 51.8 52.5 53.2 0/24 52.3 54.2 55.9 0/24 52.3 54.2 55.8 0/24
Sep 10 64.2 66.8 69.6 7/24 50.3 50.5 50.7 0/24 52.4 53.6 54.7 0/24 52.7 55.0 57.7 0/24 52.4 54.7 57.2 0/24
Sep 11 64.9 67.5 70.3 10/24 50.5 50.7 50.9 0/24 53.1 53.9 54.9 0/24 54.0 55.9 57.9 0/24 53.9 55.8 57.6 0/24
Sep 12 32.0 66.3 70.5 10/24 50.7 50.8 51.1 0/24 53.3 54.1 55.1 0/24 54.1 56.1 58.1 0/24 54.1 56.0 57.8 0/24
Sep 13 64.9 67.4 70.0 9/24 48.1 48.3 49.2 0/24 53.0 53.6 54.1 0/24 54.1 56.2 58.5 0/24 54.2 56.1 58.0 0/24
Sep 14 64.4 66.8 69.3 7/24 48.1 48.3 48.5 0/24 51.9 52.7 53.7 0/24 53.4 55.5 57.4 0/24 53.6 55.6 57.1 0/24
Sep 15 64.6 65.9 67.6 0/24 47.9 48.3 48.5 0/24 52.5 53.0 53.8 0/24 53.8 55.0 56.1 0/24 53.5 54.6 55.6 0/24
Sep 16 63.3 64.9 66.9 0/24 47.9 48.2 48.5 0/24 52.0 52.8 53.9 0/24 53.4 55.1 57.0 0/24 53.1 54.9 56.9 0/24
Sep 17 61.5 63.6 65.5 0/24 48.2 48.4 48.7 0/24 51.7 52.6 53.7 0/24 52.7 54.3 55.6 0/24 52.7 54.1 55.3 0/24
Sep 18 62.1 63.8 66.2 0/24 48.2 48.7 49.1 0/24 52.7 54.7 56.7 0/24 54.1 56.1 58.6 0/24 53.8 55.6 58.0 0/24
Sep 19 62.8 64.2 66.4 0/24 48.0 48.6 49.3 0/24 54.7 55.7 57.2 0/24 56.7 58.3 60.3 0/24 56.3 58.2 60.7 0/24
Sep 20 61.2 63.1 65.3 0/24 48.1 48.6 49.2 0/24 53.5 54.9 56.5 0/24 55.2 57.5 59.7 0/24 55.5 57.1 59.7 0/16
Sep 21 59.9 62.1 64.6 0/24 48.3 48.7 49.3 0/24 53.4 55.1 56.8 0/24 54.5 57.0 59.4 0/24 --- --- --- 0/0
Sep 22 59.7 62.1 64.6 0/24 48.3 48.7 49.4 0/24 53.6 55.4 56.9 0/24 55.2 57.7 60.1 0/24 --- --- --- 0/0
Sep 23 60.4 62.8 65.7 0/24 48.3 48.7 49.5 0/24 54.1 55.7 57.1 0/24 55.9 58.6 61.2 0/24 --- --- --- 0/0
Sep 24 60.6 63.2 66.0 0/24 48.3 48.7 49.6 0/24 53.9 55.9 57.3 0/24 56.3 59.0 61.7 0/24 --- --- --- 0/0
Sep 25 61.0 62.6 63.9 0/24 48.3 48.6 48.9 0/24 54.5 55.4 56.2 0/24 57.2 58.1 59.5 0/24 --- --- --- 0/0
Sep 26 60.4 62.4 64.6 0/24 48.1 48.3 48.7 0/24 54.1 55.3 56.5 0/24 55.2 57.6 60.1 0/24 --- --- --- 0/0
Sep 27 59.7 62.0 63.9 0/24 48.4 48.9 49.1 0/17 53.7 55.3 56.8 0/24 56.3 58.2 59.7 0/24 --- --- --- 0/0
Sep 28 60.6 62.5 64.4 0/24 47.9 48.3 49.0 0/23 53.9 55.1 56.4 0/24 55.9 57.9 60.1 0/24 --- --- --- 0/0
Sep 29 59.0 61.4 63.5 0/24 48.3 48.8 49.5 0/24 52.1 54.1 55.7 0/24 54.0 56.4 58.6 0/24 --- --- --- 0/0
Sep 30 32.0 59.8 62.8 0/24 48.5 48.8 49.5 0/24 53.3 54.7 56.0 0/24 54.3 56.8 59.2 0/24 --- --- --- 0/0
>68.05 0 1 13 90/
720
0 0 0 0/
712
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
472

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.