Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Jul 1 | 54.5 | 54.8 | 55.2 | 0/24 | 54.7 | 54.9 | 55.4 | 0/24 | 57.9 | 58.6 | 59.1 | 0/24 |
Jul 2 | 54.4 | 54.9 | 55.6 | 0/24 | 54.6 | 55.0 | 55.4 | 0/24 | 58.1 | 58.9 | 59.9 | 0/24 |
Jul 3 | 55.0 | 55.7 | 56.7 | 0/24 | 55.3 | 55.8 | 56.3 | 0/24 | 58.8 | 59.6 | 60.3 | 0/24 |
Jul 4 | 55.9 | 56.3 | 56.8 | 0/24 | 56.1 | 56.3 | 56.5 | 0/24 | 58.8 | 59.7 | 60.5 | 0/24 |
Jul 5 | 55.5 | 55.8 | 56.3 | 0/24 | 55.8 | 56.0 | 56.5 | 0/24 | 59.1 | 59.9 | 60.6 | 0/24 |
Jul 6 | 55.6 | 56.2 | 57.0 | 0/24 | 55.8 | 56.3 | 56.8 | 0/24 | 59.2 | 60.0 | 60.7 | 0/24 |
Jul 7 | 56.4 | 56.9 | 57.5 | 0/24 | 56.6 | 57.0 | 57.3 | 0/24 | 59.5 | 60.3 | 61.1 | 0/24 |
Jul 8 | 56.5 | 57.0 | 57.5 | 0/24 | 56.7 | 57.0 | 57.3 | 0/24 | 59.7 | 60.5 | 61.2 | 0/24 |
Jul 9 | 56.1 | 56.5 | 57.1 | 0/24 | 56.2 | 56.5 | 57.2 | 0/24 | 59.5 | 60.3 | 60.8 | 0/24 |
Jul 10 | 55.9 | 56.4 | 56.9 | 0/24 | 56.1 | 56.5 | 57.0 | 0/24 | 59.5 | 60.2 | 61.0 | 0/24 |
Jul 11 | 56.6 | 57.1 | 57.8 | 0/24 | 56.8 | 57.2 | 58.0 | 0/24 | 59.8 | 60.5 | 61.1 | 0/24 |
Jul 12 | 57.7 | 57.8 | 58.0 | 0/23 | 57.8 | 58.0 | 58.3 | 0/24 | 60.2 | 60.9 | 61.8 | 0/24 |
Jul 13 | 57.9 | 58.1 | 58.5 | 0/24 | 58.0 | 58.2 | 58.4 | 0/24 | 60.4 | 61.1 | 61.7 | 0/24 |
Jul 14 | 58.0 | 58.1 | 58.2 | 0/24 | 58.1 | 58.3 | 58.4 | 0/24 | 60.2 | 60.7 | 61.2 | 0/24 |
Jul 15 | 58.0 | 58.3 | 58.6 | 0/24 | 58.1 | 58.3 | 58.5 | 0/24 | 59.8 | 60.6 | 61.4 | 0/24 |
Jul 16 | 58.1 | 58.3 | 58.6 | 0/24 | 58.3 | 58.4 | 58.6 | 0/24 | 60.7 | 61.4 | 62.2 | 0/24 |
Jul 17 | 58.4 | 58.7 | 59.1 | 0/24 | 58.6 | 58.7 | 58.9 | 0/24 | 61.3 | 61.9 | 62.7 | 0/24 |
Jul 18 | 58.8 | 59.0 | 59.1 | 0/24 | 58.9 | 59.2 | 59.4 | 0/24 | 61.7 | 62.3 | 63.0 | 0/24 |
Jul 19 | 58.8 | 59.1 | 59.5 | 0/24 | 59.0 | 59.2 | 59.4 | 0/24 | 61.6 | 61.9 | 62.5 | 0/24 |
Jul 20 | 59.1 | 59.4 | 59.9 | 0/24 | 59.2 | 59.4 | 59.5 | 0/24 | 61.1 | 61.7 | 62.3 | 0/24 |
Jul 21 | 59.5 | 59.5 | 59.6 | 0/24 | 59.5 | 59.6 | 59.8 | 0/24 | 61.4 | 62.0 | 62.5 | 0/24 |
Jul 22 | 59.5 | 59.9 | 60.5 | 0/24 | 59.6 | 59.8 | 60.1 | 0/24 | 61.5 | 62.1 | 62.7 | 0/24 |
Jul 23 | 59.9 | 60.1 | 60.3 | 0/24 | 59.7 | 60.1 | 60.3 | 0/24 | 62.0 | 62.6 | 63.3 | 0/24 |
Jul 24 | 59.7 | 60.0 | 60.4 | 0/24 | 59.8 | 59.9 | 60.1 | 0/24 | 62.3 | 63.0 | 63.6 | 0/24 |
Jul 25 | 60.0 | 60.1 | 60.2 | 0/24 | 60.1 | 60.2 | 60.3 | 0/24 | 63.0 | 63.4 | 63.8 | 0/24 |
Jul 26 | 60.3 | 60.5 | 60.9 | 0/24 | 60.1 | 60.4 | 60.7 | 0/24 | 62.6 | 63.3 | 63.9 | 0/24 |
Jul 27 | 60.4 | 60.5 | 60.8 | 0/24 | 60.3 | 60.4 | 60.6 | 0/24 | 63.0 | 63.5 | 64.0 | 0/24 |
Jul 28 | 60.4 | 60.7 | 61.0 | 0/24 | 60.3 | 60.5 | 60.8 | 0/24 | 63.2 | 63.9 | 64.6 | 0/24 |
Jul 29 | 60.6 | 60.8 | 61.3 | 0/24 | 60.5 | 60.7 | 60.9 | 0/24 | 63.8 | 64.4 | 64.9 | 0/24 |
Jul 30 | 60.7 | 61.1 | 61.5 | 0/24 | 60.6 | 60.9 | 61.1 | 0/24 | 64.0 | 64.6 | 65.2 | 0/24 |
Jul 31 | 61.2 | 61.3 | 61.5 | 0/24 | 61.1 | 61.3 | 61.6 | 0/24 | 64.5 | 65.0 | 65.6 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 743 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |