Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Mar 1 | 36.5 | 36.5 | 36.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 2 | 36.6 | 36.7 | 36.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 3 | 36.8 | 36.9 | 37.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 4 | 36.9 | 36.9 | 37.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 5 | 36.8 | 36.9 | 37.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 6 | 36.9 | 37.0 | 37.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 7 | 37.0 | 37.1 | 37.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 8 | 37.1 | 37.2 | 37.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 9 | 37.0 | 37.1 | 37.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 10 | 37.0 | 37.1 | 37.2 | 0/24 | --- | --- | --- | 0/0 | 39.1 | 39.3 | 39.3 | 0/13 |
Mar 11 | 37.1 | 37.2 | 37.3 | 0/24 | --- | --- | --- | 0/0 | 38.8 | 39.3 | 39.8 | 0/24 |
Mar 12 | 37.3 | 37.4 | 37.4 | 0/24 | --- | --- | --- | 0/0 | 39.0 | 39.3 | 39.7 | 0/24 |
Mar 13 | 37.4 | 37.4 | 37.5 | 0/23 | --- | --- | --- | 0/0 | 38.9 | 39.1 | 39.2 | 0/23 |
Mar 14 | 37.4 | 37.5 | 37.6 | 0/24 | --- | --- | --- | 0/0 | 38.8 | 39.3 | 40.0 | 0/24 |
Mar 15 | 37.6 | 37.7 | 37.7 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 39.7 | 39.8 | 0/24 |
Mar 16 | 37.7 | 37.8 | 37.9 | 0/24 | --- | --- | --- | 0/0 | 39.3 | 39.5 | 39.8 | 0/24 |
Mar 17 | 37.8 | 37.9 | 38.0 | 0/24 | --- | --- | --- | 0/0 | 39.2 | 39.7 | 40.2 | 0/24 |
Mar 18 | 37.8 | 37.9 | 38.0 | 0/24 | --- | --- | --- | 0/0 | 39.4 | 39.7 | 40.1 | 0/24 |
Mar 19 | 37.9 | 38.1 | 38.2 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 40.3 | 41.2 | 0/24 |
Mar 20 | 37.9 | 38.1 | 38.3 | 0/24 | --- | --- | --- | 0/0 | 40.0 | 40.6 | 41.3 | 0/24 |
Mar 21 | -335.6 | 22.5 | 38.2 | 0/24 | 37.8 | 37.8 | 37.9 | 0/12 | 40.3 | 40.6 | 40.9 | 0/24 |
Mar 22 | 37.8 | 37.9 | 38.0 | 0/24 | 37.8 | 37.9 | 38.0 | 0/23 | 40.1 | 40.6 | 41.4 | 0/24 |
Mar 23 | 37.6 | 37.8 | 37.8 | 0/24 | 37.6 | 37.8 | 37.9 | 0/24 | 40.3 | 40.8 | 41.3 | 0/24 |
Mar 24 | 37.7 | 37.8 | 37.9 | 0/24 | 37.7 | 37.8 | 37.9 | 0/24 | 40.9 | 41.3 | 41.8 | 0/24 |
Mar 25 | 37.8 | 37.9 | 38.0 | 0/24 | 37.7 | 37.9 | 38.1 | 0/24 | 41.3 | 41.6 | 41.9 | 0/24 |
Mar 26 | 37.9 | 37.9 | 37.9 | 0/24 | 37.8 | 37.9 | 38.0 | 0/24 | 41.4 | 41.6 | 41.9 | 0/24 |
Mar 27 | 37.9 | 38.0 | 38.0 | 0/24 | 37.9 | 38.0 | 38.1 | 0/24 | 41.2 | 41.5 | 41.9 | 0/24 |
Mar 28 | 38.0 | 38.1 | 38.3 | 0/24 | 38.1 | 38.2 | 38.3 | 0/24 | 41.5 | 42.1 | 43.0 | 0/24 |
Mar 29 | 38.2 | 38.2 | 38.3 | 0/24 | 38.2 | 38.3 | 38.3 | 0/23 | 42.1 | 42.3 | 42.6 | 0/24 |
Mar 30 | 38.1 | 38.3 | 38.4 | 0/24 | 38.2 | 38.3 | 38.5 | 0/24 | 42.0 | 42.7 | 43.7 | 0/24 |
Mar 31 | 38.3 | 38.4 | 38.6 | 0/24 | 38.3 | 38.6 | 38.9 | 0/24 | 42.6 | 43.3 | 44.3 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 743 |
0 | 0 | 0 | 0/ 250 |
0 | 0 | 0 | 0/ 516 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |