Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Nov 1 | 45.3 | 45.4 | 45.7 | 0/24 | 48.7 | 49.2 | 49.7 | 0/24 | 47.1 | 47.6 | 48.2 | 0/24 | 47.8 | 48.4 | 49.3 | 0/24 | --- | --- | --- | 0/0 |
Nov 2 | 45.0 | 45.7 | 46.6 | 0/24 | 48.6 | 49.1 | 49.5 | 0/24 | 47.5 | 47.9 | 48.4 | 0/24 | 48.7 | 49.3 | 50.5 | 0/24 | --- | --- | --- | 0/0 |
Nov 3 | 45.9 | 46.5 | 47.3 | 0/24 | 48.6 | 49.3 | 49.9 | 0/24 | 46.9 | 47.8 | 48.9 | 0/24 | 46.9 | 48.2 | 49.3 | 0/24 | --- | --- | --- | 0/0 |
Nov 4 | 46.4 | 47.0 | 47.7 | 0/24 | 49.1 | 49.3 | 49.5 | 0/20 | 47.5 | 48.3 | 49.3 | 0/24 | 47.1 | 48.2 | 49.3 | 0/24 | --- | --- | --- | 0/0 |
Nov 5 | 45.7 | 46.0 | 46.4 | 0/24 | 49.2 | 49.5 | 49.9 | 0/24 | 47.3 | 47.9 | 48.4 | 0/24 | 47.5 | 48.3 | 48.9 | 0/24 | --- | --- | --- | 0/0 |
Nov 6 | 45.0 | 45.2 | 45.5 | 0/24 | 49.5 | 49.7 | 49.9 | 0/24 | 47.7 | 48.0 | 48.2 | 0/24 | 48.0 | 48.8 | 49.8 | 0/24 | --- | --- | --- | 0/0 |
Nov 7 | 45.0 | 45.3 | 45.7 | 0/24 | 48.7 | 49.2 | 49.5 | 0/24 | 47.1 | 47.5 | 47.8 | 0/24 | 47.5 | 48.1 | 48.7 | 0/24 | --- | --- | --- | 0/0 |
Nov 8 | 44.1 | 44.7 | 45.1 | 0/24 | 48.2 | 48.4 | 48.6 | 0/24 | 46.2 | 46.8 | 47.3 | 0/24 | 46.4 | 47.4 | 48.4 | 0/24 | --- | --- | --- | 0/0 |
Nov 9 | 43.2 | 43.7 | 44.1 | 0/24 | 48.1 | 48.3 | 48.6 | 0/24 | 45.5 | 45.8 | 46.2 | 0/24 | 45.1 | 45.8 | 46.2 | 0/24 | --- | --- | --- | 0/0 |
Nov 10 | 42.6 | 43.2 | 43.5 | 0/24 | 48.7 | 48.8 | 49.0 | 0/24 | 45.5 | 45.8 | 46.2 | 0/24 | 45.5 | 45.7 | 45.9 | 0/24 | --- | --- | --- | 0/0 |
Nov 11 | 41.7 | 42.5 | 43.0 | 0/24 | 48.3 | 48.5 | 48.8 | 0/24 | 45.1 | 45.6 | 45.9 | 0/24 | 45.0 | 45.7 | 46.6 | 0/24 | --- | --- | --- | 0/0 |
Nov 12 | 41.5 | 41.9 | 42.3 | 0/24 | 48.7 | 48.9 | 49.0 | 0/24 | 45.0 | 45.3 | 45.7 | 0/24 | 45.0 | 45.7 | 47.1 | 0/24 | --- | --- | --- | 0/0 |
Nov 13 | 32.0 | 40.7 | 41.4 | 0/24 | 48.3 | 48.5 | 48.9 | 0/24 | 44.4 | 44.8 | 45.1 | 0/24 | 43.9 | 44.6 | 45.1 | 0/24 | --- | --- | --- | 0/0 |
Nov 14 | 41.0 | 41.2 | 41.4 | 0/24 | 48.2 | 48.5 | 49.0 | 0/24 | 44.6 | 44.8 | 45.1 | 0/24 | 44.6 | 44.9 | 45.3 | 0/24 | --- | --- | --- | 0/0 |
Nov 15 | 32.0 | 40.9 | 41.5 | 0/24 | 48.4 | 48.6 | 49.0 | 0/24 | 44.6 | 44.9 | 45.1 | 0/24 | 44.4 | 45.1 | 45.9 | 0/24 | --- | --- | --- | 0/0 |
Nov 16 | 41.4 | 41.7 | 42.1 | 0/24 | 32.0 | 40.1 | 48.5 | 0/24 | 44.1 | 44.4 | 44.6 | 0/24 | 45.0 | 45.3 | 45.7 | 0/24 | --- | --- | --- | 0/0 |
Nov 17 | 41.4 | 41.4 | 41.7 | 0/24 | 42.7 | 47.0 | 48.7 | 0/24 | 42.4 | 43.4 | 43.9 | 0/24 | 43.7 | 44.6 | 45.1 | 0/24 | --- | --- | --- | 0/0 |
Nov 18 | 40.6 | 41.1 | 41.4 | 0/24 | 48.2 | 48.6 | 48.8 | 0/24 | 43.3 | 43.8 | 44.1 | 0/23 | 43.2 | 43.9 | 44.4 | 0/24 | --- | --- | --- | 0/0 |
Nov 19 | 32.0 | 39.5 | 40.6 | 0/24 | 47.6 | 47.8 | 48.1 | 0/24 | 42.1 | 42.9 | 43.3 | 0/24 | 42.1 | 42.7 | 43.3 | 0/24 | --- | --- | --- | 0/0 |
Nov 20 | 37.4 | 37.9 | 38.5 | 0/24 | 48.1 | 48.3 | 48.5 | 0/24 | 41.7 | 41.9 | 42.3 | 0/24 | 40.6 | 41.2 | 41.7 | 0/24 | --- | --- | --- | 0/0 |
Nov 21 | 37.0 | 37.3 | 37.8 | 0/24 | 47.6 | 47.8 | 48.1 | 0/24 | 41.2 | 41.6 | 41.9 | 0/24 | 40.3 | 40.9 | 41.5 | 0/24 | --- | --- | --- | 0/0 |
Nov 22 | 35.1 | 36.0 | 37.0 | 0/24 | 47.4 | 47.6 | 47.8 | 0/24 | 40.3 | 40.9 | 41.5 | 0/24 | 39.6 | 40.4 | 41.0 | 0/24 | --- | --- | --- | 0/0 |
Nov 23 | 32.0 | 3965.6 | 47217.7 | 2/24 | 47.6 | 47.7 | 47.9 | 0/15 | 38.1 | 39.2 | 40.3 | 0/24 | 36.5 | 37.5 | 39.2 | 0/24 | --- | --- | --- | 0/0 |
Nov 24 | 47217.4 | 47217.4 | 47217.6 | 24/24 | --- | --- | --- | 0/0 | 36.7 | 37.5 | 38.3 | 0/24 | 34.5 | 35.2 | 36.1 | 0/24 | --- | --- | --- | 0/0 |
Nov 25 | 47217.4 | 47217.5 | 47217.6 | 24/24 | --- | --- | --- | 0/0 | 37.8 | 38.7 | 39.4 | 0/24 | 34.5 | 35.5 | 36.3 | 0/24 | --- | --- | --- | 0/0 |
Nov 26 | 47217.4 | 47217.4 | 47217.6 | 24/24 | 48.4 | 48.6 | 48.8 | 0/10 | 39.2 | 40.0 | 40.6 | 0/24 | 36.3 | 37.8 | 39.0 | 0/24 | --- | --- | --- | 0/0 |
Nov 27 | 47217.4 | 47217.4 | 47217.6 | 24/24 | 48.1 | 48.6 | 48.9 | 0/24 | 37.9 | 39.0 | 40.5 | 0/24 | 39.0 | 39.5 | 40.1 | 0/24 | --- | --- | --- | 0/0 |
Nov 28 | 47217.4 | 47217.5 | 47217.6 | 24/24 | 47.2 | 47.7 | 48.1 | 0/23 | 37.9 | 38.3 | 38.5 | 0/24 | 38.3 | 38.7 | 39.0 | 0/24 | --- | --- | --- | 0/0 |
Nov 29 | 32.0 | 45251.4 | 47217.7 | 23/24 | 47.0 | 47.2 | 47.4 | 0/15 | 37.9 | 38.2 | 38.7 | 0/24 | 37.6 | 38.3 | 39.2 | 0/24 | --- | --- | --- | 0/0 |
Nov 30 | 47217.4 | 47217.4 | 47217.6 | 24/24 | 47.0 | 47.2 | 47.3 | 0/24 | 37.8 | 38.2 | 38.7 | 0/22 | 37.0 | 37.6 | 38.1 | 0/24 | --- | --- | --- | 0/0 |
>68 | 6 | 8 | 8 | 169/ 720 |
0 | 0 | 0 | 0/ 635 |
0 | 0 | 0 | 0/ 717 |
0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |