<<<   Lower Snake River Temperature Report for September 2010   >>>
Generated Tue Jun 21 16:32:52 2011

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68
Sep 1 66.2 66.5 67.8 0/17 62.7 63.0 63.8 0/13 62.8 63.0 63.5 0/24 65.5 65.9 66.1 0/24 65.3 65.5 65.8 0/24 66.6 66.7 66.8 0/24 66.3 66.5 66.8 0/24 68.1 68.2 68.5 24/24 68.1 68.3 68.7 24/24
Sep 2 --- --- --- 0/0 --- --- --- 0/0 62.6 63.0 63.5 0/24 65.5 65.8 66.2 0/24 65.1 65.4 65.7 0/24 66.4 66.5 66.6 0/24 66.1 66.5 66.7 0/24 67.7 67.9 68.1 7/24 67.8 68.0 68.4 11/24
Sep 3 --- --- --- 0/0 --- --- --- 0/0 63.0 63.3 63.7 0/24 64.9 65.5 66.0 0/24 64.9 65.3 65.6 0/24 66.3 66.5 66.8 0/24 66.3 66.5 66.7 0/24 67.5 67.6 67.9 0/24 67.6 67.9 68.4 7/24
Sep 4 --- --- --- 0/0 --- --- --- 0/0 62.2 62.6 63.1 0/24 63.9 64.4 64.9 0/24 63.7 64.4 64.8 0/24 66.0 66.1 66.3 0/24 65.8 66.1 66.5 0/24 67.1 67.3 67.4 0/24 66.9 67.6 68.3 4/24
Sep 5 --- --- --- 0/0 --- --- --- 0/0 61.6 61.8 62.2 0/24 63.7 63.9 64.1 0/24 63.4 63.7 63.9 0/24 65.8 65.9 66.0 0/24 65.4 65.7 66.0 0/24 67.0 67.0 67.1 0/24 66.6 66.9 67.4 0/24
Sep 6 --- --- --- 0/0 --- --- --- 0/0 61.5 61.9 62.2 0/24 63.9 64.0 64.3 0/24 63.6 63.9 64.3 0/24 65.6 65.7 65.8 0/24 65.3 65.6 65.8 0/24 66.9 67.0 67.2 0/24 66.5 66.9 67.4 0/24
Sep 7 --- --- --- 0/0 --- --- --- 0/0 62.1 62.3 62.4 0/24 64.1 64.2 64.5 0/24 64.0 64.1 64.2 0/24 65.6 65.6 65.7 0/24 65.4 65.5 65.7 0/24 67.0 67.1 67.2 0/24 66.9 67.0 67.2 0/24
Sep 8 --- --- --- 0/0 --- --- --- 0/0 62.0 62.1 62.4 0/24 64.1 64.1 64.2 0/12 63.9 64.0 64.4 0/24 65.3 65.5 65.6 0/24 65.0 65.5 65.8 0/24 67.0 67.0 67.1 0/24 66.8 67.0 67.4 0/24
Sep 9 --- --- --- 0/0 --- --- --- 0/0 61.5 61.8 62.1 0/24 --- --- --- 0/0 63.7 63.9 64.1 0/24 64.5 64.8 65.2 0/11 64.0 64.4 65.0 0/24 66.7 66.8 66.9 0/14 66.1 66.8 67.3 0/24
Sep 10 --- --- --- 0/0 --- --- --- 0/0 61.4 61.5 61.7 0/24 --- --- --- 0/0 63.1 63.3 63.6 0/24 --- --- --- 0/0 63.8 64.2 64.6 0/24 --- --- --- 0/0 65.8 66.0 66.4 0/24
Sep 11 --- --- --- 0/0 --- --- --- 0/0 61.6 61.6 61.8 0/24 --- --- --- 0/0 63.1 63.3 63.5 0/24 --- --- --- 0/0 64.2 64.5 64.7 0/24 --- --- --- 0/0 65.7 66.0 66.4 0/24
Sep 12 --- --- --- 0/0 --- --- --- 0/0 61.4 61.7 62.0 0/24 --- --- --- 0/0 63.0 63.3 63.6 0/24 --- --- --- 0/0 64.0 64.3 64.6 0/24 --- --- --- 0/0 65.5 65.9 66.5 0/24
Sep 13 --- --- --- 0/0 --- --- --- 0/0 61.6 61.9 62.2 0/24 --- --- --- 0/0 63.0 63.2 63.4 0/24 --- --- --- 0/0 64.1 64.2 64.5 0/24 --- --- --- 0/0 65.4 65.6 65.9 0/24
Sep 14 --- --- --- 0/0 --- --- --- 0/0 61.4 61.6 61.8 0/24 --- --- --- 0/0 62.8 63.0 63.1 0/24 --- --- --- 0/0 63.8 64.0 64.2 0/24 --- --- --- 0/0 65.0 65.3 65.6 0/24
Sep 15 --- --- --- 0/0 --- --- --- 0/0 61.3 61.6 62.0 0/24 --- --- --- 0/0 62.6 62.8 63.1 0/24 --- --- --- 0/0 63.6 63.9 64.2 0/24 --- --- --- 0/0 64.9 65.1 65.4 0/24
Sep 16 --- --- --- 0/0 --- --- --- 0/0 61.3 61.9 62.1 0/24 --- --- --- 0/0 62.5 62.6 62.9 0/24 --- --- --- 0/0 63.5 63.6 63.8 0/24 --- --- --- 0/0 64.8 65.0 65.4 0/24
Sep 17 --- --- --- 0/0 --- --- --- 0/0 61.8 62.2 62.5 0/24 --- --- --- 0/0 62.4 62.8 63.2 0/24 --- --- --- 0/0 63.6 63.9 64.1 0/24 --- --- --- 0/0 64.9 65.2 65.5 0/24
Sep 18 --- --- --- 0/0 --- --- --- 0/0 62.0 62.2 62.5 0/24 --- --- --- 0/0 63.0 63.1 63.4 0/24 --- --- --- 0/0 63.8 64.0 64.3 0/24 --- --- --- 0/0 65.1 65.3 65.7 0/24
Sep 19 --- --- --- 0/0 --- --- --- 0/0 62.2 62.4 62.7 0/24 --- --- --- 0/0 62.7 62.9 63.2 0/24 --- --- --- 0/0 63.4 63.7 64.0 0/24 --- --- --- 0/0 64.8 65.0 65.2 0/24
Sep 20 --- --- --- 0/0 --- --- --- 0/0 62.5 63.0 63.4 0/24 --- --- --- 0/0 62.3 62.5 62.7 0/24 --- --- --- 0/0 63.2 63.4 63.6 0/24 --- --- --- 0/0 64.5 64.8 65.2 0/24
Sep 21 --- --- --- 0/0 --- --- --- 0/0 63.1 63.2 63.4 0/24 --- --- --- 0/0 62.2 62.6 62.9 0/24 --- --- --- 0/0 63.3 63.6 63.9 0/24 --- --- --- 0/0 64.4 64.7 65.2 0/24
Sep 22 --- --- --- 0/0 --- --- --- 0/0 63.1 63.5 63.9 0/24 --- --- --- 0/0 62.9 63.2 63.5 0/24 --- --- --- 0/0 63.4 63.6 64.0 0/24 --- --- --- 0/0 64.4 64.7 65.3 0/24
Sep 23 --- --- --- 0/0 --- --- --- 0/0 63.4 63.8 64.3 0/24 --- --- --- 0/0 63.0 63.1 63.2 0/24 --- --- --- 0/0 63.2 63.3 63.5 0/24 --- --- --- 0/0 64.1 64.3 64.5 0/24
Sep 24 --- --- --- 0/0 --- --- --- 0/0 64.1 64.2 64.5 0/24 --- --- --- 0/0 62.9 63.1 63.4 0/24 --- --- --- 0/0 63.1 63.3 63.6 0/24 --- --- --- 0/0 64.0 64.2 64.6 0/24
Sep 25 --- --- --- 0/0 --- --- --- 0/0 64.2 64.5 64.9 0/24 --- --- --- 0/0 63.0 63.2 63.5 0/24 --- --- --- 0/0 62.9 63.1 63.4 0/24 --- --- --- 0/0 63.7 64.1 64.7 0/24
Sep 26 --- --- --- 0/0 --- --- --- 0/0 64.5 64.7 64.9 0/24 --- --- --- 0/0 63.0 63.1 63.3 0/24 --- --- --- 0/0 62.7 62.8 63.0 0/24 --- --- --- 0/0 63.7 63.9 64.3 0/24
Sep 27 --- --- --- 0/0 --- --- --- 0/0 64.4 64.6 64.8 0/24 --- --- --- 0/0 63.0 63.2 63.6 0/24 --- --- --- 0/0 62.6 62.8 63.1 0/24 --- --- --- 0/0 63.5 63.7 64.0 0/24
Sep 28 --- --- --- 0/0 --- --- --- 0/0 64.1 64.3 64.5 0/24 --- --- --- 0/0 63.0 63.2 63.6 0/24 --- --- --- 0/0 62.7 63.0 63.4 0/24 --- --- --- 0/0 63.5 63.8 64.3 0/24
Sep 29 --- --- --- 0/0 --- --- --- 0/0 64.1 64.2 64.3 0/24 --- --- --- 0/0 63.0 63.4 63.7 0/24 --- --- --- 0/0 62.8 63.1 63.4 0/24 --- --- --- 0/0 63.4 63.8 64.1 0/24
Sep 30 --- --- --- 0/0 --- --- --- 0/0 64.1 64.3 64.6 0/24 --- --- --- 0/0 63.2 63.7 64.1 0/24 --- --- --- 0/0 62.9 63.3 63.7 0/24 --- --- --- 0/0 63.5 63.9 64.4 0/24
>68 0 0 0 0/
17
0 0 0 0/
13
0 0 0 0/
720
0 0 0 0/
180
0 0 0 0/
720
0 0 0 0/
203
0 0 0 0/
720
1 1 2 31/
206
1 2 4 46/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.