Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68 |
Jul 1 | 50.6 | 51.5 | 52.6 | 0/24 |
Jul 2 | 51.2 | 51.7 | 52.4 | 0/24 |
Jul 3 | 50.7 | 51.3 | 51.7 | 0/24 |
Jul 4 | 50.9 | 51.3 | 51.7 | 0/24 |
Jul 5 | 50.4 | 50.8 | 51.2 | 0/24 |
Jul 6 | 50.3 | 51.3 | 52.5 | 0/24 |
Jul 7 | 52.3 | 53.4 | 54.8 | 0/24 |
Jul 8 | 54.7 | 55.6 | 56.5 | 0/24 |
Jul 9 | 55.8 | 56.4 | 56.7 | 0/24 |
Jul 10 | 55.7 | 56.1 | 56.4 | 0/24 |
Jul 11 | 55.4 | 56.2 | 56.6 | 0/24 |
Jul 12 | 52.5 | 54.3 | 55.5 | 0/24 |
Jul 13 | 52.6 | 53.6 | 54.7 | 0/24 |
Jul 14 | 52.7 | 53.8 | 55.0 | 0/24 |
Jul 15 | 53.4 | 54.4 | 55.4 | 0/24 |
Jul 16 | 54.2 | 54.9 | 56.0 | 0/24 |
Jul 17 | 54.1 | 54.5 | 55.2 | 0/24 |
Jul 18 | 53.8 | 54.7 | 55.7 | 0/24 |
Jul 19 | 55.8 | 57.3 | 59.0 | 0/24 |
Jul 20 | 58.0 | 59.3 | 60.8 | 0/24 |
Jul 21 | 58.8 | 59.7 | 60.5 | 0/24 |
Jul 22 | 57.9 | 58.5 | 59.1 | 0/24 |
Jul 23 | 56.8 | 57.7 | 58.4 | 0/24 |
Jul 24 | 55.8 | 56.8 | 57.4 | 0/24 |
Jul 25 | 55.8 | 56.5 | 57.3 | 0/24 |
Jul 26 | 55.9 | 56.5 | 57.5 | 0/24 |
Jul 27 | 55.7 | 56.7 | 57.8 | 0/24 |
Jul 28 | 56.0 | 56.9 | 57.8 | 0/24 |
Jul 29 | 56.6 | 57.2 | 57.8 | 0/24 |
Jul 30 | 56.5 | 56.9 | 57.7 | 0/24 |
Jul 31 | 56.2 | 56.7 | 57.3 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |