<<<   Clearwater Temperature Report for April 2010   >>>
Generated Tue Jun 21 16:37:48 2011

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68
Apr 1 41.7 42.1 42.4 0/24 40.3 40.7 41.7 0/24 41.4 42.2 43.4 0/24 41.5 43.3 45.1 0/24 41.6 43.2 44.5 0/24
Apr 2 40.8 41.6 42.4 0/24 40.1 40.3 40.5 0/24 40.9 41.6 42.0 0/24 41.4 42.3 43.9 0/24 41.6 42.1 43.5 0/24
Apr 3 40.6 41.3 42.3 0/24 39.9 40.4 40.9 0/24 40.7 41.5 42.6 0/24 40.8 42.0 43.2 0/24 40.7 41.7 42.5 0/24
Apr 4 32.0 41.9 43.5 0/24 39.8 40.2 40.9 0/24 40.5 42.1 44.1 0/24 41.0 42.9 45.1 0/24 40.6 42.6 44.8 0/24
Apr 5 41.2 42.4 42.8 0/24 40.0 40.3 40.8 0/24 41.8 42.3 43.0 0/24 43.0 43.6 44.1 0/24 42.8 43.3 44.0 0/24
Apr 6 40.6 41.3 41.9 0/24 40.1 40.5 41.2 0/24 40.7 41.6 42.7 0/24 42.3 43.8 46.0 0/24 42.1 43.6 45.6 0/24
Apr 7 41.4 43.2 44.8 0/24 40.2 40.6 41.5 0/24 40.7 42.7 45.5 0/24 41.9 44.4 47.5 0/24 41.8 44.3 46.8 0/24
Apr 8 44.4 45.8 47.3 0/24 40.3 40.7 41.3 0/24 43.6 44.4 45.6 0/24 44.2 45.6 46.6 0/24 44.1 45.5 46.8 0/24
Apr 9 32.0 43.7 45.1 0/24 40.0 40.5 41.1 0/24 41.9 43.7 45.6 0/24 43.0 44.7 46.6 0/24 42.6 44.6 46.6 0/24
Apr 10 43.0 44.4 46.2 0/24 40.5 41.0 41.6 0/24 41.5 43.8 46.3 0/24 43.2 45.4 47.7 0/24 43.1 45.4 47.9 0/24
Apr 11 44.6 46.0 47.1 0/24 40.5 40.8 41.2 0/24 43.3 44.9 46.6 0/24 45.5 46.8 48.6 0/24 45.2 46.7 48.8 0/24
Apr 12 45.5 46.4 47.7 0/24 40.5 40.7 41.2 0/24 44.2 45.5 46.9 0/24 46.8 47.3 48.4 0/24 46.3 47.2 48.7 0/24
Apr 13 32.0 45.2 46.6 0/24 40.1 40.3 40.5 0/24 44.8 45.2 45.9 0/24 46.4 47.0 47.7 0/24 46.2 46.8 47.5 0/24
Apr 14 44.2 45.5 46.9 0/24 40.2 40.6 41.4 0/24 44.0 45.3 46.9 0/24 44.8 47.4 50.0 0/24 45.0 47.4 50.1 0/24
Apr 15 47.1 48.1 48.7 0/24 40.2 40.7 41.8 0/24 45.7 47.1 49.2 0/24 45.9 48.7 51.6 0/24 46.2 48.5 51.0 0/24
Apr 16 32.0 48.7 50.4 0/24 40.4 40.9 41.7 0/24 47.2 48.4 50.1 0/24 48.0 50.5 52.9 0/24 48.7 50.6 52.5 0/24
Apr 17 50.0 51.1 52.0 0/24 40.4 41.1 41.9 0/24 49.0 50.1 51.4 0/24 50.2 52.7 55.4 0/24 50.5 52.5 54.6 0/24
Apr 18 50.0 51.0 52.3 0/24 40.8 41.3 42.1 0/24 49.9 50.6 51.4 0/24 50.9 53.4 56.3 0/24 51.1 53.3 55.6 0/24
Apr 19 48.9 49.8 51.4 0/24 40.6 41.0 41.8 0/24 49.0 49.6 50.2 0/24 49.8 52.6 55.0 0/24 50.2 52.5 54.8 0/24
Apr 20 47.8 49.0 50.2 0/24 40.7 41.2 42.2 0/24 48.4 49.0 49.4 0/24 49.8 51.9 54.1 0/24 49.3 51.5 53.7 0/24
Apr 21 47.1 48.1 49.6 0/24 40.5 41.0 41.9 0/24 47.4 48.3 49.3 0/24 49.1 50.1 51.6 0/24 48.7 49.8 51.2 0/24
Apr 22 43.9 45.4 46.9 0/24 40.3 40.5 40.9 0/24 44.5 45.7 47.2 0/24 46.4 47.7 48.9 0/24 46.1 47.6 48.6 0/24
Apr 23 32.0 42.9 45.0 0/24 40.3 40.8 41.5 0/18 42.4 43.5 44.6 0/24 44.1 45.5 46.8 0/24 44.3 45.4 46.3 0/24
Apr 24 43.7 44.4 45.0 0/24 40.2 40.7 41.7 0/24 43.9 44.5 45.1 0/24 45.3 46.2 47.7 0/24 44.7 45.7 47.3 0/24
Apr 25 42.6 43.9 45.9 0/24 40.0 40.9 42.1 0/24 43.1 44.0 45.0 0/24 44.6 46.3 48.2 0/24 44.4 46.1 48.1 0/24
Apr 26 43.7 44.9 46.4 0/24 40.3 40.7 41.5 0/24 44.5 44.9 45.3 0/24 45.0 46.8 49.1 0/24 44.4 46.4 48.7 0/24
Apr 27 45.3 45.8 46.6 0/24 40.5 40.6 40.9 0/24 45.3 45.7 46.1 0/24 46.6 47.6 48.6 0/24 45.8 46.8 48.0 0/24
Apr 28 45.0 45.7 46.2 0/24 40.4 40.8 41.7 0/24 45.2 45.5 45.9 0/24 46.0 47.3 49.1 0/24 45.3 46.8 48.7 0/24
Apr 29 32.0 43.7 46.0 0/24 40.2 40.4 40.5 0/24 43.2 44.4 45.9 0/24 45.0 45.9 46.8 0/24 44.6 45.5 46.7 0/24
Apr 30 41.7 42.3 43.2 0/24 40.2 40.4 40.6 0/24 41.8 42.4 43.2 0/24 44.1 44.6 45.1 0/24 43.3 44.0 44.6 0/24
>68 0 0 0 0/
720
0 0 0 0/
714
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.