Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Dec 1 | 36.0 | 37.0 | 37.6 | 0/24 | 46.8 | 47.2 | 47.7 | 0/24 | 41.4 | 42.2 | 42.6 | 0/24 | 40.8 | 41.6 | 42.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 2 | 34.9 | 35.8 | 36.7 | 0/24 | 46.5 | 46.8 | 47.0 | 0/24 | 40.6 | 41.0 | 41.4 | 0/24 | 38.7 | 39.4 | 40.6 | 0/24 | --- | --- | --- | 0/0 |
Dec 3 | 32.7 | 33.6 | 34.5 | 0/24 | 46.6 | 46.7 | 46.9 | 0/24 | 39.0 | 39.8 | 40.6 | 0/24 | 37.2 | 37.9 | 38.5 | 0/24 | --- | --- | --- | 0/0 |
Dec 4 | 32.2 | 32.8 | 34.0 | 0/24 | 46.4 | 46.7 | 46.9 | 0/24 | 38.7 | 40.2 | 41.2 | 0/24 | 36.3 | 37.0 | 37.6 | 0/24 | --- | --- | --- | 0/0 |
Dec 5 | 32.2 | 32.9 | 33.6 | 0/24 | 45.8 | 46.2 | 46.4 | 0/24 | 40.5 | 41.4 | 41.9 | 0/24 | 37.2 | 38.1 | 38.8 | 0/24 | --- | --- | --- | 0/0 |
Dec 6 | 32.0 | 17726.8 | 47217.7 | 9/24 | 45.7 | 46.3 | 46.8 | 0/24 | 36.0 | 37.1 | 39.9 | 0/24 | 33.4 | 35.3 | 37.9 | 0/24 | --- | --- | --- | 0/0 |
Dec 7 | 32.0 | 31489.3 | 47217.7 | 16/24 | 46.3 | 46.5 | 46.7 | 0/24 | 35.4 | 37.8 | 39.4 | 0/24 | 33.3 | 33.7 | 34.7 | 0/24 | --- | --- | --- | 0/0 |
Dec 8 | 32.0 | 38230.0 | 47217.7 | 17/21 | 45.4 | 46.0 | 46.4 | 0/24 | 38.5 | 40.4 | 42.3 | 0/21 | 33.3 | 33.7 | 34.5 | 0/21 | --- | --- | --- | 0/0 |
Dec 9 | 32.0 | 31489.3 | 47217.7 | 16/24 | 45.0 | 45.2 | 45.4 | 0/21 | 41.7 | 42.5 | 43.5 | 0/24 | 33.4 | 35.7 | 37.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 10 | 32.0 | 17726.9 | 47217.7 | 9/24 | 44.9 | 45.0 | 45.2 | 0/22 | 41.5 | 42.5 | 43.3 | 0/24 | 36.1 | 36.7 | 37.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 11 | 32.0 | 33736.1 | 47217.7 | 15/21 | 44.8 | 44.9 | 45.1 | 0/24 | 38.5 | 40.0 | 42.3 | 0/21 | 35.4 | 36.6 | 37.6 | 0/21 | --- | --- | --- | 0/0 |
Dec 12 | 32.0 | 43285.5 | 47217.7 | 22/24 | 44.9 | 45.0 | 45.1 | 0/24 | 37.9 | 38.7 | 39.9 | 0/24 | 35.1 | 35.7 | 36.3 | 0/24 | --- | --- | --- | 0/0 |
Dec 13 | 47217.6 | 47217.6 | 47217.6 | 24/24 | 44.5 | 44.7 | 44.9 | 0/24 | 38.1 | 39.2 | 39.7 | 0/24 | 36.1 | 36.8 | 37.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 14 | 32.0 | 45251.5 | 47217.6 | 23/24 | 44.3 | 44.4 | 44.4 | 0/24 | 38.3 | 38.7 | 39.2 | 0/24 | 36.0 | 36.7 | 37.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 15 | 32.0 | 45251.4 | 47217.6 | 23/24 | 44.3 | 44.5 | 44.6 | 0/24 | 37.8 | 38.5 | 39.2 | 0/24 | 37.2 | 38.3 | 39.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 16 | 32.0 | 45251.3 | 47217.6 | 23/24 | 44.5 | 44.6 | 44.7 | 0/24 | 37.8 | 38.2 | 38.7 | 0/24 | 38.7 | 38.9 | 39.6 | 0/24 | --- | --- | --- | 0/0 |
Dec 17 | 47217.4 | 47217.4 | 47217.4 | 24/24 | 44.5 | 44.5 | 44.7 | 0/24 | 37.6 | 38.0 | 38.3 | 0/24 | 38.3 | 38.6 | 39.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 18 | 32.0 | 45251.3 | 47217.4 | 23/24 | 44.3 | 44.4 | 44.6 | 0/24 | 36.0 | 37.2 | 37.9 | 0/24 | 37.9 | 38.4 | 39.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 19 | 47217.4 | 47217.4 | 47217.4 | 24/24 | 44.2 | 44.3 | 44.4 | 0/24 | 37.6 | 37.8 | 37.9 | 0/24 | 37.6 | 38.2 | 38.7 | 0/24 | --- | --- | --- | 0/0 |
Dec 20 | 47217.4 | 47217.5 | 47217.6 | 24/24 | 44.2 | 44.3 | 44.4 | 0/24 | 37.4 | 37.7 | 37.9 | 0/24 | 38.3 | 38.6 | 38.8 | 0/24 | --- | --- | --- | 0/0 |
Dec 21 | 47217.6 | 47217.6 | 47217.6 | 24/24 | 43.8 | 44.2 | 44.3 | 0/24 | 36.9 | 37.5 | 39.9 | 0/24 | 37.9 | 38.3 | 38.5 | 0/24 | --- | --- | --- | 0/0 |
Dec 22 | 47217.6 | 47217.6 | 47217.7 | 24/24 | 43.9 | 44.1 | 44.3 | 0/24 | 36.1 | 36.3 | 36.7 | 0/24 | 37.2 | 38.3 | 39.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 23 | 47217.6 | 47217.6 | 47217.7 | 24/24 | 43.6 | 43.8 | 43.9 | 0/24 | 36.0 | 36.3 | 36.5 | 0/24 | 36.7 | 37.0 | 37.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 24 | 47217.6 | 47217.6 | 47217.7 | 24/24 | 43.3 | 43.5 | 43.7 | 0/24 | 36.1 | 36.5 | 37.0 | 0/24 | 35.4 | 35.9 | 36.5 | 0/24 | --- | --- | --- | 0/0 |
Dec 25 | 47217.6 | 47217.6 | 47217.7 | 24/24 | 43.1 | 43.2 | 43.3 | 0/24 | 36.3 | 36.7 | 37.2 | 0/24 | 34.5 | 35.0 | 35.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 26 | 47217.6 | 47217.6 | 47217.7 | 24/24 | 43.1 | 43.2 | 43.3 | 0/24 | 36.1 | 36.8 | 37.2 | 0/24 | 34.2 | 34.6 | 35.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 27 | 47217.6 | 47217.6 | 47217.7 | 24/24 | 43.0 | 43.1 | 43.2 | 0/24 | 36.0 | 36.8 | 37.6 | 0/24 | 33.6 | 34.2 | 34.9 | 0/24 | --- | --- | --- | 0/0 |
Dec 28 | 47217.6 | 47217.6 | 47217.7 | 24/24 | 42.9 | 43.1 | 43.2 | 0/24 | 36.7 | 37.8 | 39.7 | 0/24 | 33.8 | 34.9 | 36.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 29 | 47217.6 | 47217.6 | 47217.7 | 24/24 | 42.8 | 43.0 | 43.1 | 0/24 | 37.0 | 37.4 | 37.8 | 0/24 | 35.8 | 36.5 | 37.8 | 0/24 | --- | --- | --- | 0/0 |
Dec 30 | 47217.6 | 47217.6 | 47217.6 | 24/24 | 42.7 | 42.8 | 42.9 | 0/24 | 37.0 | 37.3 | 37.6 | 0/24 | 35.8 | 36.3 | 37.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 31 | 32.0 | 43285.4 | 47217.6 | 22/24 | 42.7 | 42.8 | 42.9 | 0/24 | 37.0 | 37.3 | 37.6 | 0/24 | 36.0 | 36.6 | 37.0 | 0/24 | --- | --- | --- | 0/0 |
>68 | 14 | 26 | 26 | 554/ 738 |
0 | 0 | 0 | 0/ 739 |
0 | 0 | 0 | 0/ 738 |
0 | 0 | 0 | 0/ 738 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |