<<<   Lower Columbia River Temperature Report for October 2009   >>>
Generated Tue Jun 21 16:45:35 2011

  McNary Dam forebay on Columbia R. (MCNA) McNary Dam tailwater on Columbia R. (MCPW) John Day Dam forebay (JDY) John Day Dam tailwater (JHAW) The Dalles Dam forebay on Columbia R. (TDA) The Dalles tailwater Downstream (TDDO) Bonneville Dam forebay (BON) Cascade Island (CCIW) Warrendale (WRNO) Camas / Washougal (CWMW)
Date MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68
Oct 1 64.9 65.2 65.4 0/24 65.1 65.3 65.5 0/24 --- --- --- 0/0 65.8 66.0 66.1 0/24 --- --- --- 0/0 64.5 64.8 65.0 0/24 --- --- --- 0/0 --- --- --- 0/0 64.3 64.8 65.6 0/24 --- --- --- 0/0
Oct 2 64.5 64.7 64.9 0/10 63.7 64.5 65.0 0/24 --- --- --- 0/0 65.3 65.6 65.8 0/24 --- --- --- 0/0 64.4 64.5 64.7 0/24 --- --- --- 0/0 --- --- --- 0/0 64.1 64.6 65.3 0/24 --- --- --- 0/0
Oct 3 --- --- --- 0/0 62.9 63.3 63.6 0/24 --- --- --- 0/0 65.2 65.2 65.3 0/24 --- --- --- 0/0 64.2 64.5 64.6 0/24 --- --- --- 0/0 --- --- --- 0/0 63.5 64.0 64.7 0/24 --- --- --- 0/0
Oct 4 --- --- --- 0/0 61.7 62.3 62.9 0/24 --- --- --- 0/0 64.7 64.8 65.1 0/24 --- --- --- 0/0 63.4 63.7 64.1 0/24 --- --- --- 0/0 --- --- --- 0/0 62.9 63.6 64.1 0/24 --- --- --- 0/0
Oct 5 --- --- --- 0/0 61.2 61.4 61.7 0/24 --- --- --- 0/0 64.4 64.6 64.8 0/24 --- --- --- 0/0 63.1 63.3 63.5 0/24 --- --- --- 0/0 --- --- --- 0/0 62.2 63.1 63.9 0/24 --- --- --- 0/0
Oct 6 --- --- --- 0/0 61.1 61.2 61.5 0/24 --- --- --- 0/0 64.3 64.5 64.7 0/24 --- --- --- 0/0 62.9 63.0 63.3 0/24 --- --- --- 0/0 --- --- --- 0/0 61.4 62.3 63.2 0/24 --- --- --- 0/0
Oct 7 --- --- --- 0/0 61.1 61.3 61.5 0/24 --- --- --- 0/0 63.8 64.0 64.2 0/24 --- --- --- 0/0 62.9 63.2 63.5 0/24 --- --- --- 0/0 --- --- --- 0/0 61.6 62.2 62.9 0/24 --- --- --- 0/0
Oct 8 --- --- --- 0/0 60.7 61.0 61.1 0/24 --- --- --- 0/0 63.0 63.5 63.8 0/24 --- --- --- 0/0 63.2 63.4 63.6 0/24 --- --- --- 0/0 --- --- --- 0/0 61.9 62.4 63.1 0/24 --- --- --- 0/0
Oct 9 --- --- --- 0/0 59.7 60.2 60.7 0/24 --- --- --- 0/0 62.1 62.6 62.9 0/24 --- --- --- 0/0 62.7 63.2 63.4 0/24 --- --- --- 0/0 --- --- --- 0/0 61.4 61.9 62.4 0/24 --- --- --- 0/0
Oct 10 --- --- --- 0/0 58.2 58.9 59.6 0/24 --- --- --- 0/0 61.4 61.8 62.1 0/24 --- --- --- 0/0 61.8 62.3 62.7 0/24 --- --- --- 0/0 --- --- --- 0/0 59.3 60.6 61.7 0/24 --- --- --- 0/0
Oct 11 --- --- --- 0/0 57.6 57.8 58.1 0/24 --- --- --- 0/0 60.7 61.1 61.3 0/24 --- --- --- 0/0 60.7 61.3 61.8 0/24 --- --- --- 0/0 --- --- --- 0/0 57.9 59.0 59.8 0/24 --- --- --- 0/0
Oct 12 --- --- --- 0/0 57.3 57.5 57.6 0/24 --- --- --- 0/0 60.1 60.4 60.7 0/24 --- --- --- 0/0 59.7 60.2 60.7 0/24 --- --- --- 0/0 --- --- --- 0/0 57.2 58.5 59.1 0/24 --- --- --- 0/0
Oct 13 --- --- --- 0/0 57.2 57.3 57.3 0/24 --- --- --- 0/0 59.6 59.9 60.0 0/24 --- --- --- 0/0 59.0 59.3 59.6 0/24 --- --- --- 0/0 --- --- --- 0/0 56.3 57.5 58.7 0/24 --- --- --- 0/0
Oct 14 --- --- --- 0/0 57.0 57.1 57.3 0/24 --- --- --- 0/0 59.5 59.6 59.7 0/24 --- --- --- 0/0 58.7 58.8 59.0 0/24 --- --- --- 0/0 --- --- --- 0/0 57.2 57.9 58.5 0/24 --- --- --- 0/0
Oct 15 --- --- --- 0/0 56.4 56.6 57.0 0/24 --- --- --- 0/0 58.9 59.3 59.5 0/24 --- --- --- 0/0 58.8 58.9 59.0 0/24 --- --- --- 0/0 --- --- --- 0/0 58.0 58.3 58.6 0/24 --- --- --- 0/0
Oct 16 --- --- --- 0/0 56.0 56.2 56.4 0/24 --- --- --- 0/0 58.5 58.7 58.9 0/24 --- --- --- 0/0 58.9 59.1 59.2 0/24 --- --- --- 0/0 --- --- --- 0/0 58.3 58.6 59.4 0/24 --- --- --- 0/0
Oct 17 --- --- --- 0/0 56.0 56.1 56.4 0/24 --- --- --- 0/0 58.2 58.4 58.5 0/24 --- --- --- 0/0 58.9 59.1 59.2 0/24 --- --- --- 0/0 --- --- --- 0/0 58.0 58.4 58.7 0/24 --- --- --- 0/0
Oct 18 --- --- --- 0/0 56.1 56.4 56.7 0/24 --- --- --- 0/0 58.0 58.1 58.3 0/24 --- --- --- 0/0 58.7 58.8 58.9 0/24 --- --- --- 0/0 --- --- --- 0/0 58.2 58.4 58.9 0/24 --- --- --- 0/0
Oct 19 --- --- --- 0/0 56.6 56.9 57.2 0/24 --- --- --- 0/0 57.8 58.0 58.1 0/24 --- --- --- 0/0 58.3 58.5 58.7 0/24 --- --- --- 0/0 --- --- --- 0/0 58.0 58.5 59.1 0/24 --- --- --- 0/0
Oct 20 --- --- --- 0/0 57.1 57.3 57.5 0/24 --- --- --- 0/0 57.5 57.6 57.7 0/24 --- --- --- 0/0 58.0 58.1 58.3 0/24 --- --- --- 0/0 --- --- --- 0/0 58.3 58.6 59.0 0/24 --- --- --- 0/0
Oct 21 --- --- --- 0/0 57.5 57.6 57.8 0/24 --- --- --- 0/0 56.9 57.2 57.5 0/24 --- --- --- 0/0 57.7 57.9 58.0 0/24 --- --- --- 0/0 --- --- --- 0/0 58.2 58.5 58.8 0/24 --- --- --- 0/0
Oct 22 --- --- --- 0/0 57.5 57.6 57.8 0/24 --- --- --- 0/0 56.6 56.8 56.9 0/24 --- --- --- 0/0 57.3 57.5 57.7 0/24 --- --- --- 0/0 --- --- --- 0/0 58.2 58.3 58.5 0/24 --- --- --- 0/0
Oct 23 --- --- --- 0/0 57.4 57.6 57.7 0/24 --- --- --- 0/0 56.3 56.5 56.6 0/24 --- --- --- 0/0 56.9 57.1 57.3 0/24 --- --- --- 0/0 --- --- --- 0/0 57.8 58.0 58.2 0/24 --- --- --- 0/0
Oct 24 --- --- --- 0/0 57.2 57.3 57.6 0/24 --- --- --- 0/0 56.1 56.2 56.4 0/24 --- --- --- 0/0 56.4 56.6 56.8 0/24 --- --- --- 0/0 --- --- --- 0/0 57.1 57.5 58.1 0/24 --- --- --- 0/0
Oct 25 --- --- --- 0/0 57.1 57.3 57.4 0/24 --- --- --- 0/0 56.2 56.2 56.3 0/24 --- --- --- 0/0 55.7 56.0 56.4 0/24 --- --- --- 0/0 --- --- --- 0/0 56.3 56.7 57.0 0/24 --- --- --- 0/0
Oct 26 --- --- --- 0/0 56.8 57.1 57.2 0/24 --- --- --- 0/0 56.0 56.1 56.2 0/24 --- --- --- 0/0 55.6 55.6 55.7 0/24 --- --- --- 0/0 --- --- --- 0/0 55.3 56.1 56.5 0/24 --- --- --- 0/0
Oct 27 --- --- --- 0/0 56.3 56.5 56.7 0/24 --- --- --- 0/0 55.8 55.9 56.0 0/24 --- --- --- 0/0 55.0 55.3 55.6 0/24 --- --- --- 0/0 --- --- --- 0/0 55.0 55.3 55.6 0/24 --- --- --- 0/0
Oct 28 --- --- --- 0/0 55.8 56.0 56.2 0/24 --- --- --- 0/0 55.4 55.6 55.7 0/24 --- --- --- 0/0 54.5 54.6 54.9 0/24 --- --- --- 0/0 --- --- --- 0/0 54.6 55.0 55.1 0/24 --- --- --- 0/0
Oct 29 --- --- --- 0/0 55.5 55.6 55.8 0/24 --- --- --- 0/0 55.1 55.2 55.4 0/24 --- --- --- 0/0 54.7 54.8 54.9 0/24 --- --- --- 0/0 --- --- --- 0/0 54.0 54.3 54.6 0/24 --- --- --- 0/0
Oct 30 --- --- --- 0/0 55.1 55.3 55.5 0/24 --- --- --- 0/0 55.0 55.0 55.1 0/24 --- --- --- 0/0 54.8 54.8 54.9 0/24 --- --- --- 0/0 --- --- --- 0/0 54.1 54.4 54.8 0/24 --- --- --- 0/0
Oct 31 --- --- --- 0/0 54.9 55.0 55.2 0/24 --- --- --- 0/0 54.8 54.9 55.0 0/24 --- --- --- 0/0 54.8 54.9 55.0 0/24 --- --- --- 0/0 --- --- --- 0/0 54.3 54.5 54.9 0/24 --- --- --- 0/0
>68 0 0 0 0/
34
0 0 0 0/
744
0 0 0 0/
0
0 0 0 0/
744
0 0 0 0/
0
0 0 0 0/
744
0 0 0 0/
0
0 0 0 0/
0
0 0 0 0/
744
0 0 0 0/
0

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.