Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Aug 1 | 63.6 | 63.9 | 64.6 | 0/24 | 63.1 | 63.5 | 63.9 | 0/24 | 69.2 | 69.5 | 69.7 | 24/24 |
Aug 2 | 64.4 | 65.0 | 65.7 | 0/24 | 63.2 | 64.0 | 64.7 | 0/24 | 69.3 | 69.7 | 70.2 | 24/24 |
Aug 3 | 63.8 | 64.7 | 65.4 | 0/24 | 63.2 | 63.6 | 64.1 | 0/24 | 69.7 | 70.3 | 71.0 | 24/24 |
Aug 4 | 63.9 | 64.5 | 65.4 | 0/24 | 63.2 | 63.7 | 64.3 | 0/24 | 69.8 | 70.3 | 70.6 | 24/24 |
Aug 5 | 63.3 | 63.7 | 64.6 | 0/24 | 61.9 | 62.7 | 63.7 | 0/24 | 69.5 | 69.8 | 70.2 | 24/24 |
Aug 6 | 62.7 | 63.3 | 63.6 | 0/24 | 61.9 | 62.5 | 63.0 | 0/24 | 68.2 | 69.2 | 69.7 | 24/24 |
Aug 7 | 62.9 | 63.4 | 64.1 | 0/24 | 62.3 | 62.8 | 63.3 | 0/24 | 66.9 | 67.4 | 67.9 | 0/24 |
Aug 8 | 63.4 | 63.9 | 64.4 | 0/24 | 62.5 | 63.2 | 64.1 | 0/24 | 66.8 | 67.4 | 67.9 | 0/24 |
Aug 9 | 63.5 | 64.0 | 65.0 | 0/24 | 62.7 | 63.1 | 63.5 | 0/24 | 67.2 | 68.0 | 68.8 | 11/24 |
Aug 10 | 63.7 | 64.3 | 64.8 | 0/24 | 63.1 | 63.6 | 64.1 | 0/24 | 68.3 | 68.9 | 69.8 | 24/24 |
Aug 11 | 63.0 | 63.7 | 64.0 | 0/24 | 62.5 | 63.2 | 63.7 | 0/24 | 68.8 | 69.2 | 69.7 | 24/24 |
Aug 12 | 63.1 | 63.1 | 63.2 | 0/7 | 62.5 | 62.5 | 62.6 | 0/7 | 68.9 | 69.2 | 69.4 | 24/24 |
Aug 13 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 68.9 | 69.2 | 69.6 | 24/24 |
Aug 14 | 63.7 | 63.7 | 63.8 | 0/3 | 62.6 | 62.7 | 62.8 | 0/3 | 68.2 | 68.5 | 69.0 | 24/24 |
Aug 15 | 63.5 | 63.7 | 64.0 | 0/24 | 62.7 | 63.3 | 64.0 | 0/24 | 67.3 | 67.6 | 68.2 | 2/24 |
Aug 16 | 63.2 | 63.8 | 64.7 | 0/24 | 62.4 | 63.0 | 63.7 | 0/24 | 67.3 | 67.6 | 67.8 | 0/24 |
Aug 17 | 62.8 | 63.7 | 64.3 | 0/24 | 62.4 | 62.8 | 63.2 | 0/24 | 67.4 | 67.8 | 68.2 | 6/24 |
Aug 18 | 62.7 | 63.0 | 63.4 | 0/24 | 62.3 | 62.5 | 62.7 | 0/24 | 67.4 | 67.8 | 68.0 | 1/24 |
Aug 19 | 62.5 | 62.8 | 63.3 | 0/24 | 62.2 | 62.4 | 62.5 | 0/24 | 67.7 | 68.3 | 68.9 | 13/24 |
Aug 20 | 62.7 | 63.8 | 64.8 | 0/24 | 62.4 | 63.3 | 64.1 | 0/24 | 68.6 | 69.0 | 69.2 | 24/24 |
Aug 21 | 64.6 | 65.2 | 65.7 | 0/24 | 63.8 | 64.4 | 65.1 | 0/24 | 68.6 | 69.2 | 69.9 | 24/24 |
Aug 22 | 65.0 | 65.5 | 65.9 | 0/24 | 64.1 | 65.0 | 65.6 | 0/24 | 68.6 | 68.8 | 69.3 | 24/24 |
Aug 23 | 65.8 | 66.0 | 66.3 | 0/24 | 64.7 | 65.3 | 65.6 | 0/24 | 68.1 | 68.5 | 69.0 | 24/24 |
Aug 24 | 65.4 | 66.0 | 66.4 | 0/24 | 64.6 | 65.2 | 65.7 | 0/24 | 68.2 | 68.5 | 68.9 | 24/24 |
Aug 25 | 64.8 | 65.4 | 65.7 | 0/24 | 64.4 | 64.9 | 65.5 | 0/24 | 67.3 | 67.5 | 68.3 | 3/24 |
Aug 26 | 64.7 | 65.0 | 65.2 | 0/24 | 63.8 | 64.4 | 64.9 | 0/24 | 67.0 | 67.5 | 68.0 | 3/24 |
Aug 27 | 64.2 | 64.9 | 65.6 | 0/24 | 63.7 | 64.4 | 65.2 | 0/24 | 67.4 | 67.8 | 68.2 | 7/24 |
Aug 28 | 65.1 | 65.3 | 65.4 | 0/15 | 64.5 | 64.8 | 64.9 | 0/15 | 67.7 | 68.1 | 68.6 | 14/24 |
Aug 29 | 65.1 | 65.4 | 65.9 | 0/24 | 64.8 | 65.1 | 65.5 | 0/24 | 67.5 | 67.8 | 68.2 | 3/24 |
Aug 30 | 65.2 | 65.7 | 66.1 | 0/24 | 64.7 | 65.3 | 65.7 | 0/24 | 67.5 | 67.9 | 68.4 | 9/24 |
Aug 31 | 65.2 | 66.1 | 66.5 | 0/24 | 64.7 | 65.3 | 65.7 | 0/24 | 67.9 | 68.4 | 68.9 | 22/24 |
>68 | 0 | 0 | 0 | 0/ 673 |
0 | 0 | 0 | 0/ 673 |
16 | 19 | 28 | 478/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |