Anatone - Snake River Near Anatone (ANQW) | Lower Granite Dam forebay (LWG) | Lower Granite tailwater - Snake R. below dam (LGNW) | Little Goose Dam forebay (LGSA) | Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) | Lower Monumental Dam forebay on Snake River (LMNA) | Lower Monumental tailwater below the dam on Snake River (LMNW) | Ice Harbor Dam forebay (IHRA) | Ice Harbor tailwater- Snake R. below Goose Is. (IDSW) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Aug 1 | 73.2 | 74.2 | 75.3 | 24/24 | 67.1 | 67.6 | 68.0 | 0/24 | 67.3 | 67.8 | 68.4 | 6/24 | 69.3 | 69.5 | 69.9 | 24/24 | 69.1 | 69.4 | 69.9 | 24/24 | 70.1 | 70.4 | 70.7 | 24/24 | 70.7 | 70.9 | 71.1 | 24/24 | 70.9 | 71.2 | 71.4 | 24/24 | 71.3 | 71.7 | 72.3 | 24/24 |
Aug 2 | 74.0 | 74.7 | 75.7 | 24/24 | 66.0 | 66.7 | 67.7 | 0/24 | 66.4 | 67.1 | 67.5 | 0/24 | 68.8 | 69.2 | 69.5 | 24/24 | 68.8 | 69.0 | 69.2 | 24/24 | 70.0 | 70.2 | 70.6 | 24/24 | 70.3 | 70.7 | 70.9 | 24/24 | 71.1 | 71.4 | 71.8 | 24/24 | 71.5 | 71.9 | 72.4 | 24/24 |
Aug 3 | 73.7 | 74.5 | 75.6 | 24/24 | 65.5 | 66.2 | 67.3 | 0/24 | 66.3 | 66.7 | 67.1 | 0/24 | 68.3 | 68.7 | 69.1 | 24/24 | 68.4 | 68.8 | 69.2 | 24/24 | 69.7 | 70.0 | 70.3 | 24/24 | 70.2 | 70.3 | 70.5 | 24/24 | 71.3 | 71.5 | 71.8 | 24/24 | 71.7 | 71.9 | 72.2 | 24/24 |
Aug 4 | 73.3 | 74.1 | 75.1 | 24/24 | 65.5 | 66.4 | 67.4 | 0/24 | 66.1 | 66.5 | 67.0 | 0/24 | 68.5 | 68.9 | 69.3 | 24/24 | 68.3 | 68.6 | 69.0 | 24/24 | 69.8 | 70.0 | 70.4 | 24/24 | 70.1 | 70.4 | 70.7 | 24/24 | 71.5 | 71.8 | 72.4 | 24/24 | 71.5 | 72.0 | 72.4 | 24/24 |
Aug 5 | 73.2 | 74.0 | 74.9 | 24/24 | 65.4 | 66.0 | 66.5 | 0/24 | 66.1 | 66.3 | 66.5 | 0/24 | 69.4 | 70.0 | 70.3 | 24/24 | 69.0 | 69.5 | 69.9 | 24/24 | 69.6 | 69.9 | 70.4 | 24/24 | 70.4 | 70.5 | 70.7 | 24/24 | 71.7 | 71.9 | 72.2 | 24/24 | 71.9 | 72.3 | 72.7 | 24/24 |
Aug 6 | 72.2 | 73.2 | 73.8 | 24/24 | 65.5 | 66.5 | 67.7 | 0/24 | 65.8 | 66.6 | 67.2 | 0/24 | 68.7 | 69.4 | 70.2 | 24/24 | 68.4 | 69.3 | 69.6 | 24/24 | 69.2 | 69.4 | 69.7 | 24/24 | 69.3 | 70.0 | 70.4 | 24/24 | 71.4 | 71.8 | 72.1 | 24/24 | 71.3 | 71.9 | 72.2 | 24/24 |
Aug 7 | 70.4 | 71.2 | 72.0 | 24/24 | 64.4 | 65.6 | 67.2 | 0/24 | 65.3 | 65.8 | 66.7 | 0/24 | 68.4 | 68.8 | 69.3 | 24/24 | 68.1 | 68.4 | 68.7 | 24/24 | 69.1 | 69.6 | 70.1 | 24/24 | 69.2 | 69.7 | 70.2 | 24/24 | 71.2 | 71.6 | 72.0 | 24/24 | 71.2 | 71.5 | 71.9 | 24/24 |
Aug 8 | 69.0 | 70.0 | 71.1 | 24/24 | 65.0 | 65.8 | 66.6 | 0/24 | 65.8 | 66.1 | 66.3 | 0/24 | 69.1 | 69.2 | 69.4 | 24/24 | 68.7 | 68.9 | 69.2 | 24/24 | 70.0 | 70.2 | 70.3 | 24/24 | 70.2 | 70.3 | 70.4 | 24/24 | 71.3 | 71.6 | 71.9 | 24/24 | 71.3 | 71.6 | 71.9 | 24/24 |
Aug 9 | 69.8 | 70.9 | 72.4 | 24/24 | 65.2 | 66.1 | 66.7 | 0/24 | 65.7 | 66.2 | 66.4 | 0/24 | 68.9 | 69.3 | 69.5 | 24/24 | 68.5 | 68.9 | 69.2 | 24/24 | 69.6 | 69.9 | 70.3 | 24/24 | 69.8 | 70.1 | 70.3 | 24/24 | 71.0 | 71.1 | 71.3 | 24/24 | 70.8 | 71.2 | 71.5 | 24/24 |
Aug 10 | 71.0 | 72.0 | 73.3 | 24/24 | 64.8 | 65.3 | 65.9 | 0/24 | 65.2 | 65.7 | 66.2 | 0/24 | 67.7 | 68.2 | 69.0 | 15/24 | 67.7 | 68.2 | 68.5 | 19/24 | 68.7 | 69.1 | 69.6 | 24/24 | 69.3 | 69.5 | 69.7 | 24/24 | 70.0 | 70.4 | 70.9 | 24/24 | 70.1 | 70.5 | 70.8 | 24/24 |
Aug 11 | 71.4 | 72.2 | 73.3 | 24/24 | 64.1 | 65.0 | 66.0 | 0/24 | 65.1 | 65.3 | 65.7 | 0/24 | 67.9 | 69.0 | 69.4 | 23/24 | 67.7 | 68.3 | 68.8 | 17/24 | 69.2 | 69.5 | 69.8 | 24/24 | 69.4 | 69.6 | 69.8 | 24/24 | 70.1 | 70.3 | 70.5 | 24/24 | 70.2 | 70.5 | 70.8 | 24/24 |
Aug 12 | 71.8 | 72.1 | 72.6 | 24/24 | 65.0 | 65.6 | 66.1 | 0/24 | 65.3 | 65.7 | 66.0 | 0/24 | 68.1 | 68.6 | 69.1 | 24/24 | 67.8 | 68.0 | 68.3 | 11/24 | 69.0 | 69.5 | 69.8 | 24/24 | 69.6 | 69.8 | 70.0 | 24/24 | 70.3 | 70.5 | 70.7 | 24/24 | 70.4 | 70.7 | 71.1 | 24/24 |
Aug 13 | 71.0 | 71.6 | 72.1 | 24/24 | 64.9 | 66.0 | 67.0 | 0/24 | 65.3 | 65.9 | 66.4 | 0/24 | 67.3 | 67.6 | 68.2 | 5/24 | 67.3 | 67.6 | 67.8 | 0/24 | 68.7 | 69.1 | 69.4 | 24/24 | 69.1 | 69.5 | 69.7 | 24/24 | 70.4 | 70.6 | 70.8 | 24/24 | 70.4 | 70.7 | 71.1 | 24/24 |
Aug 14 | 69.5 | 70.3 | 70.8 | 24/24 | 65.2 | 66.0 | 66.9 | 0/24 | 65.4 | 66.0 | 66.4 | 0/24 | 67.0 | 67.4 | 68.0 | 1/24 | 67.0 | 67.2 | 67.5 | 0/24 | 68.7 | 69.1 | 69.5 | 24/24 | 69.0 | 69.2 | 69.3 | 24/24 | 70.4 | 70.6 | 70.9 | 24/24 | 70.3 | 70.6 | 70.9 | 24/24 |
Aug 15 | 68.3 | 69.1 | 70.1 | 24/24 | 65.0 | 65.7 | 66.3 | 0/24 | 65.4 | 65.7 | 65.9 | 0/24 | 67.1 | 67.7 | 68.0 | 0/24 | 66.9 | 67.3 | 67.6 | 0/24 | 68.6 | 68.9 | 69.2 | 24/24 | 69.0 | 69.1 | 69.2 | 24/24 | 70.2 | 70.4 | 70.7 | 24/24 | 70.2 | 70.4 | 70.8 | 24/24 |
Aug 16 | 68.0 | 68.9 | 69.9 | 24/24 | 64.6 | 65.3 | 66.3 | 0/24 | 65.4 | 65.6 | 65.8 | 0/24 | 67.5 | 68.1 | 68.3 | 17/24 | 67.4 | 67.6 | 68.0 | 2/24 | 68.1 | 68.6 | 69.2 | 24/24 | 68.5 | 68.8 | 69.1 | 24/24 | 69.9 | 70.2 | 70.4 | 24/24 | 70.0 | 70.3 | 70.6 | 24/24 |
Aug 17 | 68.4 | 69.4 | 70.8 | 24/24 | 64.7 | 65.1 | 65.9 | 0/24 | 65.4 | 65.6 | 66.0 | 0/24 | 67.0 | 67.6 | 68.1 | 2/24 | 67.1 | 67.4 | 67.8 | 0/24 | 67.5 | 67.9 | 68.2 | 5/24 | 67.9 | 68.3 | 68.5 | 21/24 | 69.7 | 69.9 | 70.1 | 24/24 | 69.7 | 70.0 | 70.3 | 24/24 |
Aug 18 | 69.5 | 70.6 | 71.9 | 24/24 | 64.3 | 64.9 | 65.9 | 0/24 | 65.1 | 65.5 | 65.9 | 0/24 | 67.0 | 67.5 | 68.3 | 4/24 | 66.8 | 67.1 | 67.6 | 0/24 | 67.4 | 67.6 | 68.0 | 0/24 | 67.9 | 68.0 | 68.4 | 11/24 | 69.4 | 69.5 | 69.8 | 24/24 | 69.5 | 69.8 | 70.3 | 24/24 |
Aug 19 | 70.6 | 71.6 | 73.1 | 24/24 | 64.0 | 64.9 | 65.6 | 0/24 | 65.1 | 65.4 | 65.9 | 0/24 | 66.9 | 67.4 | 67.9 | 0/24 | 66.7 | 67.1 | 67.7 | 0/24 | 67.5 | 68.1 | 68.5 | 17/24 | 67.9 | 68.3 | 68.8 | 17/24 | 69.3 | 69.4 | 69.5 | 24/24 | 69.6 | 69.9 | 70.5 | 24/24 |
Aug 20 | 71.4 | 72.4 | 73.6 | 24/24 | 64.6 | 65.3 | 66.1 | 0/24 | 65.2 | 65.5 | 66.0 | 0/24 | 66.9 | 67.3 | 67.5 | 0/24 | 66.9 | 67.2 | 67.4 | 0/24 | 68.0 | 68.2 | 68.4 | 23/24 | 68.4 | 68.6 | 68.9 | 24/24 | 69.3 | 69.5 | 69.9 | 24/24 | 69.8 | 70.1 | 70.6 | 24/24 |
Aug 21 | 72.5 | 73.1 | 74.2 | 24/24 | 63.8 | 65.1 | 66.1 | 0/24 | 64.0 | 64.8 | 65.7 | 0/24 | 66.2 | 66.6 | 67.5 | 0/24 | 66.5 | 66.7 | 67.3 | 0/24 | 67.6 | 67.8 | 68.3 | 5/24 | 67.6 | 68.0 | 68.5 | 16/24 | 69.0 | 69.2 | 69.5 | 24/24 | 69.4 | 69.6 | 69.9 | 24/24 |
Aug 22 | 72.2 | 72.8 | 73.8 | 24/24 | 63.2 | 64.2 | 65.7 | 0/24 | 63.9 | 64.2 | 64.5 | 0/24 | 67.1 | 67.7 | 68.2 | 2/24 | 66.7 | 67.2 | 67.6 | 0/24 | 67.6 | 68.1 | 68.6 | 14/24 | 67.6 | 67.9 | 68.2 | 13/24 | 69.1 | 69.5 | 69.9 | 24/24 | 69.3 | 69.8 | 70.2 | 24/24 |
Aug 23 | 71.5 | 72.1 | 72.9 | 24/24 | 64.1 | 64.9 | 65.9 | 0/24 | 64.5 | 64.6 | 64.7 | 0/24 | 66.8 | 67.5 | 68.4 | 7/24 | 66.9 | 67.3 | 67.6 | 0/24 | 67.7 | 68.3 | 68.7 | 17/24 | 67.8 | 68.1 | 68.2 | 18/24 | 69.3 | 69.5 | 70.2 | 24/24 | 69.7 | 69.9 | 70.2 | 24/24 |
Aug 24 | 70.4 | 71.4 | 72.7 | 24/24 | 65.0 | 66.0 | 66.7 | 0/24 | 64.7 | 65.4 | 65.9 | 0/24 | 66.7 | 67.5 | 68.1 | 6/24 | 66.7 | 67.2 | 67.8 | 0/24 | 67.7 | 67.9 | 68.1 | 4/24 | 67.6 | 67.8 | 68.1 | 6/24 | 69.3 | 69.5 | 69.7 | 24/24 | 69.5 | 69.8 | 70.2 | 24/24 |
Aug 25 | 70.8 | 71.6 | 72.8 | 24/24 | 65.8 | 66.5 | 67.3 | 0/24 | 65.6 | 66.1 | 66.6 | 0/24 | 66.5 | 66.9 | 67.7 | 0/24 | 66.5 | 67.0 | 67.5 | 0/24 | 67.6 | 67.9 | 68.6 | 10/24 | 67.5 | 67.8 | 68.0 | 1/24 | 68.8 | 69.1 | 69.5 | 24/24 | 69.2 | 69.5 | 69.9 | 24/24 |
Aug 26 | 71.3 | 72.1 | 73.3 | 24/24 | 65.0 | 65.3 | 66.5 | 0/24 | 65.4 | 65.6 | 65.8 | 0/24 | 66.2 | 66.5 | 67.1 | 0/24 | 66.3 | 66.5 | 66.9 | 0/24 | 67.4 | 67.7 | 67.9 | 0/24 | 67.4 | 67.6 | 67.8 | 0/24 | 68.8 | 68.9 | 69.0 | 24/24 | 68.9 | 69.3 | 69.7 | 24/24 |
Aug 27 | 71.9 | 72.8 | 74.0 | 24/24 | 64.5 | 65.5 | 66.6 | 0/24 | 65.2 | 66.0 | 66.8 | 0/24 | 66.1 | 66.3 | 66.7 | 0/24 | 66.1 | 66.4 | 66.6 | 0/24 | 67.7 | 68.0 | 68.3 | 12/24 | 67.5 | 67.9 | 68.3 | 13/24 | 68.8 | 68.9 | 69.1 | 24/24 | 69.0 | 69.3 | 69.8 | 24/24 |
Aug 28 | 72.4 | 73.1 | 74.1 | 24/24 | 65.6 | 66.4 | 67.1 | 0/24 | 66.2 | 66.5 | 66.9 | 0/24 | 66.3 | 66.7 | 67.0 | 0/24 | 66.2 | 66.6 | 66.9 | 0/24 | 67.8 | 68.1 | 68.4 | 18/24 | 67.6 | 68.0 | 68.4 | 14/24 | 68.8 | 69.0 | 69.2 | 24/24 | 69.1 | 69.3 | 69.6 | 24/24 |
Aug 29 | 72.3 | 72.8 | 73.4 | 24/24 | 64.8 | 66.0 | 66.9 | 0/24 | 65.4 | 65.7 | 66.2 | 0/24 | 65.6 | 66.1 | 66.9 | 0/24 | 65.8 | 66.0 | 66.2 | 0/24 | 67.5 | 67.6 | 67.8 | 0/24 | 67.3 | 67.5 | 67.7 | 0/24 | 68.6 | 68.7 | 68.9 | 24/24 | 68.8 | 69.1 | 69.5 | 24/24 |
Aug 30 | 71.8 | 72.6 | 73.6 | 24/24 | 65.2 | 65.9 | 66.3 | 0/24 | 65.5 | 65.9 | 66.6 | 0/24 | 66.9 | 67.6 | 67.9 | 0/24 | 66.3 | 67.1 | 67.6 | 0/24 | 67.3 | 67.5 | 67.7 | 0/24 | 67.3 | 67.5 | 67.6 | 0/24 | 68.6 | 68.8 | 69.1 | 24/24 | 69.0 | 69.3 | 69.7 | 24/24 |
Aug 31 | 72.0 | 72.8 | 74.0 | 24/24 | 66.6 | 67.2 | 67.7 | 0/24 | 66.0 | 66.9 | 67.5 | 0/24 | 67.2 | 67.5 | 67.8 | 0/24 | 67.0 | 67.3 | 67.7 | 0/24 | 67.2 | 67.4 | 67.5 | 0/24 | 67.2 | 67.4 | 67.8 | 0/24 | 68.7 | 68.8 | 68.9 | 24/24 | 69.1 | 69.4 | 69.9 | 24/24 |
>68 | 31 | 31 | 31 | 744/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 1 | 6/ 744 |
10 | 13 | 20 | 322/ 744 |
9 | 12 | 13 | 265/ 744 |
16 | 22 | 26 | 509/ 744 |
17 | 23 | 27 | 538/ 744 |
31 | 31 | 31 | 744/ 744 |
31 | 31 | 31 | 744/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |