<<<   Pend Oreille Temperature Report for January 2009   >>>
Generated Tue Jun 21 16:50:52 2011

  Albeni Falls (ALF) Albeni Falls forebay (ALFI) Albeni Falls tailwater (ALQI)
Date MinAvgMax>68 MinAvgMax>68 MinAvgMax>68
Jan 1 34.0 34.0 34.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 2 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
Jan 3 34.0 34.0 34.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 4 34.0 34.0 34.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 5 35.0 35.0 35.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 6 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
Jan 7 80.0 80.0 80.0 1/1 --- --- --- 0/0 --- --- --- 0/0
Jan 8 35.0 35.0 35.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 9 36.0 36.0 36.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 10 36.0 36.0 36.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 11 37.0 37.0 37.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 12 37.0 37.0 37.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 13 37.0 37.0 37.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 14 37.0 37.0 37.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 15 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
Jan 16 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
Jan 17 37.0 37.0 37.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 18 37.0 37.0 37.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 19 36.0 36.0 36.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 20 36.0 36.0 36.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 21 36.0 36.0 36.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 22 34.0 34.0 34.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 23 34.0 34.0 34.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 24 34.0 34.0 34.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 25 34.0 34.0 34.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 26 33.0 33.0 33.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 27 33.0 33.0 33.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 28 32.0 32.0 32.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 29 32.0 32.0 32.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 30 32.0 32.0 32.0 0/1 --- --- --- 0/0 --- --- --- 0/0
Jan 31 32.0 32.0 32.0 0/1 --- --- --- 0/0 --- --- --- 0/0
>68 1 1 1 1/
27
0 0 0 0/
0
0 0 0 0/
0

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.