Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Nov 1 | 43.0 | 43.4 | 43.7 | 0/24 | 48.4 | 48.6 | 49.1 | 0/24 | --- | --- | --- | 0/0 | 46.8 | 47.2 | 47.7 | 0/24 | --- | --- | --- | 0/0 |
Nov 2 | 43.5 | 43.8 | 44.1 | 0/24 | 48.5 | 48.9 | 49.2 | 0/24 | --- | --- | --- | 0/0 | 47.1 | 47.5 | 48.0 | 0/24 | --- | --- | --- | 0/0 |
Nov 3 | 43.9 | 45.1 | 46.0 | 0/21 | 48.1 | 48.3 | 48.5 | 0/24 | --- | --- | --- | 0/0 | 46.2 | 47.3 | 48.2 | 0/21 | --- | --- | --- | 0/0 |
Nov 4 | 45.5 | 45.8 | 46.2 | 0/24 | 48.0 | 48.4 | 48.7 | 0/24 | --- | --- | --- | 0/0 | 46.4 | 47.1 | 47.5 | 0/24 | --- | --- | --- | 0/0 |
Nov 5 | 44.1 | 45.2 | 45.7 | 0/24 | 47.8 | 48.0 | 48.1 | 0/24 | --- | --- | --- | 0/0 | 45.7 | 46.3 | 47.1 | 0/24 | --- | --- | --- | 0/0 |
Nov 6 | 43.0 | 43.8 | 44.2 | 0/24 | 48.1 | 48.6 | 48.8 | 0/24 | --- | --- | --- | 0/0 | 44.4 | 45.1 | 45.7 | 0/24 | --- | --- | --- | 0/0 |
Nov 7 | 32.0 | 42.5 | 43.3 | 0/24 | 48.8 | 48.9 | 49.1 | 0/24 | --- | --- | --- | 0/0 | 45.3 | 46.2 | 46.9 | 0/24 | --- | --- | --- | 0/0 |
Nov 8 | 32.0 | 42.6 | 43.3 | 0/24 | 48.9 | 49.1 | 49.2 | 0/24 | --- | --- | --- | 0/0 | 45.5 | 46.3 | 46.8 | 0/24 | --- | --- | --- | 0/0 |
Nov 9 | 42.6 | 42.9 | 43.0 | 0/24 | 48.2 | 48.5 | 48.8 | 0/24 | --- | --- | --- | 0/0 | 44.8 | 45.1 | 45.5 | 0/24 | --- | --- | --- | 0/0 |
Nov 10 | 32.0 | 43.1 | 44.2 | 0/24 | 47.9 | 48.0 | 48.3 | 0/24 | --- | --- | --- | 0/0 | 44.8 | 45.3 | 46.2 | 0/24 | --- | --- | --- | 0/0 |
Nov 11 | 44.2 | 44.4 | 44.6 | 0/24 | 47.8 | 48.0 | 48.1 | 0/24 | --- | --- | --- | 0/0 | 45.0 | 45.3 | 45.7 | 0/24 | --- | --- | --- | 0/0 |
Nov 12 | 32.0 | 44.2 | 45.3 | 0/24 | 47.9 | 48.1 | 48.2 | 0/24 | --- | --- | --- | 0/0 | 45.7 | 46.5 | 47.8 | 0/24 | --- | --- | --- | 0/0 |
Nov 13 | 32.0 | 44.3 | 45.9 | 0/24 | 47.0 | 47.7 | 48.2 | 0/24 | --- | --- | --- | 0/0 | 45.3 | 46.6 | 47.8 | 0/24 | --- | --- | --- | 0/0 |
Nov 14 | 42.6 | 43.5 | 44.8 | 0/24 | 47.0 | 47.2 | 47.6 | 0/24 | --- | --- | --- | 0/0 | 43.7 | 44.4 | 45.5 | 0/24 | --- | --- | --- | 0/0 |
Nov 15 | 39.9 | 40.7 | 42.3 | 0/24 | 47.3 | 47.6 | 47.9 | 0/24 | --- | --- | --- | 0/0 | 42.1 | 43.0 | 43.5 | 0/24 | --- | --- | --- | 0/0 |
Nov 16 | 39.0 | 39.4 | 39.9 | 0/24 | 48.0 | 48.3 | 48.5 | 0/24 | --- | --- | --- | 0/0 | 40.8 | 41.6 | 42.3 | 0/24 | --- | --- | --- | 0/0 |
Nov 17 | 39.4 | 39.7 | 39.9 | 0/24 | 48.3 | 48.5 | 48.6 | 0/24 | --- | --- | --- | 0/0 | 41.2 | 41.9 | 42.6 | 0/24 | --- | --- | --- | 0/0 |
Nov 18 | 39.4 | 39.8 | 40.1 | 0/24 | 48.4 | 48.6 | 48.8 | 0/24 | --- | --- | --- | 0/0 | 41.2 | 41.9 | 42.4 | 0/24 | --- | --- | --- | 0/0 |
Nov 19 | 39.4 | 39.8 | 40.1 | 0/24 | 48.0 | 48.3 | 48.5 | 0/24 | --- | --- | --- | 0/0 | 41.5 | 42.1 | 42.4 | 0/24 | --- | --- | --- | 0/0 |
Nov 20 | 32.0 | 38.9 | 40.8 | 0/24 | 47.4 | 48.0 | 48.4 | 0/24 | --- | --- | --- | 0/0 | 42.1 | 42.5 | 42.8 | 0/24 | --- | --- | --- | 0/0 |
Nov 21 | 32.0 | 40.5 | 41.2 | 0/24 | 46.9 | 47.2 | 47.5 | 0/24 | --- | --- | --- | 0/0 | 41.9 | 42.4 | 43.0 | 0/24 | --- | --- | --- | 0/0 |
Nov 22 | 32.0 | 36.6 | 40.8 | 0/24 | 46.9 | 47.1 | 47.2 | 0/24 | --- | --- | --- | 0/0 | 41.7 | 42.2 | 42.6 | 0/24 | --- | --- | --- | 0/0 |
Nov 23 | 32.0 | 37.1 | 39.9 | 0/24 | 46.9 | 47.1 | 47.2 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 41.1 | 41.5 | 0/24 | --- | --- | --- | 0/0 |
Nov 24 | 32.0 | 35.7 | 38.5 | 0/24 | 46.6 | 46.8 | 47.0 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 40.2 | 40.8 | 0/24 | --- | --- | --- | 0/0 |
Nov 25 | 32.0 | 34.6 | 36.1 | 0/24 | 46.9 | 47.1 | 47.3 | 0/24 | --- | --- | --- | 0/0 | 39.0 | 39.5 | 39.9 | 0/24 | --- | --- | --- | 0/0 |
Nov 26 | 32.0 | 33.9 | 35.4 | 0/24 | 46.7 | 47.0 | 47.2 | 0/24 | --- | --- | --- | 0/0 | 39.2 | 39.9 | 40.6 | 0/24 | --- | --- | --- | 0/0 |
Nov 27 | 32.0 | 35.3 | 35.8 | 0/24 | 46.5 | 46.6 | 46.7 | 0/24 | --- | --- | --- | 0/0 | 38.7 | 39.2 | 39.9 | 0/24 | --- | --- | --- | 0/0 |
Nov 28 | 32.0 | 32.0 | 32.0 | 0/24 | 46.3 | 46.5 | 46.7 | 0/24 | --- | --- | --- | 0/0 | 39.4 | 40.0 | 40.5 | 0/24 | --- | --- | --- | 0/0 |
Nov 29 | 32.0 | 32.0 | 32.0 | 0/24 | 46.3 | 46.5 | 46.7 | 0/24 | --- | --- | --- | 0/0 | 40.6 | 40.9 | 41.4 | 0/24 | --- | --- | --- | 0/0 |
Nov 30 | 32.0 | 32.0 | 32.0 | 0/24 | 46.5 | 46.6 | 46.7 | 0/24 | --- | --- | --- | 0/0 | 41.2 | 41.6 | 42.3 | 0/24 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 717 |
0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 717 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |