Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68 |
Sep 1 | 56.4 | 56.9 | 57.3 | 0/24 |
Sep 2 | 56.7 | 57.1 | 57.6 | 0/24 |
Sep 3 | 56.7 | 57.2 | 57.6 | 0/24 |
Sep 4 | 57.0 | 57.8 | 58.4 | 0/24 |
Sep 5 | 57.4 | 57.8 | 58.2 | 0/24 |
Sep 6 | 57.2 | 57.6 | 58.9 | 0/24 |
Sep 7 | 58.5 | 58.8 | 59.2 | 0/24 |
Sep 8 | 57.1 | 57.7 | 58.4 | 0/24 |
Sep 9 | 57.0 | 57.5 | 58.0 | 0/24 |
Sep 10 | 56.4 | 57.9 | 59.3 | 0/24 |
Sep 11 | 51.3 | 55.8 | 57.4 | 0/24 |
Sep 12 | 56.4 | 56.9 | 57.4 | 0/24 |
Sep 13 | 55.4 | 57.2 | 58.3 | 0/24 |
Sep 14 | 55.3 | 55.9 | 56.6 | 0/24 |
Sep 15 | 56.7 | 57.6 | 58.5 | 0/24 |
Sep 16 | 57.1 | 57.7 | 58.4 | 0/24 |
Sep 17 | 53.1 | 56.6 | 57.6 | 0/24 |
Sep 18 | 56.6 | 57.2 | 57.6 | 0/24 |
Sep 19 | 56.2 | 56.4 | 56.8 | 0/24 |
Sep 20 | 56.0 | 56.2 | 56.6 | 0/24 |
Sep 21 | 54.6 | 55.7 | 56.7 | 0/24 |
Sep 22 | 54.0 | 55.0 | 55.7 | 0/24 |
Sep 23 | 53.2 | 53.9 | 54.5 | 0/24 |
Sep 24 | 53.0 | 53.6 | 54.2 | 0/24 |
Sep 25 | 53.7 | 55.0 | 55.9 | 0/24 |
Sep 26 | 55.7 | 56.2 | 56.8 | 0/24 |
Sep 27 | 56.1 | 56.5 | 57.2 | 0/24 |
Sep 28 | 55.8 | 56.4 | 57.1 | 0/24 |
Sep 29 | 55.6 | 56.1 | 56.7 | 0/24 |
Sep 30 | 56.1 | 56.7 | 57.4 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |