<<<   Kootenai River Temperature Report for July 2008   >>>
Generated Tue Jun 21 16:53:28 2011

  Libby Dam and Lake Koocanusa near Libby (LBQM)
Date MinAvgMax>68
Jul 1 50.0 52.6 53.8 0/24
Jul 2 49.5 50.5 53.4 0/24
Jul 3 49.9 50.4 51.1 0/24
Jul 4 49.8 50.5 51.2 0/24
Jul 5 49.2 49.9 50.3 0/23
Jul 6 49.0 49.5 50.1 0/24
Jul 7 48.8 49.2 49.6 0/24
Jul 8 48.7 49.2 49.9 0/24
Jul 9 48.5 50.3 52.6 0/24
Jul 10 51.1 51.9 52.3 0/24
Jul 11 50.4 51.3 52.0 0/24
Jul 12 51.3 52.7 53.9 0/24
Jul 13 53.0 54.1 55.1 0/24
Jul 14 53.7 54.4 55.0 0/24
Jul 15 53.2 53.9 54.8 0/24
Jul 16 52.8 54.1 55.4 0/24
Jul 17 54.0 55.1 56.3 0/24
Jul 18 55.6 56.1 56.6 0/24
Jul 19 55.9 56.4 57.1 0/24
Jul 20 56.3 57.5 58.2 0/20
Jul 21 52.8 56.4 58.5 0/24
Jul 22 55.1 56.6 57.1 0/24
Jul 23 54.4 54.9 55.6 0/24
Jul 24 51.1 55.3 56.8 0/24
Jul 25 55.3 56.4 57.4 0/24
Jul 26 57.6 58.7 59.3 0/24
Jul 27 57.2 58.5 59.5 0/24
Jul 28 57.0 57.6 58.4 0/24
Jul 29 55.6 56.8 57.6 0/24
Jul 30 51.1 54.5 56.0 0/24
Jul 31 54.4 55.3 56.1 0/24
>68 0 0 0 0/
739

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.