<<<   Lower Columbia River Temperature Report for June 2008   >>>
Generated Tue Jun 21 16:54:16 2011

  McNary Dam forebay on Columbia R. (MCNA) McNary Dam tailwater on Columbia R. (MCPW) John Day Dam forebay (JDY) John Day Dam tailwater (JHAW) The Dalles Dam forebay on Columbia R. (TDA) The Dalles tailwater Downstream (TDDO) Bonneville Dam forebay (BON) Cascade Island (CCIW) Warrendale (WRNO) Camas / Washougal (CWMW)
Date MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68
Jun 1 55.3 55.6 56.2 0/24 55.4 55.7 56.1 0/24 54.9 55.1 55.2 0/24 55.1 55.2 55.4 0/24 55.1 55.5 55.8 0/24 55.2 55.4 55.6 0/24 55.3 55.5 55.8 0/24 55.5 55.7 55.9 0/24 --- --- --- 0/0 55.5 55.9 56.2 0/24
Jun 2 55.7 56.0 56.6 0/24 55.8 56.1 56.4 0/24 55.2 55.4 55.7 0/24 55.4 55.6 55.9 0/24 55.1 55.6 56.1 0/24 55.0 55.5 56.0 0/24 55.2 55.5 55.8 0/24 55.4 55.7 56.0 0/24 --- --- --- 0/0 55.5 55.8 56.4 0/24
Jun 3 55.7 55.9 56.1 0/24 55.8 56.0 56.3 0/24 55.8 56.0 56.4 0/24 55.9 56.2 56.5 0/24 55.8 56.1 56.5 0/24 55.7 56.0 56.4 0/24 55.4 55.7 56.0 0/24 55.6 55.8 56.2 0/24 --- --- --- 0/0 55.7 55.8 56.0 0/24
Jun 4 55.4 55.6 55.8 0/24 55.6 55.7 56.0 0/24 56.1 56.3 56.5 0/24 56.3 56.5 56.8 0/24 56.0 56.4 56.7 0/24 56.0 56.3 56.6 0/24 55.7 55.9 56.3 0/24 55.8 56.1 56.4 0/24 --- --- --- 0/0 55.7 55.9 56.2 0/24
Jun 5 55.3 55.5 55.7 0/24 55.3 55.5 55.7 0/24 56.4 56.5 56.6 0/24 56.7 56.7 56.8 0/24 56.3 56.5 56.8 0/24 56.3 56.5 56.7 0/24 56.1 56.2 56.3 0/24 56.2 56.4 56.5 0/24 --- --- --- 0/0 55.9 56.1 56.3 0/24
Jun 6 55.0 55.2 55.4 0/24 54.9 55.2 55.5 0/24 56.1 56.2 56.5 0/24 56.3 56.4 56.7 0/24 56.2 56.3 56.6 0/24 56.2 56.3 56.6 0/24 56.0 56.2 56.4 0/24 56.1 56.4 56.6 0/24 --- --- --- 0/0 56.0 56.0 56.1 0/24
Jun 7 54.5 54.7 54.9 0/24 54.6 54.7 54.9 0/24 55.6 55.8 56.1 0/24 55.8 56.0 56.3 0/24 55.8 56.1 56.3 0/24 55.9 56.1 56.2 0/24 55.9 56.0 56.3 0/24 56.1 56.2 56.5 0/24 --- --- --- 0/0 56.0 56.2 56.3 0/24
Jun 8 54.4 54.6 55.1 0/24 54.5 54.7 55.2 0/24 55.5 55.6 55.7 0/24 55.6 55.7 55.9 0/24 55.3 55.8 56.2 0/24 55.4 55.8 56.1 0/24 55.7 56.0 56.4 0/24 55.9 56.2 56.5 0/24 --- --- --- 0/0 55.9 56.4 57.0 0/24
Jun 9 54.8 55.1 55.5 0/24 54.9 55.2 55.4 0/24 55.6 55.6 55.8 0/24 55.8 55.8 55.9 0/24 55.7 56.0 56.2 0/24 55.7 55.9 56.1 0/24 55.7 55.9 56.3 0/24 55.9 56.1 56.5 0/24 --- --- --- 0/0 55.9 56.4 56.7 0/24
Jun 10 54.8 54.9 55.2 0/24 54.8 54.9 55.2 0/24 55.5 55.5 55.6 0/24 55.7 55.8 55.8 0/24 55.3 55.6 56.1 0/24 55.3 55.6 56.0 0/24 55.3 55.5 56.0 0/24 55.4 55.7 56.1 0/24 --- --- --- 0/0 55.3 55.5 55.8 0/24
Jun 11 54.4 54.6 54.9 0/24 54.4 54.7 54.9 0/24 55.4 55.5 55.5 0/24 55.4 55.6 55.7 0/24 55.3 55.6 55.9 0/24 55.3 55.6 55.8 0/24 55.0 55.3 55.6 0/24 55.1 55.4 55.8 0/24 --- --- --- 0/0 55.2 55.4 55.7 0/24
Jun 12 54.3 54.7 55.6 0/24 54.3 54.8 55.5 0/24 55.2 55.3 55.4 0/24 55.3 55.4 55.5 0/24 55.1 55.6 56.2 0/24 55.2 55.6 56.1 0/24 55.2 55.6 56.1 0/23 55.3 55.7 56.3 0/24 --- --- --- 0/0 55.0 55.5 56.2 0/24
Jun 13 55.1 55.5 56.3 0/24 55.1 55.7 56.3 0/24 55.3 55.5 55.7 0/24 55.4 55.5 55.8 0/24 55.5 56.0 56.5 0/24 55.5 55.9 56.4 0/24 55.7 56.1 56.6 0/24 55.9 56.3 56.8 0/24 --- --- --- 0/0 55.9 56.4 57.2 0/24
Jun 14 56.1 56.5 57.1 0/24 56.2 56.7 57.5 0/24 55.7 55.9 56.3 0/24 55.8 56.0 56.2 0/24 55.9 56.3 56.8 0/24 55.9 56.3 56.7 0/24 55.9 56.3 56.6 0/24 56.1 56.4 56.8 0/24 --- --- --- 0/0 56.4 56.8 57.4 0/24
Jun 15 56.6 57.0 57.8 0/24 57.0 57.3 57.6 0/24 56.0 56.3 56.6 0/24 56.1 56.4 56.6 0/24 56.2 56.7 57.3 0/24 56.2 56.6 57.2 0/24 56.1 56.5 56.9 0/24 56.3 56.6 57.1 0/24 --- --- --- 0/0 56.3 56.8 57.6 0/24
Jun 16 57.0 57.4 58.0 0/24 57.1 57.7 58.2 0/24 56.6 57.0 57.5 0/24 56.6 57.1 57.5 0/24 56.9 57.3 57.9 0/24 56.9 57.3 57.8 0/24 56.8 57.0 57.5 0/24 57.0 57.2 57.6 0/24 --- --- --- 0/0 56.6 57.4 58.6 0/24
Jun 17 57.6 58.0 58.4 0/24 57.7 58.1 58.5 0/24 57.4 57.8 58.3 0/24 57.5 57.9 58.4 0/24 57.6 58.0 58.5 0/24 57.6 57.9 58.4 0/24 57.1 57.5 57.9 0/24 57.3 57.7 58.1 0/24 --- --- --- 0/0 57.1 57.7 58.4 0/24
Jun 18 58.0 58.1 58.5 0/24 58.1 58.3 58.6 0/24 58.2 58.6 58.9 0/24 58.3 58.6 58.8 0/24 58.2 58.7 59.3 0/24 58.3 58.6 59.2 0/24 57.6 58.1 58.6 0/24 57.8 58.2 58.8 0/24 --- --- --- 0/0 57.5 58.1 58.9 0/24
Jun 19 57.6 58.2 58.8 0/24 57.8 58.4 59.2 0/24 58.7 58.9 59.2 0/24 58.8 59.0 59.3 0/24 58.7 59.2 59.7 0/23 58.8 59.2 59.6 0/24 58.4 58.9 59.5 0/24 58.6 59.0 59.7 0/24 --- --- --- 0/0 58.3 59.0 59.8 0/24
Jun 20 57.9 58.6 59.4 0/24 58.2 58.8 59.4 0/24 59.2 59.4 59.8 0/24 59.2 59.4 59.7 0/24 59.2 59.6 60.1 0/24 59.2 59.6 60.1 0/24 59.2 59.5 60.0 0/24 59.4 59.7 60.2 0/24 --- --- --- 0/0 59.2 59.9 60.7 0/24
Jun 21 58.6 58.8 59.3 0/24 58.9 59.1 59.4 0/24 59.5 59.8 60.1 0/24 59.6 59.8 59.9 0/24 59.7 59.9 60.2 0/24 59.7 59.9 60.2 0/24 59.6 59.8 60.0 0/24 59.7 59.9 60.2 0/24 --- --- --- 0/0 59.9 60.3 60.7 0/24
Jun 22 59.0 59.2 59.6 0/24 59.3 59.5 59.8 0/24 59.6 59.7 59.9 0/24 59.7 59.8 59.9 0/24 59.7 60.0 60.5 0/24 59.8 60.1 60.4 0/24 59.6 59.9 60.3 0/24 59.8 60.0 60.4 0/24 --- --- --- 0/0 59.8 60.2 61.0 0/24
Jun 23 59.2 59.5 60.2 0/24 59.6 59.8 60.2 0/24 59.7 59.8 59.9 0/24 59.7 59.9 60.0 0/24 59.9 60.1 60.4 0/24 60.0 60.2 60.4 0/24 60.1 60.1 60.3 0/24 60.2 60.3 60.5 0/24 --- --- --- 0/0 59.8 60.4 61.0 0/24
Jun 24 59.6 60.1 60.8 0/24 59.9 60.4 61.1 0/24 59.6 59.8 60.0 0/24 59.6 59.8 60.1 0/24 59.8 60.1 60.5 0/24 59.9 60.2 60.5 0/24 60.1 60.2 60.3 0/24 60.2 60.3 60.5 0/24 --- --- --- 0/0 59.8 60.7 61.7 0/24
Jun 25 59.7 60.0 60.6 0/24 60.0 60.4 60.9 0/24 60.0 60.3 60.7 0/24 60.0 60.4 60.8 0/24 60.0 60.5 61.1 0/24 60.1 60.5 61.0 0/24 60.2 60.4 60.8 0/24 60.4 60.6 60.9 0/24 --- --- --- 0/0 60.1 60.9 61.7 0/24
Jun 26 59.6 59.8 60.2 0/24 60.0 60.2 60.7 0/24 60.6 60.7 60.9 0/24 60.6 60.8 60.9 0/24 60.6 60.9 61.2 0/24 60.7 61.0 61.2 0/24 60.2 60.5 60.8 0/24 60.4 60.7 61.0 0/24 --- --- --- 0/0 60.4 60.9 61.6 0/24
Jun 27 59.4 60.0 62.0 0/24 59.8 60.3 61.1 0/24 60.8 61.4 62.5 0/24 60.9 61.5 62.1 0/24 60.9 61.4 62.2 0/24 60.9 61.4 62.2 0/24 60.8 61.2 61.7 0/24 61.0 61.3 61.9 0/24 --- --- --- 0/0 60.5 61.4 62.4 0/24
Jun 28 59.8 60.3 61.2 0/24 60.2 60.7 61.4 0/24 61.8 62.0 62.7 0/24 61.9 62.1 62.4 0/24 61.9 62.3 62.9 0/24 62.0 62.3 62.8 0/24 61.4 61.9 62.7 0/24 61.6 62.1 62.9 0/24 --- --- --- 0/0 61.6 62.4 63.4 0/24
Jun 29 60.6 61.0 62.3 0/24 61.0 61.4 62.1 0/24 62.0 62.2 62.5 0/24 62.0 62.2 62.5 0/24 62.2 62.6 63.0 0/24 62.3 62.6 62.9 0/24 62.6 62.9 63.2 0/24 62.8 63.0 63.4 0/24 --- --- --- 0/0 62.4 63.1 64.0 0/24
Jun 30 61.0 61.4 62.3 0/24 61.4 61.8 62.4 0/24 62.0 62.1 62.4 0/24 61.9 62.2 62.4 0/24 62.5 62.8 63.2 0/24 62.6 62.8 63.1 0/24 62.9 63.2 63.5 0/24 63.1 63.3 63.6 0/24 --- --- --- 0/0 63.1 63.8 64.8 0/24
>68 0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
719
0 0 0 0/
720
0 0 0 0/
719
0 0 0 0/
720
0 0 0 0/
0
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.