Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Jun 1 | 47.5 | 47.9 | 48.6 | 0/24 | 41.8 | 42.4 | 43.0 | 0/24 | 47.4 | 47.8 | 48.6 | 0/10 | 119.5 | 120.3 | 120.7 | 10/10 | 48.0 | 48.7 | 49.7 | 0/24 |
Jun 2 | 46.8 | 47.0 | 47.1 | 0/24 | 41.6 | 42.1 | 42.4 | 0/24 | 46.8 | 46.9 | 47.0 | 0/5 | 116.4 | 117.7 | 119.8 | 24/24 | 47.3 | 48.2 | 49.5 | 0/24 |
Jun 3 | 45.1 | 46.1 | 46.6 | 0/24 | 41.7 | 42.2 | 42.6 | 0/24 | 44.6 | 45.3 | 46.0 | 0/12 | 46.2 | 106.9 | 116.4 | 14/16 | 46.3 | 46.7 | 47.1 | 0/24 |
Jun 4 | 45.1 | 45.7 | 46.2 | 0/24 | 42.1 | 42.3 | 42.5 | 0/24 | 44.4 | 44.9 | 45.4 | 0/24 | 45.5 | 109.0 | 116.2 | 10/11 | 45.4 | 46.0 | 46.7 | 0/24 |
Jun 5 | 44.8 | 45.7 | 46.9 | 0/24 | 42.2 | 42.7 | 43.7 | 0/24 | 44.1 | 45.0 | 46.1 | 0/24 | 46.0 | 83.0 | 114.8 | 13/24 | 45.4 | 46.1 | 46.6 | 0/24 |
Jun 6 | 32.0 | 45.9 | 48.0 | 0/24 | 42.4 | 43.4 | 45.4 | 0/24 | 45.8 | 46.4 | 47.1 | 0/24 | 46.4 | 47.3 | 48.2 | 0/24 | 46.4 | 47.3 | 48.3 | 0/24 |
Jun 7 | 45.5 | 45.9 | 46.4 | 0/24 | 42.4 | 42.9 | 43.8 | 0/24 | 44.9 | 45.3 | 45.9 | 0/24 | 46.2 | 46.7 | 47.5 | 0/21 | 46.3 | 46.8 | 47.8 | 0/24 |
Jun 8 | 32.0 | 45.7 | 48.4 | 0/24 | 42.4 | 42.9 | 43.3 | 0/24 | 44.3 | 45.6 | 47.2 | 0/24 | 45.5 | 46.8 | 48.4 | 0/24 | 45.5 | 46.8 | 48.2 | 0/24 |
Jun 9 | 46.8 | 47.7 | 48.7 | 0/24 | 42.8 | 43.6 | 45.4 | 0/24 | 45.8 | 46.7 | 47.6 | 0/24 | 47.5 | 48.0 | 48.7 | 0/24 | 47.7 | 48.0 | 48.3 | 0/24 |
Jun 10 | 46.6 | 47.5 | 48.0 | 0/24 | 44.9 | 45.4 | 46.1 | 0/24 | 46.0 | 46.7 | 47.4 | 0/24 | 47.1 | 47.8 | 48.2 | 0/18 | 47.2 | 47.8 | 48.3 | 0/24 |
Jun 11 | 43.3 | 44.6 | 46.4 | 0/24 | 44.4 | 44.7 | 45.5 | 0/24 | 43.7 | 44.5 | 45.9 | 0/24 | 45.0 | 45.3 | 45.7 | 0/10 | 45.0 | 46.1 | 47.7 | 0/24 |
Jun 12 | 43.0 | 91.9 | 999.9 | 1/20 | 44.5 | 44.9 | 45.4 | 0/24 | 43.3 | 44.2 | 45.4 | 0/24 | 44.2 | 45.1 | 46.2 | 0/24 | 44.2 | 45.0 | 45.9 | 0/24 |
Jun 13 | 32.0 | 46.3 | 49.3 | 0/24 | 45.3 | 45.7 | 46.1 | 0/24 | 45.0 | 46.4 | 48.2 | 0/24 | 45.9 | 47.3 | 48.9 | 0/24 | 45.5 | 47.0 | 48.5 | 0/24 |
Jun 14 | 32.0 | 49.1 | 51.3 | 0/24 | 45.2 | 45.7 | 46.1 | 0/24 | 47.7 | 48.6 | 49.8 | 0/24 | 48.2 | 49.5 | 50.9 | 0/24 | 48.3 | 49.4 | 50.9 | 0/24 |
Jun 15 | 49.5 | 50.4 | 51.4 | 0/24 | 45.1 | 45.6 | 45.9 | 0/24 | 48.3 | 49.2 | 50.1 | 0/24 | 49.1 | 50.2 | 51.3 | 0/24 | 49.1 | 50.2 | 51.4 | 0/24 |
Jun 16 | 49.3 | 50.4 | 51.6 | 0/24 | 45.0 | 45.4 | 45.7 | 0/24 | 48.1 | 49.2 | 50.3 | 0/24 | 48.9 | 50.1 | 51.3 | 0/24 | 49.1 | 50.2 | 51.4 | 0/24 |
Jun 17 | 32.0 | 50.2 | 52.0 | 0/24 | 45.0 | 45.5 | 46.0 | 0/24 | 48.6 | 49.7 | 50.8 | 0/24 | 49.3 | 50.5 | 51.8 | 0/24 | 49.4 | 50.6 | 51.9 | 0/24 |
Jun 18 | 49.8 | 50.5 | 51.1 | 0/24 | 44.6 | 45.5 | 46.1 | 0/24 | 48.7 | 49.4 | 50.1 | 0/24 | 49.3 | 50.4 | 51.4 | 0/24 | 49.4 | 50.5 | 51.6 | 0/24 |
Jun 19 | 49.1 | 50.0 | 50.9 | 0/24 | 43.3 | 45.2 | 45.8 | 0/24 | 47.9 | 48.9 | 49.9 | 0/24 | 48.4 | 49.7 | 51.3 | 0/24 | 48.4 | 49.8 | 51.2 | 0/24 |
Jun 20 | 49.1 | 50.2 | 51.3 | 0/24 | 43.2 | 43.7 | 44.0 | 0/24 | 47.8 | 49.0 | 50.1 | 0/24 | 48.2 | 49.8 | 51.3 | 0/24 | 48.4 | 49.9 | 51.4 | 0/24 |
Jun 21 | 49.8 | 50.9 | 52.0 | 0/24 | 43.7 | 43.9 | 44.1 | 0/24 | 48.4 | 49.5 | 50.5 | 0/24 | 48.9 | 50.0 | 50.9 | 0/24 | 49.1 | 50.1 | 50.8 | 0/24 |
Jun 22 | 50.4 | 51.5 | 52.5 | 0/24 | 43.8 | 44.0 | 44.3 | 0/24 | 49.0 | 50.2 | 51.3 | 0/24 | 49.5 | 51.0 | 52.5 | 0/24 | 49.7 | 51.1 | 52.6 | 0/24 |
Jun 23 | 32.0 | 50.1 | 51.3 | 0/24 | 42.9 | 43.9 | 45.1 | 0/24 | 48.8 | 49.6 | 49.9 | 0/24 | 49.6 | 50.5 | 51.4 | 0/24 | 49.7 | 50.6 | 51.7 | 0/24 |
Jun 24 | 49.6 | 51.2 | 52.5 | 0/24 | 44.2 | 44.7 | 45.2 | 0/24 | 48.3 | 49.7 | 51.0 | 0/24 | 48.6 | 50.2 | 52.0 | 0/24 | 48.6 | 50.3 | 52.0 | 0/24 |
Jun 25 | 50.9 | 51.8 | 52.9 | 0/24 | 43.6 | 44.6 | 44.9 | 0/24 | 49.2 | 50.2 | 51.2 | 0/24 | 49.6 | 50.9 | 52.2 | 0/24 | 49.7 | 50.9 | 52.2 | 0/24 |
Jun 26 | 50.9 | 52.3 | 53.8 | 0/24 | 43.8 | 44.3 | 45.0 | 0/24 | 49.3 | 50.8 | 52.4 | 0/24 | 49.8 | 51.4 | 53.2 | 0/24 | 50.0 | 51.4 | 53.1 | 0/24 |
Jun 27 | 51.6 | 53.0 | 54.3 | 0/24 | 43.4 | 44.1 | 44.8 | 0/24 | 50.5 | 51.4 | 52.4 | 0/24 | 51.4 | 52.5 | 53.8 | 0/24 | 51.6 | 52.7 | 54.0 | 0/24 |
Jun 28 | 32.0 | 52.8 | 55.4 | 0/24 | 43.6 | 44.2 | 45.2 | 0/24 | 50.5 | 51.7 | 53.0 | 0/24 | 51.4 | 52.6 | 53.8 | 0/24 | 51.4 | 52.8 | 54.2 | 0/24 |
Jun 29 | 53.1 | 54.7 | 56.5 | 0/24 | 43.6 | 44.3 | 44.7 | 0/24 | 51.0 | 52.4 | 53.9 | 0/24 | 51.8 | 53.2 | 54.5 | 0/24 | 52.1 | 53.3 | 54.5 | 0/24 |
Jun 30 | 54.3 | 55.6 | 57.2 | 0/24 | 44.3 | 45.4 | 46.0 | 0/24 | 51.8 | 52.9 | 54.0 | 0/24 | 52.3 | 53.5 | 54.5 | 0/24 | 52.6 | 53.7 | 54.7 | 0/24 |
>68 | 0 | 1 | 1 | 1/ 716 |
0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 675 |
2 | 5 | 5 | 71/ 662 |
0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |