Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Apr 1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.5 | 41.1 | 41.9 | 0/24 |
Apr 2 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.2 | 41.9 | 43.1 | 0/24 |
Apr 3 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.9 | 42.5 | 43.4 | 0/24 |
Apr 4 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.2 | 42.5 | 43.0 | 0/24 |
Apr 5 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.2 | 41.9 | 42.5 | 0/24 |
Apr 6 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.1 | 42.7 | 43.8 | 0/24 |
Apr 7 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.1 | 42.7 | 43.2 | 0/24 |
Apr 8 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.7 | 43.1 | 43.7 | 0/24 |
Apr 9 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.5 | 43.2 | 44.0 | 0/24 |
Apr 10 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.3 | 43.9 | 44.9 | 0/24 |
Apr 11 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.8 | 44.5 | 45.5 | 0/24 |
Apr 12 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.2 | 44.8 | 45.4 | 0/24 |
Apr 13 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.0 | 45.6 | 46.2 | 0/24 |
Apr 14 | 41.2 | 41.5 | 41.6 | 0/19 | 41.4 | 41.6 | 41.7 | 0/19 | 45.8 | 46.3 | 47.1 | 0/24 |
Apr 15 | 41.5 | 41.7 | 42.1 | 0/24 | 41.5 | 41.9 | 42.2 | 0/24 | 45.4 | 45.9 | 46.5 | 0/24 |
Apr 16 | 41.9 | 42.0 | 42.0 | 0/8 | 42.0 | 42.1 | 42.1 | 0/8 | 44.7 | 45.4 | 46.3 | 0/24 |
Apr 17 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.5 | 46.2 | 47.2 | 0/24 |
Apr 18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 46.0 | 46.7 | 47.6 | 0/24 |
Apr 19 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.4 | 46.2 | 47.1 | 0/24 |
Apr 20 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.4 | 45.9 | 46.7 | 0/24 |
Apr 21 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.0 | 45.8 | 46.9 | 0/24 |
Apr 22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.3 | 46.0 | 46.6 | 0/24 |
Apr 23 | 42.2 | 42.5 | 42.7 | 0/14 | 42.4 | 42.6 | 42.8 | 0/14 | 46.1 | 46.7 | 47.8 | 0/24 |
Apr 24 | 42.5 | 42.6 | 42.7 | 0/24 | 42.6 | 42.7 | 42.8 | 0/24 | 46.1 | 46.6 | 47.1 | 0/24 |
Apr 25 | 42.7 | 42.8 | 43.1 | 0/24 | 42.8 | 42.9 | 43.0 | 0/24 | 45.7 | 46.3 | 47.1 | 0/24 |
Apr 26 | 42.8 | 43.1 | 43.5 | 0/24 | 42.9 | 43.2 | 43.5 | 0/24 | 46.1 | 46.7 | 47.4 | 0/24 |
Apr 27 | 43.3 | 43.4 | 43.4 | 0/24 | 43.3 | 43.5 | 43.6 | 0/24 | 46.9 | 47.3 | 47.7 | 0/24 |
Apr 28 | 43.2 | 43.4 | 43.8 | 0/24 | 43.3 | 43.4 | 43.6 | 0/24 | 46.9 | 47.7 | 48.7 | 0/24 |
Apr 29 | 43.5 | 43.7 | 43.9 | 0/24 | 43.6 | 43.7 | 43.9 | 0/24 | 47.5 | 47.9 | 48.2 | 0/24 |
Apr 30 | 43.8 | 44.1 | 44.6 | 0/24 | 43.8 | 44.0 | 44.3 | 0/24 | 47.0 | 47.3 | 47.7 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 233 |
0 | 0 | 0 | 0/ 233 |
0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |