Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Oct 1 | 52.0 | 53.0 | 53.8 | 0/20 | 46.9 | 47.4 | 47.7 | 0/20 | 49.6 | 50.5 | 51.7 | 0/24 | 50.9 | 51.9 | 53.1 | 0/19 | 50.9 | 51.7 | 52.8 | 0/24 |
Oct 2 | 51.6 | 52.3 | 53.1 | 0/24 | 46.9 | 47.2 | 47.5 | 0/24 | 49.1 | 50.1 | 51.1 | 0/24 | 50.5 | 51.4 | 52.3 | 0/23 | 50.5 | 51.3 | 52.2 | 0/24 |
Oct 3 | 51.4 | 52.4 | 53.8 | 0/24 | 46.7 | 47.2 | 47.9 | 0/24 | 49.8 | 50.5 | 51.4 | 0/24 | 50.2 | 51.5 | 52.9 | 0/24 | 50.1 | 50.7 | 51.3 | 0/9 |
Oct 4 | 51.8 | 52.8 | 54.0 | 0/24 | 46.6 | 47.2 | 47.8 | 0/24 | 49.5 | 50.5 | 51.8 | 0/24 | 50.4 | 51.6 | 53.2 | 0/24 | --- | --- | --- | 0/0 |
Oct 5 | 50.7 | 51.3 | 52.5 | 0/24 | 46.9 | 47.1 | 47.3 | 0/24 | 49.1 | 49.7 | 50.7 | 0/24 | 49.6 | 50.2 | 50.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 6 | 49.5 | 50.3 | 51.3 | 0/24 | 46.9 | 47.3 | 48.0 | 0/24 | 48.6 | 49.2 | 50.2 | 0/24 | 48.6 | 50.1 | 51.8 | 0/24 | --- | --- | --- | 0/0 |
Oct 7 | 49.1 | 49.9 | 50.9 | 0/24 | 46.9 | 47.3 | 47.6 | 0/24 | 48.0 | 48.6 | 49.1 | 0/24 | 49.1 | 49.9 | 51.4 | 0/24 | --- | --- | --- | 0/0 |
Oct 8 | 32.0 | 50.1 | 52.3 | 0/24 | 47.6 | 48.1 | 48.5 | 0/24 | 48.7 | 50.0 | 51.6 | 0/24 | 49.1 | 51.0 | 53.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 9 | 50.5 | 52.4 | 54.5 | 0/24 | 47.4 | 47.7 | 48.3 | 0/24 | 48.9 | 50.3 | 51.8 | 0/24 | 51.1 | 52.8 | 55.0 | 0/24 | --- | --- | --- | 0/0 |
Oct 10 | 52.5 | 53.7 | 55.2 | 0/24 | 47.2 | 47.4 | 47.8 | 0/24 | 50.2 | 51.1 | 51.6 | 0/24 | 51.6 | 52.6 | 53.4 | 0/24 | --- | --- | --- | 0/0 |
Oct 11 | 53.8 | 54.7 | 56.5 | 0/24 | 46.2 | 46.8 | 47.6 | 0/24 | 50.7 | 51.4 | 52.3 | 0/24 | 50.9 | 52.5 | 54.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 12 | 53.2 | 54.2 | 55.2 | 0/24 | 46.4 | 46.9 | 47.4 | 0/24 | 50.4 | 51.1 | 52.0 | 0/24 | 51.6 | 52.5 | 53.6 | 0/24 | --- | --- | --- | 0/0 |
Oct 13 | 52.9 | 54.2 | 55.4 | 0/24 | 46.4 | 46.8 | 47.4 | 0/24 | 50.0 | 51.1 | 52.2 | 0/24 | 50.2 | 51.8 | 53.4 | 0/23 | --- | --- | --- | 0/0 |
Oct 14 | 52.5 | 54.0 | 55.6 | 0/24 | 46.7 | 47.2 | 47.9 | 0/24 | 49.5 | 50.7 | 51.8 | 0/24 | 49.8 | 51.7 | 53.6 | 0/24 | --- | --- | --- | 0/0 |
Oct 15 | 51.8 | 53.5 | 55.0 | 0/24 | 46.9 | 47.2 | 47.5 | 0/24 | 49.3 | 50.1 | 51.3 | 0/24 | 49.8 | 51.7 | 53.6 | 0/24 | --- | --- | --- | 0/0 |
Oct 16 | 52.3 | 53.4 | 54.9 | 0/24 | 47.2 | 47.4 | 47.8 | 0/24 | 50.2 | 50.7 | 51.1 | 0/24 | 50.7 | 51.7 | 52.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 17 | 52.3 | 53.1 | 54.0 | 0/24 | 46.7 | 47.0 | 47.3 | 0/24 | 49.8 | 50.3 | 50.9 | 0/24 | 50.2 | 51.0 | 51.8 | 0/23 | --- | --- | --- | 0/0 |
Oct 18 | 50.4 | 51.4 | 52.5 | 0/24 | 46.8 | 47.1 | 47.5 | 0/24 | 48.7 | 49.2 | 49.8 | 0/24 | 48.9 | 49.4 | 50.2 | 0/22 | --- | --- | --- | 0/0 |
Oct 19 | 49.1 | 49.7 | 50.2 | 0/24 | 47.4 | 47.6 | 47.9 | 0/24 | 48.7 | 49.1 | 49.6 | 0/24 | 48.7 | 49.4 | 50.4 | 0/24 | --- | --- | --- | 0/0 |
Oct 20 | 48.0 | 48.6 | 48.9 | 0/24 | 47.0 | 47.3 | 47.8 | 0/24 | 48.0 | 48.5 | 48.9 | 0/24 | 48.4 | 49.0 | 49.6 | 0/24 | --- | --- | --- | 0/0 |
Oct 21 | 47.5 | 47.7 | 48.0 | 0/24 | 46.9 | 47.2 | 47.5 | 0/24 | 47.7 | 48.0 | 48.6 | 0/24 | 48.0 | 48.6 | 49.3 | 0/24 | --- | --- | --- | 0/0 |
Oct 22 | 47.5 | 47.8 | 48.2 | 0/24 | 46.9 | 47.4 | 47.8 | 0/24 | 47.3 | 47.9 | 48.6 | 0/24 | 48.4 | 49.1 | 50.2 | 0/24 | --- | --- | --- | 0/0 |
Oct 23 | 47.5 | 48.5 | 49.6 | 0/24 | 47.7 | 48.0 | 48.4 | 0/24 | 47.3 | 48.5 | 50.0 | 0/24 | 47.7 | 49.0 | 50.4 | 0/24 | --- | --- | --- | 0/0 |
Oct 24 | 48.4 | 49.5 | 50.7 | 0/24 | 47.7 | 48.0 | 48.2 | 0/24 | 48.2 | 49.2 | 50.4 | 0/24 | 48.7 | 50.2 | 51.8 | 0/24 | --- | --- | --- | 0/0 |
Oct 25 | 49.1 | 49.6 | 50.2 | 0/24 | 46.2 | 47.1 | 47.8 | 0/24 | 48.6 | 49.1 | 50.0 | 0/24 | 49.3 | 50.1 | 50.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 26 | 46.2 | 47.6 | 48.7 | 0/24 | 46.0 | 46.8 | 47.5 | 0/24 | 46.9 | 47.6 | 48.4 | 0/24 | 46.2 | 47.5 | 48.9 | 0/23 | --- | --- | --- | 0/0 |
Oct 27 | 32.0 | 45.0 | 46.2 | 0/24 | 46.8 | 47.0 | 47.3 | 0/24 | 45.1 | 46.2 | 47.1 | 0/24 | 45.0 | 46.2 | 47.3 | 0/23 | --- | --- | --- | 0/0 |
Oct 28 | 32.0 | 44.3 | 45.7 | 0/24 | 46.7 | 47.4 | 48.3 | 0/24 | 44.6 | 45.8 | 47.1 | 0/24 | 44.4 | 45.8 | 47.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 29 | 43.0 | 44.0 | 44.8 | 0/24 | 47.5 | 47.8 | 48.3 | 0/24 | 44.8 | 45.8 | 46.6 | 0/24 | 44.6 | 46.2 | 47.8 | 0/24 | --- | --- | --- | 0/0 |
Oct 30 | 43.2 | 44.2 | 44.8 | 0/20 | 46.7 | 47.3 | 47.7 | 0/24 | 45.3 | 45.8 | 46.4 | 0/20 | 45.7 | 46.8 | 47.7 | 0/19 | --- | --- | --- | 0/0 |
Oct 31 | 42.6 | 43.4 | 44.1 | 0/24 | 46.5 | 47.0 | 47.5 | 0/24 | 43.9 | 44.7 | 45.5 | 0/24 | 43.2 | 44.6 | 45.7 | 0/24 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 736 |
0 | 0 | 0 | 0/ 740 |
0 | 0 | 0 | 0/ 740 |
0 | 0 | 0 | 0/ 727 |
0 | 0 | 0 | 0/ 57 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |